All Performances
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
182 | Easter Victoria Park 10k - 30th Mar 2018 | 00:49:45 | 00:52:04 | -3.6% | -0.33% | 00:49:23 | 00:49:45 | 10k | Senior | Mar 30, 2018 | |
182 | Chase The Sun Hyde Park 10k - 25th Apr 2018 | 00:52:26 | 00:55:36 | -1.9% | -0.17% | 00:49:23 | 00:49:45 | 10k | Senior | Apr 25, 2018 | |
86 | Crystal Palace 10k - 17th Jun 2018 | 00:52:45 | 00:56:19 | -2.6% | -0.23% | 00:49:23 | 00:49:45 | 10k | Senior | Jun 17, 2018 | |
88 | Crystal Palace 10k - 15th Apr 2018 | 00:54:14 | 00:58:23 | -5.7% | -0.52% | 00:49:23 | 00:49:45 | 10k | Senior | Apr 15, 2018 | |
225 | Greenwich Park 10k - 18th Aug 2018 | 00:55:29 | 00:59:55 | -8.3% | -0.76% | 00:49:23 | 00:49:45 | 10k | Senior | Aug 18, 2018 | |
135 | Finsbury Park 10k - 22nd Jul 2018 | 01:04:20 | 01:10:22 | -27.2% | -2.49% | 00:49:23 | 00:49:45 | 10k | Senior | Jul 22, 2018 | |
453 | Wimbledon Common Half Marathon - 3rd Jun 2018 | 02:13:01 | 02:30:43 | -21.4% | -1.96% | 01:52:35 | 02:13:01 | Half Marathon | Senior | Jun 3, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | Chase The Sun Finsbury Park 10k - 10th May 2017 | 00:49:23 | 00:52:31 | -3.9% | -0.36% | 00:49:23 | 00:49:23 | 10k | Senior | May 10, 2017 | |
119 | Finsbury Park 10k - 29th Oct 2017 | 00:51:06 | 00:55:41 | -0.4% | -0.04% | 00:49:23 | 00:49:23 | 10k | Senior | Oct 29, 2017 | |
117 | Chase The Sun Clapham Common 10k - 5th Jul 2017 | 00:51:56 | 00:57:58 | -1.4% | -0.13% | 00:49:23 | 00:49:23 | 10k | Senior | Jul 5, 2017 | |
259 | Wimbledon Common Half Marathon - 21st May 2017 | 01:52:35 | 02:01:45 | -1.6% | -0.15% | 01:52:35 | 01:52:35 | Half Marathon | Senior | May 21, 2017 |