All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
28 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:22:39 00:23:27 -14.7% -0.16% 00:21:28 00:22:39 5k Senior Jan 10, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
53 Halloween Chase The Moon Olympic Park 10k - 31st Oct 2019 00:45:42 00:50:11 0.0% 0.00% 00:42:37 00:45:42 10k V35 Oct 31, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
10 Chase The Sun Crystal Palace 5k - 16th May 2018 00:21:28 00:22:20 -25.3% -0.27% 00:21:28 00:21:28 5k Senior May 16, 2018
7 Finsbury Park 5k - 22nd Jul 2018 00:21:29 00:22:24 -25.3% -0.27% 00:21:28 00:21:28 5k Senior Jul 22, 2018
16 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:21:37 00:22:27 -24.7% -0.26% 00:21:28 00:21:28 5k Senior May 2, 2018
12 Chase The Sun Olympic Park 5k - 11th Jul 2018 00:21:49 00:24:07 -25.5% -0.27% 00:21:28 00:21:28 5k Senior Jul 11, 2018
70 Chase The Sun Olympic Park 10k - 9th May 2018 00:42:37 00:43:49 -17.7% -0.19% 00:42:37 00:42:37 10k Senior May 9, 2018
25 Hyde Park 10k - 19th May 2018 00:43:09 00:44:20 -16.6% -0.18% 00:42:37 00:42:37 10k Senior May 19, 2018
70 Easter Victoria Park 10k - 30th Mar 2018 00:43:35 00:44:42 -15.7% -0.17% 00:42:37 00:42:37 10k Senior Mar 30, 2018
41 Chase The Sun Clapham Common 10k - 18th Apr 2018 00:43:35 00:47:12 -16.6% -0.18% 00:42:37 00:42:37 10k Senior Apr 18, 2018
44 Chase The Sun Wimbledon Common 10k - 29th Aug 2018 00:43:55 00:45:32 -15.2% -0.16% 00:42:37 00:42:37 10k Senior Aug 29, 2018
40 Chase The Sun Clapham Common 10k - 4th Jul 2018 00:44:20 00:46:48 -14.6% -0.16% 00:42:37 00:42:37 10k Senior Jul 4, 2018
88 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:44:36 00:46:04 -13.8% -0.15% 00:42:37 00:42:37 10k Senior Aug 8, 2018
31 Chase The Sun Wimbledon Common 10k - 30th May 2018 00:45:13 00:48:10 -12.9% -0.14% 00:42:37 00:42:37 10k Senior May 30, 2018
23 Regents Park 10k - 7th Jul 2018 00:45:19 00:47:25 -12.5% -0.13% 00:42:37 00:42:37 10k Senior Jul 7, 2018
65 Chase The Moon Olympic Park 10k - 14th Feb 2018 00:45:24 00:47:15 -12.3% -0.13% 00:42:37 00:42:37 10k Senior Feb 14, 2018
256 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:45:38 00:47:29 -63.4% -0.68% 00:21:28 00:21:28 5k Senior Jun 6, 2018
33 Chase The Sun Crystal Palace 10k - 1st Aug 2018 00:46:06 00:49:25 -11.2% -0.12% 00:42:37 00:42:37 10k Senior Aug 1, 2018
89 Chase The Sun Brixton 10k - 22nd Aug 2018 00:47:19 00:50:02 -8.5% -0.09% 00:42:37 00:42:37 10k Senior Aug 22, 2018
109 Battersea Park 10k - 6th Jan 2018 00:47:20 00:49:04 -8.3% -0.09% 00:42:37 00:42:37 10k Senior Jan 6, 2018
76 Finsbury Park 10k - 21st Jan 2018 00:47:39 00:49:23 -21.1% -0.22% 00:42:37 00:42:37 10k Senior Jan 21, 2018
89 Crystal Palace 10k - 28th Jan 2018 00:48:50 00:51:32 -5.4% -0.06% 00:42:37 00:42:37 10k Senior Jan 28, 2018
97 Greenwich Park 10k - 20th Jan 2018 00:49:15 00:51:59 -4.5% -0.05% 00:42:37 00:42:37 10k Senior Jan 20, 2018
59 Crystal Palace 10k - 17th Jun 2018 00:50:09 00:52:18 -2.7% -0.03% 00:42:37 00:42:37 10k Senior Jun 17, 2018
7 Lee Valley Velo Park 10 Mile - 26th May 2018 01:16:43 01:18:09 -10.7% -0.11% 01:16:43 01:16:43 10 Mile Senior May 26, 2018
67 Wimbledon Common Half Marathon - 3rd Jun 2018 01:43:10 01:48:45 -8.1% -0.09% 01:43:10 01:43:10 Half Marathon Senior Jun 3, 2018
61 Richmond Park Half Marathon - 1st Jul 2018 01:54:19 01:59:46 -2.4% -0.03% 01:43:10 01:43:10 Half Marathon Senior Jul 1, 2018
21 Running GP Goodwood 20 Mile - 16th Sep 2018 02:43:21 02:44:08 -8.3% -0.09% 02:43:21 02:43:21 20 Mile Senior Sep 16, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
29 Olympic Park 5k - 14th May 2017 00:22:29 00:23:30 -19.4% -0.21% 00:21:28 00:22:29 5k Senior May 14, 2017
36 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:23:05 00:23:42 -16.8% -0.18% 00:21:28 00:22:29 5k Senior Apr 12, 2017
56 Chase The Sun Olympic Park 5k - 13th Sep 2017 00:23:09 00:24:07 -16.8% -0.18% 00:21:28 00:22:29 5k Senior Sep 13, 2017
52 Chase The Sun Olympic Park 5k - 23rd Aug 2017 00:23:43 00:24:33 -14.6% -0.16% 00:21:28 00:22:29 5k Senior Aug 23, 2017
14 Chase The Sun Wimbledon Common 5k - 9th Aug 2017 00:24:01 00:26:17 -14.2% -0.15% 00:21:28 00:22:29 5k Senior Aug 9, 2017
26 Wimbledon Common 5k - 26th Apr 2017 00:24:06 00:24:51 -13.1% -0.14% 00:21:28 00:22:29 5k Senior Apr 26, 2017
32 Olympic Park 5k - 10th Dec 2017 00:25:06 00:27:10 -9.8% -0.10% 00:21:28 00:22:29 5k Senior Dec 10, 2017
23 Lee Valley Velo Park 5k - 29th Apr 2017 00:27:44 00:29:16 -0.5% -0.01% 00:21:28 00:22:29 5k Senior Apr 29, 2017
96 Olympic Park 5k - 16th Sep 2017 00:30:36 00:31:20 -11.1% -0.12% 00:21:28 00:22:29 5k Senior Sep 16, 2017
93 Easter Victoria Park 10k - 14th Apr 2017 00:46:25 00:47:35 -9.7% -0.10% 00:42:37 00:46:25 10k Senior Apr 14, 2017
143 Chase The Moon Olympic Park 10k - 6th Dec 2017 00:47:34 00:49:27 -7.5% -0.08% 00:42:37 00:46:25 10k Senior Dec 6, 2017
85 Brixton 10k - 15th Oct 2017 00:48:06 00:50:24 -6.4% -0.07% 00:42:37 00:46:25 10k Senior Oct 15, 2017
85 Victoria Park 10k - 4th Mar 2017 00:48:17 00:49:23 -5.9% -0.06% 00:42:37 00:46:25 10k Senior Mar 4, 2017
103 Chase The Sun Finsbury Park 10k - 10th May 2017 00:48:30 00:50:41 -5.6% -0.06% 00:42:37 00:46:25 10k Senior May 10, 2017
79 Chase The Sun Clapham Common 10k - 5th Jul 2017 00:48:50 00:52:17 -5.0% -0.05% 00:42:37 00:46:25 10k Senior Jul 5, 2017
173 Chase The Sun Victoria Park 10k - 26th Jul 2017 00:48:50 00:50:42 -4.9% -0.05% 00:42:37 00:46:25 10k Senior Jul 26, 2017
120 Greenwich Park 10k - 19th Feb 2017 00:49:02 00:52:47 -4.7% -0.05% 00:42:37 00:46:25 10k Senior Feb 19, 2017
117 Chase The Sun Olympic Park 10k - 19th Jul 2017 00:49:08 00:52:55 -4.4% -0.05% 00:42:37 00:46:25 10k Senior Jul 19, 2017
67 Regents Park 10k - 8th Jul 2017 00:49:29 00:51:28 -3.6% -0.04% 00:42:37 00:46:25 10k Senior Jul 8, 2017
102 Greenwich Park 10k - 22nd Oct 2017 00:49:52 00:51:54 -2.8% -0.03% 00:42:37 00:46:25 10k Senior Oct 22, 2017
174 Hyde Park 10k - 22nd Apr 2017 00:52:08 00:53:29 -1.8% -0.02% 00:42:37 00:46:25 10k Senior Apr 22, 2017
114 Christmas Greenwich Park 10k - 17th Dec 2017 00:52:21 00:54:49 -2.2% -0.02% 00:42:37 00:46:25 10k Senior Dec 17, 2017
96 Chase The Sun Greenwich Park 10k - 23rd Jun 2017 00:52:54 00:56:40 -3.4% -0.04% 00:42:37 00:46:25 10k Senior Jun 23, 2017
154 Finsbury Park 10k - 29th Oct 2017 00:53:25 00:55:53 -4.4% -0.05% 00:42:37 00:46:25 10k Senior Oct 29, 2017
93 Chase The Sun Brixton 10k - 21st Jun 2017 00:55:31 01:01:56 -9.3% -0.10% 00:42:37 00:46:25 10k Senior Jun 21, 2017
168 Crystal Palace 10k - 2nd Jul 2017 00:59:54 01:02:54 -17.7% -0.19% 00:42:37 00:46:25 10k Senior Jul 2, 2017
180 Wimbledon Common Half Marathon - 1st Oct 2017 01:53:51 02:01:14 -2.9% -0.03% 01:43:10 01:53:51 Half Marathon Senior Oct 1, 2017
302 Wimbledon Common Half Marathon - 21st May 2017 01:54:26 01:58:40 -3.3% -0.04% 01:43:10 01:53:51 Half Marathon Senior May 21, 2017
93 Run Dorney Half Marathon - 13th Aug 2017 01:56:51 02:03:03 -5.7% -0.06% 01:43:10 01:53:51 Half Marathon Senior Aug 13, 2017
2016
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
14 Victoria Park 5k - 19th Nov 2016 00:22:49 00:25:00 -21.9% -0.23% 00:21:28 00:22:49 5k Senior Nov 19, 2016
64 Battersea Park 10k - 14th Sep 2016 00:42:50 00:45:29 -12.1% -0.13% 00:42:37 00:42:50 10k Senior Sep 14, 2016
51 Greenwich Park 10k - 23rd Oct 2016 00:45:11 00:47:45 -6.9% -0.07% 00:42:37 00:42:50 10k Senior Oct 23, 2016
33 Lee Valley Velo Park 10k - 17th Dec 2016 00:45:48 00:49:50 -5.7% -0.06% 00:42:37 00:42:50 10k Senior Dec 17, 2016
56 Greenwich Park 10k - 7th Feb 2016 00:45:49 00:48:25 -5.5% -0.06% 00:42:37 00:42:50 10k Senior Feb 7, 2016
82 Greenwich Park 10k - 18th Dec 2016 00:46:22 00:47:47 -4.2% -0.04% 00:42:37 00:42:50 10k Senior Dec 18, 2016
84 Battersea Park 10k - 6th Aug 2016 00:46:27 00:46:27 -3.9% -0.04% 00:42:37 00:42:50 10k Senior Aug 6, 2016
45 Victoria Park 10k - 31st Jan 2016 00:47:13 00:49:07 -2.4% -0.03% 00:42:37 00:42:50 10k Senior Jan 31, 2016
52 Victoria Park 10k - 3rd Sep 2016 00:47:35 00:47:35 -1.5% -0.02% 00:42:37 00:42:50 10k Senior Sep 3, 2016
115 Hyde Park 10k - 3rd Aug 2016 00:47:44 00:47:44 -1.2% -0.01% 00:42:37 00:42:50 10k Senior Aug 3, 2016
160 Olympic Park 10k - 21st Feb 2016 00:48:39 00:50:59 -0.7% -0.01% 00:42:37 00:42:50 10k Senior Feb 21, 2016
58 Wimbledon Common 10k - 13th Jul 2016 00:48:53 00:51:26 -1.2% -0.01% 00:42:37 00:42:50 10k Senior Jul 13, 2016
154 Brixton 10k - 10th Jan 2016 00:49:03 00:52:16 -1.6% -0.02% 00:42:37 00:42:50 10k Senior Jan 10, 2016
69 Brixton 10k - 28th Aug 2016 00:49:30 00:49:30 -2.4% -0.03% 00:42:37 00:42:50 10k Senior Aug 28, 2016
134 Clapham Common 10k - 27th Jul 2016 00:49:46 00:53:34 -3.2% -0.03% 00:42:37 00:42:50 10k Senior Jul 27, 2016
35 Lee Valley Velo Park 10k - 26th Mar 2016 00:49:47 00:53:40 -3.3% -0.03% 00:42:37 00:42:50 10k Senior Mar 26, 2016
114 Clapham Common 10k - 10th Sep 2016 00:50:08 00:53:49 -4.0% -0.04% 00:42:37 00:42:50 10k Senior Sep 10, 2016
103 Greenwich Park 10k - 21st Aug 2016 00:51:58 00:56:11 -8.2% -0.09% 00:42:37 00:42:50 10k Senior Aug 21, 2016
285 Battersea Park 10k - 16th Jan 2016 00:54:56 00:56:43 -14.1% -0.15% 00:42:37 00:42:50 10k Senior Jan 16, 2016
129 Wimbledon Common Half Marathon - 16th Oct 2016 01:46:43 01:46:43 -3.4% -0.04% 01:43:10 01:46:43 Half Marathon Senior Oct 16, 2016
2015
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
54 Victoria Park 10k - 13th Sep 2015 00:45:50 00:48:36 -5.3% -0.06% 00:42:37 00:45:50 10k Senior Sep 13, 2015
62 Battersea Park 10k - 18th Oct 2015 00:46:13 00:48:12 -4.4% -0.05% 00:42:37 00:45:50 10k Senior Oct 18, 2015
44 Greenwich Park 10k - 25th Oct 2015 00:46:34 00:49:21 -3.7% -0.04% 00:42:37 00:45:50 10k Senior Oct 25, 2015
102 Clapham Common 10k - 26th Sep 2015 00:47:17 00:48:02 -2.1% -0.02% 00:42:37 00:45:50 10k Senior Sep 26, 2015
49 Greenwich Park 10k - 30th Aug 2015 00:47:27 00:50:40 -1.8% -0.02% 00:42:37 00:45:50 10k Senior Aug 30, 2015
113 Greenwich Park 10k - 20th Dec 2015 00:48:29 00:50:07 -0.5% -0.00% 00:42:37 00:45:50 10k Senior Dec 20, 2015
140 Hyde Park 10k - 25th Jan 2015 00:48:51 00:49:41 -1.2% -0.01% 00:42:37 00:45:50 10k Senior Jan 25, 2015
147 Battersea Park 10k - 9th Aug 2015 00:49:11 00:50:30 -2.0% -0.02% 00:42:37 00:45:50 10k Senior Aug 9, 2015
104 Brixton 10k - 21st Jun 2015 00:50:54 00:54:25 -5.8% -0.06% 00:42:37 00:45:50 10k Senior Jun 15, 2015
127 Battersea Park 10k - 11th Jan 2015 00:51:17 00:52:13 -6.4% -0.07% 00:42:37 00:45:50 10k Senior Jan 11, 2015
139 Hyde Park 10k - 17th May 2015 00:51:20 00:54:13 -6.7% -0.07% 00:42:37 00:45:50 10k Senior May 17, 2015
183 Brixton 10k - 18th Jan 2015 00:52:12 00:53:26 -8.3% -0.09% 00:42:37 00:45:50 10k Senior Jan 18, 2015
189 Wimbledon Common Half Marathon - 31st May 2015 01:48:27 01:56:31 -3.3% -0.03% 01:43:10 01:48:27 Half Marathon Senior May 31, 2015
237 Wimbledon Common Half Marathon - 22nd Mar 2015 01:51:45 01:55:18 -0.1% -0.00% 01:43:10 01:48:27 Half Marathon Senior Mar 22, 2015
197 Richmond Park Half Marathon - 28th Jun 2015 02:00:20 02:14:03 -8.4% -0.09% 01:43:10 01:48:27 Half Marathon Senior Jun 28, 2015
2014
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
137 Greenwich Park 10k - 21st Dec 2014 00:52:06 00:56:25 -10.4% -0.11% 00:42:37 00:52:06 10k Senior Dec 21, 2014
217 Hyde Park 10k - 31st Aug 2014 00:53:00 00:55:33 -12.1% -0.13% 00:42:37 00:52:06 10k Senior Aug 14, 2014
169 Brixton 10k - 24th Aug 2014 00:54:46 00:57:18 -15.9% -0.17% 00:42:37 00:52:06 10k Senior Aug 14, 2014