All Performances

2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
13 Clapham Common 5k - 22nd Sep 2018 00:20:40 00:21:36 -27.7% -1.26% 00:20:40 00:20:40 5k Senior Sep 22, 2018
9 Chase The Sun Crystal Palace 5k - 16th May 2018 00:21:04 00:22:24 -26.7% -1.21% 00:20:40 00:20:40 5k Senior May 16, 2018
12 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:21:17 00:23:20 -26.6% -1.21% 00:20:40 00:20:40 5k Senior May 30, 2018
25 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:21:43 00:23:10 -24.3% -1.11% 00:20:40 00:20:40 5k Senior Jun 6, 2018
20 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:21:52 00:23:43 -24.1% -1.10% 00:20:40 00:20:40 5k Senior Jul 25, 2018
120 Chase The Sun Wimbledon Common 5k - 27th Jun 2018 00:31:55 00:34:20 -14.5% -0.66% 00:20:40 00:20:40 5k Senior Jun 27, 2018
47 Chase The Sun Olympic Park 10k - 12th Sep 2018 00:43:01 00:44:41 -17.1% -0.78% 00:43:01 00:43:01 10k Senior Sep 12, 2018
68 Chase The Sun Olympic Park 10k - 11th Apr 2018 00:43:16 00:45:30 -16.8% -0.77% 00:43:01 00:43:01 10k Senior Apr 11, 2018
38 Chase The Sun Wimbledon Common 10k - 29th Aug 2018 00:43:19 00:45:25 -16.7% -0.76% 00:43:01 00:43:01 10k Senior Aug 29, 2018
61 Chase The Sun Hyde Park 10k - 25th Apr 2018 00:44:46 00:47:28 -13.9% -0.63% 00:43:01 00:43:01 10k Senior Apr 25, 2018
28 Chase The Sun Crystal Palace 10k - 1st Aug 2018 00:45:13 00:49:25 -13.4% -0.61% 00:43:01 00:43:01 10k Senior Aug 1, 2018
60 Chase The Sun Hyde Park 10k - 23rd May 2018 00:45:27 00:47:57 -12.4% -0.57% 00:43:01 00:43:01 10k Senior May 23, 2018
120 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:46:41 00:48:38 -9.8% -0.45% 00:43:01 00:43:01 10k Senior Aug 8, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
14 Chase The Sun Wimbledon Common 5k - 12th Jul 2017 00:21:59 00:23:23 -21.9% -1.00% 00:20:40 00:21:59 5k Senior Jul 12, 2017
59 Chase The Sun Olympic Park 10k - 12th Apr 2017 00:43:47 00:46:52 -15.7% -0.71% 00:43:01 00:43:47 10k Senior Apr 12, 2017
81 Chase The Sun Victoria Park 10k - 28th Jun 2017 00:44:37 00:47:16 -13.8% -0.63% 00:43:01 00:43:47 10k Senior Jun 28, 2017
101 Chase The Sun Clapham Common 10k - 7th Jun 2017 00:46:10 00:48:59 -10.6% -0.48% 00:43:01 00:43:47 10k Senior Jun 7, 2017
116 Chase The Sun Olympic Park 10k - 13th Sep 2017 00:46:29 00:48:27 -9.8% -0.44% 00:43:01 00:43:47 10k Senior Sep 13, 2017
96 Chase The Sun Olympic Park 10k - 14th Jun 2017 00:46:59 00:50:03 -8.9% -0.41% 00:43:01 00:43:47 10k Senior Jun 14, 2017
90 Chase The Sun Finsbury Park 10k - 10th May 2017 00:47:33 00:50:34 -7.7% -0.35% 00:43:01 00:43:47 10k Senior May 10, 2017
58 Chase The Sun Greenwich Park 10k - 23rd Jun 2017 00:49:15 00:54:56 -4.4% -0.20% 00:43:01 00:43:47 10k Senior Jun 23, 2017
88 Chase The Sun Wimbledon Common 10k - 31st May 2017 00:51:29 00:56:48 -0.4% -0.02% 00:43:01 00:43:47 10k Senior May 31, 2017