All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
37 Olympic Park 5k - 11th Jan 2020 00:25:28 00:25:28 -5.0% -0.11% 00:24:06 00:25:28 5k V50 Jan 11, 2020
95 Olympic Park 5k - 12th Dec 2020 00:29:13 00:30:59 -9.5% -0.21% 00:24:06 00:25:28 5k V55 Dec 12, 2020
71 Newbury Racecourse 5k - 17th Oct 2020 00:29:34 00:30:16 -10.5% -0.23% 00:24:06 00:25:28 5k V50 Oct 17, 2020
40 Olympic Park 5k - 1st Nov 2020 00:29:36 00:30:45 -10.8% -0.23% 00:24:06 00:25:28 5k V50 Nov 1, 2020
67 Running GP Goodwood 5k - 27th Sep 2020 00:29:38 00:33:15 -11.8% -0.26% 00:24:06 00:25:28 5k V50 Sep 27, 2020
76 Olympic Park 5k - 10th Oct 2020 00:29:57 00:30:36 -11.9% -0.26% 00:24:06 00:25:28 5k V50 Oct 10, 2020
50 Lee Valley Velo Park 5k - 26th Sep 2020 00:30:05 00:31:34 -12.8% -0.28% 00:24:06 00:25:28 5k V50 Sep 26, 2020
42 Lee Valley Velo Park 5k - 29th Aug 2020 00:31:18 00:33:17 -17.8% -0.39% 00:24:06 00:25:28 5k V50 Aug 29, 2020
243 Battersea Park 5k - 6th Sep 2020 00:40:13 00:41:28 -51.5% -1.12% 00:24:06 00:25:28 5k V50 Sep 6, 2020
95 Lee Valley Velo Park 5k - 31st Oct 2020 00:42:03 00:46:00 -62.2% -1.35% 00:24:06 00:25:28 5k V50 Oct 31, 2020
152 Chase The Moon Olympic Park 5k - 14th Oct 2020 00:42:54 00:44:23 -62.1% -1.35% 00:24:06 00:25:28 5k V50 Oct 14, 2020
135 Thorpe 10k - 2nd Feb 2020 00:53:59 00:55:58 -6.5% -0.14% 00:50:55 00:53:59 10k V50 Feb 2, 2020
350 Battersea Park 10k - 15th Feb 2020 00:54:45 00:56:18 -8.0% -0.17% 00:50:55 00:53:59 10k V50 Feb 15, 2020
184 Crystal Palace 10k - 19th Jan 2020 00:55:22 00:58:02 -9.5% -0.21% 00:50:55 00:53:59 10k V50 Jan 19, 2020
115 Newbury Racecourse 10k - 9th Feb 2020 00:56:55 00:59:21 -12.6% -0.27% 00:50:55 00:53:59 10k V50 Feb 9, 2020
239 Hyde Park 10k - 22nd Feb 2020 00:58:16 01:01:01 -15.4% -0.34% 00:50:55 00:53:59 10k V50 Feb 22, 2020
446 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:59:44 01:00:47 -17.9% -0.39% 00:50:55 00:53:59 10k V50 Feb 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
27 Battersea Park 5k - 20th Apr 2019 00:24:06 00:24:55 -15.5% -0.34% 00:24:06 00:24:06 5k V50 Apr 20, 2019
67 Chase The Moon Olympic Park 5k - 13th Mar 2019 00:24:57 00:25:25 -12.2% -0.26% 00:24:06 00:24:06 5k V50 Mar 13, 2019
53 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:26:13 00:26:56 -7.7% -0.17% 00:24:06 00:24:06 5k V50 Jan 9, 2019
56 Greenwich Park 5k - 19th Jan 2019 00:28:01 00:29:21 -1.2% -0.03% 00:24:06 00:24:06 5k V50 Jan 19, 2019
176 Easter Victoria Park 10k - 19th Apr 2019 00:50:55 00:53:21 -1.8% -0.04% 00:50:55 00:50:55 10k V50 Apr 19, 2019
203 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:53:01 00:55:11 -2.4% -0.05% 00:50:55 00:50:55 10k V50 Apr 10, 2019
235 Victoria Park 10k - 9th Mar 2019 00:53:08 00:55:50 -2.7% -0.06% 00:50:55 00:50:55 10k V50 Mar 9, 2019
130 Chase The Sun Brixton 10k - 17th Apr 2019 00:54:53 00:58:37 -6.4% -0.14% 00:50:55 00:50:55 10k V50 Apr 17, 2019
66 Lee Valley Velo Park 10k - 30th Mar 2019 00:56:05 01:02:43 -9.2% -0.20% 00:50:55 00:50:55 10k V50 Mar 30, 2019
72 Lee Valley Velo Park 10k - 27th Apr 2019 00:57:53 01:02:23 -12.7% -0.28% 00:50:55 00:50:55 10k V50 Apr 27, 2019
108 Finsbury Park 10k - 10th Mar 2019 00:58:06 01:01:50 -12.9% -0.28% 00:50:55 00:50:55 10k V50 Mar 10, 2019
245 Finsbury Park 10k - 20th Jan 2019 00:59:23 01:02:35 -15.4% -0.34% 00:50:55 00:50:55 10k V50 Jan 20, 2019
220 Victoria Park 10k - 2nd Feb 2019 00:59:48 01:03:17 -16.3% -0.36% 00:50:55 00:50:55 10k V50 Feb 2, 2019
395 Brixton 10k - 6th Jan 2019 01:04:05 01:09:00 -25.5% -0.55% 00:50:55 00:50:55 10k V50 Jan 6, 2019
458 Chase The Moon Valentines 10k - 13th Feb 2019 01:11:33 01:14:23 -39.6% -0.86% 00:50:55 00:50:55 10k V50 Feb 13, 2019
375 Running GP Goodwood 10k - 14th Apr 2019 01:12:46 01:22:31 -45.9% -1.00% 00:50:55 00:50:55 10k V50 Apr 14, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
60 Chase The Sun Clapham Common 5k - 4th Jul 2018 00:24:29 00:25:30 -13.5% -0.29% 00:24:06 00:24:29 5k V50 Jul 4, 2018
69 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:24:43 00:25:34 -12.5% -0.27% 00:24:06 00:24:29 5k V50 Sep 12, 2018
46 Chase The Sun Victoria Park 5k - 18th Jul 2018 00:25:07 00:26:41 -11.3% -0.25% 00:24:06 00:24:29 5k V50 Jul 18, 2018
69 Chase The Sun Olympic Park 5k - 13th Jun 2018 00:25:19 00:26:43 -10.5% -0.23% 00:24:06 00:24:29 5k V50 Jun 13, 2018
34 Chase The Sun Wimbledon Common 5k - 29th Aug 2018 00:25:35 00:27:23 -9.6% -0.21% 00:24:06 00:24:29 5k V50 Aug 29, 2018
42 Chase The Sun Wimbledon Common 5k - 27th Jun 2018 00:25:39 00:27:36 -9.4% -0.21% 00:24:06 00:24:29 5k V50 Jun 27, 2018
38 Chase The Sun Crystal Palace 5k - 1st Aug 2018 00:25:42 00:28:34 -9.6% -0.21% 00:24:06 00:24:29 5k V50 Aug 1, 2018
83 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:25:58 00:27:42 -8.2% -0.18% 00:24:06 00:24:29 5k V50 Jun 6, 2018
75 Chase The Sun Hyde Park 5k - 23rd May 2018 00:26:50 00:28:19 -4.8% -0.10% 00:24:06 00:24:29 5k V50 May 23, 2018
43 Chase The Sun Brixton 5k - 22nd Aug 2018 00:27:31 00:29:16 -2.3% -0.05% 00:24:06 00:24:29 5k V50 Aug 22, 2018
54 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:27:54 00:30:35 -0.8% -0.02% 00:24:06 00:24:29 5k V50 May 30, 2018
168 Beat Box Hill 5k - 30th Sep 2018 00:28:35 00:31:43 -1.8% -0.04% 00:24:06 00:24:29 5k V50 Sep 30, 2018
120 Chase The Sun Hyde Park 10k - 25th Jul 2018 00:57:29 01:03:50 -12.9% -0.28% 00:50:55 00:57:29 10k V50 Jul 25, 2018