All Performances
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
231 | Chase The Sun Olympic Park 5k - 10th Apr 2019 | 00:35:29 | 00:36:14 | -8.2% | -1.18% | 00:33:42 | 00:35:29 | 5k | V55 | Apr 10, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
194 | Chase The Sun Olympic Park 5k - 11th Apr 2018 | 00:33:42 | 00:35:43 | -2.1% | -0.30% | 00:33:42 | 00:33:42 | 5k | V55 | Apr 11, 2018 | |
195 | Chase The Sun Olympic Park 5k - 8th Aug 2018 | 00:35:31 | 00:37:09 | -7.8% | -1.12% | 00:33:42 | 00:33:42 | 5k | V55 | Aug 8, 2018 | |
177 | Chase The Sun Victoria Park 5k - 26th Jul 2017 | 00:37:42 | 00:40:52 | -15.3% | -2.18% | 00:33:42 | 00:33:42 | 5k | V55 | Jul 26, 2018 | |
336 | Chase The Sun Hyde Park 10k - 25th Apr 2018 | 01:11:18 | 01:15:36 | -20.4% | -2.91% | 01:11:18 | 01:11:18 | 10k | V55 | Apr 25, 2018 | |
364 | Chase The Moon Olympic Park 10k - 14th Mar 2018 | 01:11:31 | 01:14:06 | -20.3% | -2.90% | 01:11:18 | 01:11:18 | 10k | V55 | Mar 14, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
429 | Christmas Greenwich Park 10k - 17th Dec 2017 | 01:16:09 | 01:22:56 | -30.4% | -4.35% | 01:11:18 | 01:16:09 | 10k | V55 | Dec 17, 2017 |