All Performances

2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
163 Chase The Sun Olympic Park 5k - 10th Apr 2019 00:30:48 00:31:39 -9.2% -0.71% 00:27:53 00:30:48 5k V55 Apr 10, 2019
47 Lee Valley Velo Park 5k - 25th Aug 2019 00:35:24 00:43:45 0.0% 0.00% 00:27:53 00:30:48 5k V55 Aug 25, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
72 Olympic Park 5k - 4th Feb 2018 00:27:53 00:28:27 -1.7% -0.13% 00:27:53 00:27:53 5k V50 Feb 4, 2018
37 Lee Valley Velo Park 5k - 24th Feb 2018 00:28:30 00:29:34 -0.5% -0.04% 00:27:53 00:27:53 5k V50 Feb 24, 2018
64 Finsbury Park 5k - 21st Jan 2018 00:30:20 00:32:05 -7.4% -0.57% 00:27:53 00:27:53 5k V50 Jan 21, 2018
148 Olympic Park 5k - 29th Apr 2018 00:32:42 00:33:37 -15.8% -1.21% 00:27:53 00:27:53 5k V50 Apr 29, 2018
49 Lee Valley Velo Park 5k - 29th Sep 2018 00:33:17 00:37:10 -19.4% -1.49% 00:27:53 00:27:53 5k V50 Sep 29, 2018
88 Lee Valley Velo Park 5k - 29th Dec 2018 00:37:18 00:39:52 -33.8% -2.59% 00:27:53 00:27:53 5k V50 Dec 29, 2018
225 Chase The Sun Olympic Park 5k - 13th Jun 2018 00:42:15 00:45:27 -52.8% -4.05% 00:27:53 00:27:53 5k V50 Jun 13, 2018
329 Running GP Goodwood 10k - 16th Sep 2018 01:16:39 01:19:19 -50.6% -3.89% 00:39:28 01:16:39 10k V50 Sep 16, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
52 Lee Valley Velo Park 5k - 23rd Dec 2017 00:33:46 00:36:29 -24.1% -1.86% 00:27:53 00:33:46 5k V50 Dec 23, 2017
307 Chase The Sun Olympic Park 10k - 17th May 2017 01:06:22 01:08:46 -30.6% -2.35% 00:39:28 01:06:22 10k V50 May 17, 2017
2016
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
34 Lee Valley Velo Park 5k - 28th May 2016 00:33:37 00:42:07 -22.4% -1.72% 00:27:53 00:33:37 5k V50 May 28, 2016
18 Battersea Park 10k - 16th Apr 2016 00:39:28 00:41:33 -19.3% -1.48% 00:39:28 00:39:28 10k V50 Apr 16, 2016