All Performances

2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
330 Wimbledon Common Half Marathon -7th Apr 2019 01:55:51 02:04:05 -4.7% -0.52% 01:55:51 01:55:51 Half Marathon Senior Apr 7, 2019
147 Lee Valley Velo Park Half Marathon - 30th Mar 2019 02:20:14 02:29:00 -28.0% -3.11% 01:55:51 01:55:51 Half Marathon Senior Mar 30, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
210 Hyde Park 10k - 19th May 2018 01:00:01 01:04:22 -17.7% -1.97% 01:00:01 01:00:01 10k Senior May 19, 2018
88 Lee Valley Velo Park Half Marathon - 27th Oct 2018 02:03:46 02:10:06 -11.2% -1.24% 01:55:51 02:03:46 Half Marathon Senior Oct 27, 2018
618 Easter Victoria Park Half Marathon - 30th Mar 2018 02:14:28 02:20:36 -21.1% -2.35% 01:55:51 02:03:46 Half Marathon Senior Mar 30, 2018
325 Victoria Park Half Marathon - 17th Nov 2018 02:17:51 02:21:40 -23.9% -2.65% 01:55:51 02:03:46 Half Marathon Senior Nov 17, 2018
132 Lee Valley Velo Park Half Marathon - 30th Jun 2018 02:23:34 02:33:50 -30.4% -3.37% 01:55:51 02:03:46 Half Marathon Senior Jun 30, 2018
664 Wimbledon Common Half Marathon - 3rd Jun 2018 02:41:18 03:02:46 -50.1% -5.56% 01:55:51 02:03:46 Half Marathon Senior Jun 3, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
97 Lee Valley Velo Park 10k - 23rd Dec 2017 01:01:13 01:05:52 -20.8% -2.31% 01:00:01 01:01:13 10k Senior Dec 23, 2017