All Performances
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1381 | Hampton Court Palace Half Marathon - 17th Mar 2019 | 01:58:13 | 02:05:28 | -6.9% | -0.69% | 01:58:13 | 01:58:13 | Half Marathon | Senior | Mar 17, 2019 | |
425 | Wimbledon Common Half Marathon -7th Apr 2019 | 02:02:03 | 02:10:44 | -10.7% | -1.07% | 01:58:13 | 01:58:13 | Half Marathon | V45 | Apr 7, 2019 | |
264 | Running GP Goodwood Half Marathon - 14th Apr 2019 | 02:37:16 | 02:53:12 | -45.9% | -4.60% | 01:58:13 | 01:58:13 | Half Marathon | Senior | Apr 14, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Chase The Sun Olympic Park 5k - 9th May 2018 | 00:27:21 | 00:28:17 | -2.8% | -0.28% | 00:27:21 | 00:27:21 | 5k | V50 | May 9, 2018 | |
46 | Crystal Palace 5k - 15th Apr 2018 | 00:30:48 | 00:32:58 | -10.2% | -1.02% | 00:27:21 | 00:27:21 | 5k | V45 | Apr 15, 2018 | |
640 | Wimbledon Common Half Marathon - 3rd Jun 2018 | 02:36:27 | 02:57:16 | -45.2% | -4.52% | 01:58:13 | 02:36:27 | Half Marathon | V45 | Jun 3, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Greenwich Park 5k - 20th Aug 2017 | 00:28:09 | 00:30:53 | -1.9% | -0.19% | 00:27:21 | 00:28:09 | 5k | V45 | Aug 20, 2017 | |
91 | Crystal Palace 5k - 2nd Jul 2017 | 00:32:22 | 00:36:56 | -19.3% | -1.93% | 00:27:21 | 00:28:09 | 5k | V45 | Jul 2, 2017 | |
150 | Chase The Sun Wimbledon Common 10k - 31st May 2017 | 00:57:56 | 01:03:55 | -14.3% | -1.43% | 00:57:56 | 00:57:56 | 10k | V45 | May 31, 2017 | |
735 | Wimbledon Common Half Marathon - 21st May 2017 | 02:29:08 | 02:41:17 | -37.2% | -3.73% | 01:58:13 | 02:29:08 | Half Marathon | V45 | May 21, 2017 |