All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
115 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:44:45 00:45:32 -12.1% -0.42% 00:44:45 00:44:45 10k Senior Feb 12, 2020
58 Finsbury Park Half Marathon - 12th Jan 2020 01:50:07 01:50:07 -2.1% -0.07% 01:50:07 01:50:07 Half Marathon Senior Jan 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
98 Chase The Moon Valentines 5k - 13th Feb 2019 00:23:56 00:24:21 -15.8% -0.55% 00:23:56 00:23:56 5k Senior Feb 13, 2019
97 Chase The Moon Valentines 5k - 13th Feb 2019 00:23:56 00:24:24 -15.8% -0.55% 00:23:56 00:23:56 5k Senior Feb 13, 2019
24 Olympic Park 5k - 12th Jan 2019 00:26:19 00:26:59 -7.3% -0.25% 00:23:56 00:23:56 5k Senior Jan 12, 2019
139 Chase The Moon Olympic Park 10k - 13th Mar 2019 00:48:09 00:49:40 -7.3% -0.25% 00:44:45 00:48:09 10k Senior Mar 13, 2019
1879 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:55:41 02:01:12 -4.4% -0.15% 01:50:07 01:55:41 Half Marathon Senior Feb 10, 2019
135 Lee Valley Velo Park Half Marathon - 26th Jan 2019 01:59:30 02:03:49 -7.9% -0.27% 01:50:07 01:55:41 Half Marathon Senior Jan 26, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
82 Battersea Park 5k - 14th Jul 2018 00:30:18 00:32:43 -8.4% -0.29% 00:23:56 00:30:18 5k Senior Jul 14, 2018
262 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:54:52 00:58:04 -6.9% -0.24% 00:44:45 00:54:52 10k Senior Jun 13, 2018
162 Chase The Sun Crystal Palace 10k - 16th May 2018 00:56:26 01:00:15 -10.2% -0.35% 00:44:45 00:54:52 10k Senior May 16, 2018
205 Chase The Sun Finsbury Park 10k - 2nd May 2018 00:57:03 01:00:33 -11.4% -0.39% 00:44:45 00:54:52 10k Senior May 2, 2018
246 Greenwich Park 10k - 18th Aug 2018 00:57:14 01:01:49 -12.0% -0.41% 00:44:45 00:54:52 10k Senior Aug 18, 2018
145 Crystal Palace 10k - 11th Nov 2018 00:57:36 01:02:12 -12.8% -0.44% 00:44:45 00:54:52 10k Senior Nov 11, 2018
226 Chase The Sun Clapham Common 10k - 4th Jul 2018 00:57:52 01:02:08 -13.2% -0.46% 00:44:45 00:54:52 10k Senior Jul 4, 2018
158 Crystal Palace 10k - 6th May 2018 00:58:15 01:02:22 -14.0% -0.48% 00:44:45 00:54:52 10k Senior May 6, 2018
287 Chase The Sun Brixton 10k - 22nd Aug 2018 00:58:46 01:03:26 -15.2% -0.52% 00:44:45 00:54:52 10k Senior Aug 22, 2018
177 Chase The Sun Wimbledon Common 10k - 30th May 2018 00:59:33 01:04:54 -17.0% -0.59% 00:44:45 00:54:52 10k Senior May 30, 2018
258 Finsbury Park 10k - 21st Jan 2018 00:59:41 01:03:40 -16.9% -0.58% 00:44:45 00:54:52 10k Senior Jan 21, 2018
249 Alexandra Palace 10k - 13th May 2018 01:05:41 01:14:42 -31.3% -1.08% 00:44:45 00:54:52 10k Senior May 13, 2018
241 Regents Park 10k - 7th Jul 2018 01:07:57 01:15:36 -35.5% -1.23% 00:44:45 00:54:52 10k Senior Jul 7, 2018
559 Victoria Park Half Marathon - 8th Dec 2018 02:00:44 02:05:53 -8.3% -0.29% 01:50:07 02:00:44 Half Marathon Senior Dec 8, 2018
137 Lee Valley Velo Park Half Marathon - 25th Aug 2018 02:02:37 02:07:20 -10.0% -0.35% 01:50:07 02:00:44 Half Marathon Senior Aug 25, 2018
87 Lee Valley Velo Park Half Marathon - 27th Oct 2018 02:03:05 02:09:23 -10.6% -0.36% 01:50:07 02:00:44 Half Marathon Senior Oct 27, 2018
114 Lee Valley Velo Park Half Marathon - 31st Mar 2018 02:06:30 02:10:32 -13.5% -0.47% 01:50:07 02:00:44 Half Marathon Senior Mar 31, 2018
132 Lee Valley Velo Park Half Marathon - 28th Jul 2018 02:15:48 02:21:39 -22.3% -0.77% 01:50:07 02:00:44 Half Marathon Senior Jul 28, 2018
545 Wimbledon Common Half Marathon - 5th Aug 2018 02:19:20 02:33:12 -27.0% -0.93% 01:50:07 02:00:44 Half Marathon Senior Aug 5, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
278 Easter Victoria Park 10k - 14th Apr 2017 00:57:20 00:59:23 -12.2% -0.42% 00:44:45 00:57:20 10k Senior Apr 14, 2017
99 Lee Valley Velo Park 10k - 25th Mar 2017 01:01:22 01:08:09 -21.8% -0.75% 00:44:45 00:57:20 10k Senior Mar 25, 2017