All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Lee Valley Velo Park 10k - 29th Aug 2020 | 00:44:03 | 00:46:17 | -13.9% | -1.07% | 00:43:53 | 00:44:03 | 10k | V35 | Aug 29, 2020 | |
65 | Olympic Park 10k - 11th Jan 2020 | 00:47:09 | 00:47:09 | -7.2% | -0.55% | 00:43:53 | 00:44:03 | 10k | Senior | Jan 11, 2020 | |
194 | Chase The Moon Olympic Park 10k - 12th Feb 2020 | 00:47:31 | 00:48:21 | -6.5% | -0.50% | 00:43:53 | 00:44:03 | 10k | Senior | Feb 12, 2020 | |
133 | Chase The Moon Olympic Park 10k - 9th Dec 2020 | 00:48:43 | 00:49:35 | -4.1% | -0.32% | 00:43:53 | 00:44:03 | 10k | Senior | Dec 9, 2020 | |
36 | Lee Valley Velo Park 10 Mile - 29th Feb 2020 | 01:33:20 | 01:33:20 | -12.0% | -0.93% | 01:33:20 | 01:33:20 | 10 Mile | Senior | Feb 29, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
238 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 01:31:41 | 01:36:03 | -18.2% | -1.40% | 01:31:41 | 01:31:41 | Half Marathon | V35 | Feb 10, 2019 | |
92 | Victoria Park Half Marathon - 5th Jan 2019 | 01:34:14 | 01:37:29 | -15.6% | -1.20% | 01:31:41 | 01:31:41 | Half Marathon | V35 | Jan 5, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Chase The Moon Olympic Park 10k - 14th Feb 2018 | 00:43:53 | 00:46:00 | -15.5% | -1.20% | 00:43:53 | 00:43:53 | 10k | V35 | Feb 14, 2018 | |
30 | Greenwich Park 10k - 18th Feb 2018 | 00:43:56 | 00:46:55 | -15.7% | -1.21% | 00:43:53 | 00:43:53 | 10k | V35 | Feb 18, 2018 | |
208 | Greenwich Park 10k - 2oth Jan 2018 | 00:55:09 | 01:00:05 | -7.7% | -0.59% | 00:43:53 | 00:43:53 | 10k | V35 | Jan 20, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lee Valley Velo Park 10k - 23rd Dec 2017 | 00:45:22 | 00:48:49 | -12.4% | -0.96% | 00:43:53 | 00:45:22 | 10k | V35 | Dec 23, 2017 | |
80 | Easter Victoria Park 10k - 14th Apr 2017 | 00:45:36 | 00:47:14 | -11.5% | -0.88% | 00:43:53 | 00:45:22 | 10k | V35 | Apr 14, 2017 | |
25 | Lee Valley Velo Park 10k - 30th Sep 2017 | 00:46:16 | 00:50:09 | -10.6% | -0.82% | 00:43:53 | 00:45:22 | 10k | V35 | Sep 30, 2017 |