All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 528 | The RunThrough Foundation 10k - 3rd August 2025 | 00:45:00 | 00:48:53 | -17.2% | -0.13% | 00:43:00 | 00:45:00 | 10k | V35 | Aug 3, 2025 | |
| 391 | Dartford Half Marathon - 2nd March | 01:47:09 | 01:53:14 | -6.3% | -0.05% | 01:12:15 | 01:47:09 | Half Marathon |
|
V35 | Mar 2, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | Chase The Moon QE Olympic Park 10k - 31st October 2024 | 00:48:59 | 00:51:28 | -7.2% | -0.05% | 00:43:00 | 00:48:59 | 10k | V35 | Oct 31, 2024 | |
| 119 | Finsbury Park Half Marathon - 28th January 2024 | 01:52:40 | 01:56:37 | -2.0% | -0.02% | 01:12:15 | 01:52:40 | Half Marathon | Senior | Jan 28, 2024 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | QE Olympic Park 5K CTM - 14th December 2022 | 00:20:59 | 00:22:47 | -21.7% | -0.17% | 00:20:59 | 00:20:59 | 5k |
|
Senior | Dec 14, 2022 |
| 84 | RunThrough Olympic Park 10k - 22nd January 2022 | 00:45:57 | 00:47:37 | -10.3% | -0.08% | 00:43:00 | 00:45:57 | 10k | Senior | Jan 22, 2022 | |
| 38 | RunThrough Chase The Sun Olympic Park 10k - 4th May 2022 | 00:46:23 | 00:48:42 | -9.5% | -0.07% | 00:43:00 | 00:45:57 | 10k | Senior | May 4, 2022 | |
| 39 | RunThrough Chase The Sun Clapham Common 10k - 25th May 2022 | 00:46:33 | 00:49:29 | -9.3% | -0.07% | 00:43:00 | 00:45:57 | 10k | Senior | May 25, 2022 | |
| 22 | RunThrough Lee Valley Velo Park 10k - 29th January 2022 | 00:46:35 | 00:48:27 | -9.0% | -0.07% | 00:43:00 | 00:45:57 | 10k | Senior | Jan 29, 2022 | |
| 35 | QE Olympic Park 10k CTM - 12th October 2022 | 00:46:36 | 00:48:54 | -9.1% | -0.07% | 00:43:00 | 00:45:57 | 10k | Senior | Oct 12, 2022 | |
| 165 | Chase The Moon Battersea Park Santa Run 5k - 21st December 2022 | 00:46:49 | 00:49:08 | -82.5% | -0.63% | 00:20:59 | 00:20:59 | 5k | Senior | Dec 21, 2022 | |
| 104 | RunThrough Chase The Moon Battersea Park 10k - 23rd February 2022 | 00:46:58 | 00:48:33 | -8.2% | -0.06% | 00:43:00 | 00:45:57 | 10k | Senior | Feb 23, 2022 | |
| 55 | RunThrough Chase the Moon Olympic Park 10k - 16th February 2022 | 00:47:09 | 00:49:57 | -8.0% | -0.06% | 00:43:00 | 00:45:57 | 10k | Senior | Feb 16, 2022 | |
| 69 | Run Through Chase The Sun Hyde Park 10k - 31st August 2022 | 00:47:13 | 00:49:39 | -7.8% | -0.06% | 00:43:00 | 00:45:57 | 10k | Senior | Aug 31, 2022 | |
| 53 | RunThrough Chase The Sun Olympic Park 10k - 13th April 2022 | 00:47:27 | 00:49:25 | -7.3% | -0.06% | 00:43:00 | 00:45:57 | 10k | Senior | Apr 13, 2022 | |
| 92 | RunThrough Olympic Park Jubilee 10k - 3rd June 2022 | 00:47:34 | 00:50:24 | -7.1% | -0.05% | 00:43:00 | 00:45:57 | 10k | Senior | Jun 3, 2022 | |
| 81 | RunThrough Chase The Sun Hyde Park 10k - 1st June 2022 | 00:47:36 | 00:49:45 | -7.0% | -0.05% | 00:43:00 | 00:45:57 | 10k | Senior | Jun 1, 2022 | |
| 12 | RunThrough Lee Valley Velo Park 10k - 28th May 2022 | 00:47:39 | 00:51:01 | -7.0% | -0.05% | 00:43:00 | 00:45:57 | 10k | Senior | May 28, 2022 | |
| 25 | RunThrough Finsbury Park 10k - 1st May 2022 | 00:47:39 | 00:50:33 | 0.0% | 0.00% | 00:43:00 | 00:45:57 | 10k | Senior | May 1, 2022 | |
| 66 | RunThrough Chase The Sun 10k - Victoria Park - 8th June 2022 | 00:47:45 | 00:49:37 | -6.6% | -0.05% | 00:43:00 | 00:45:57 | 10k | Senior | Jun 8, 2022 | |
| 29 | RunThrough Chase The Sun Olympic Park 10k - 22nd June 2022 | 00:47:52 | 00:50:43 | -6.5% | -0.05% | 00:43:00 | 00:45:57 | 10k | Senior | Jun 22, 2022 | |
| 83 | RunThrough Clapham Common 10k - 23rd January 2022 | 00:47:56 | 00:49:39 | -6.2% | -0.05% | 00:43:00 | 00:45:57 | 10k | Senior | Jan 23, 2022 | |
| 55 | RunThrough Olympic Park 10k - 16th July 2022 | 00:48:36 | 00:51:10 | -5.0% | -0.04% | 00:43:00 | 00:45:57 | 10k | Senior | Jul 16, 2022 | |
| 77 | Queen Elizabeth Olympic Park 10k - 17th September 2022 | 00:48:36 | 00:49:47 | -4.8% | -0.04% | 00:43:00 | 00:45:57 | 10k | Senior | Sep 17, 2022 | |
| 106 | RunThrough Chase The Sun 10k - Olympic Park - 17th August 2022 | 00:48:38 | 00:50:53 | -4.9% | -0.04% | 00:43:00 | 00:45:57 | 10k | Senior | Aug 17, 2022 | |
| 86 | RunThrough Victoria Park 10k - 15th April 2022 | 00:48:53 | 00:50:45 | -4.3% | -0.03% | 00:43:00 | 00:45:57 | 10k | Senior | Apr 15, 2022 | |
| 79 | RunThrough Victoria Park Half Marathon - 9th January 2022 | 01:41:20 | 01:49:48 | -9.1% | -0.07% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Jan 9, 2022 | |
| 85 | Hillsborough Castle Running Festival Half Marathon - 24th July 2022 | 01:45:23 | 01:46:02 | -4.7% | -0.04% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Jul 24, 2022 | |
| 243 | RunThrough Battersea Park Half Marathon - 15th January 2022 | 01:45:50 | 01:48:10 | -4.4% | -0.03% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Jan 15, 2022 | |
| 93 | Birmingham Half Marathon - 20th February 2022 | 01:46:16 | 01:51:55 | -4.1% | -0.03% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Feb 20, 2022 | |
| 37 | Carsington Water Half Marathon - 25th June 2022 | 01:54:21 | 01:59:38 | -3.5% | -0.03% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Jun 25, 2022 | |
| 227 | RunThrough Wimbledon Common Half Marathon - 7th August 2022 | 01:58:15 | 02:05:44 | -7.4% | -0.06% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Aug 7, 2022 | |
| 121 | RunThrough Kempton Park Half Marathon - 13th August 2022 | 02:11:53 | 02:19:25 | -20.3% | -0.16% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Aug 13, 2022 | |
| 209 | RunThrough Wimbledon Common Half Marathon - 10th April 2022 | 02:16:54 | 02:23:14 | -24.9% | -0.19% | 01:12:15 | 01:41:20 | Half Marathon | Senior | Apr 10, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | RunThrough Olympic Park 5k - 18th September 2021 | 00:23:32 | 00:26:46 | -12.4% | -0.09% | 00:20:59 | 00:23:32 | 5k |
|
Senior | Sep 18, 2021 |
| 42 | RunThrough Chase The Moon 10k - Battersea Park - 22nd December 2021 | 00:43:00 | 00:45:35 | -15.5% | -0.12% | 00:43:00 | 00:43:00 | 10k |
|
Senior | Dec 22, 2021 |
| 42 | RunThrough Chase The Sun 10k - Victoria Park - 30th June 2021 | 00:44:26 | 00:48:31 | -12.9% | -0.10% | 00:43:00 | 00:43:00 | 10k | Senior | Jun 30, 2021 | |
| 35 | RunThrough Victoria Park 10k - 2nd October 2021 | 00:44:38 | 00:47:30 | -12.1% | -0.09% | 00:43:00 | 00:43:00 | 10k | Senior | Oct 2, 2021 | |
| 120 | RunThrough Battersea Park 10k - 5th June 2021 | 00:45:31 | 00:51:25 | -10.9% | -0.08% | 00:43:00 | 00:43:00 | 10k | Senior | Jun 5, 2021 | |
| 35 | Chase The Sun Hyde Park 10k - 1st September 2021 | 00:45:34 | 00:50:12 | -10.5% | -0.08% | 00:43:00 | 00:43:00 | 10k | Senior | Sep 1, 2021 | |
| 64 | RunThrough Chase The Sun 10k - Olympic Park - 11th August 2021 | 00:45:35 | 00:49:49 | -10.4% | -0.08% | 00:43:00 | 00:43:00 | 10k | Senior | Aug 11, 2021 | |
| 62 | RunThrough Olympic Park 10k - 20th November 2021 | 00:45:38 | 00:48:26 | -10.0% | -0.08% | 00:43:00 | 00:43:00 | 10k | Senior | Nov 20, 2021 | |
| 62 | RunThrough Chase The Moon 10k - Olympic Park - 10th November 2021 | 00:45:42 | 00:49:12 | -10.0% | -0.08% | 00:43:00 | 00:43:00 | 10k | Senior | Nov 10, 2021 | |
| 56 | RunThrough Chase The Moon 10k - Olympic Park - 13th October 2021 | 00:45:46 | 00:49:01 | -9.8% | -0.07% | 00:43:00 | 00:43:00 | 10k | Senior | Oct 13, 2021 | |
| 96 | RunThrough Chase The Moon Battersea Park 10k - 24th November 2021 | 00:45:53 | 00:48:43 | -9.5% | -0.07% | 00:43:00 | 00:43:00 | 10k | Senior | Nov 24, 2021 | |
| 58 | RunThrough Chase The Moon 10k - Olympic Park - 8th December 2021 | 00:45:57 | 00:49:17 | -9.4% | -0.07% | 00:43:00 | 00:43:00 | 10k | Senior | Dec 8, 2021 | |
| 77 | RunThrough Victoria Park 10k - 4th December 2021 | 00:45:59 | 00:48:39 | -9.2% | -0.07% | 00:43:00 | 00:43:00 | 10k | Senior | Dec 4, 2021 | |
| 42 | RunThrough Greenwich Park 10k - 28th November 2021 | 00:46:08 | 00:50:40 | -9.3% | -0.07% | 00:43:00 | 00:43:00 | 10k | Senior | Nov 28, 2021 | |
| 69 | Tatton 10k - 14th August 2021 | 00:46:09 | 00:46:09 | -8.4% | -0.06% | 00:43:00 | 00:43:00 | 10k | Senior | Aug 14, 2021 | |
| 54 | Run Dorney 10k - 12th June 2021 | 00:46:16 | 00:50:12 | -8.9% | -0.07% | 00:43:00 | 00:43:00 | 10k | Senior | Jun 12, 2021 | |
| 93 | RunThrough Olympic Park 10k - 22nd May 2021 | 00:46:36 | 00:48:54 | -7.9% | -0.06% | 00:43:00 | 00:43:00 | 10k | Senior | May 22, 2021 | |
| 64 | RunThrough Chase The Moon Battersea Park 10k - 20th October 2021 | 00:46:39 | 00:50:28 | -8.0% | -0.06% | 00:43:00 | 00:43:00 | 10k | Senior | Oct 20, 2021 | |
| 239 | Hampton Court Palace 10k - 21st November 2021 | 00:46:55 | 00:48:06 | -7.1% | -0.05% | 00:43:00 | 00:43:00 | 10k | Senior | Nov 21, 2021 | |
| 59 | RunThrough Chase The Moon 10k - Hyde Park - 6th October 2021 | 00:46:57 | 00:51:47 | -7.5% | -0.06% | 00:43:00 | 00:43:00 | 10k | Senior | Oct 6, 2021 | |
| 73 | RunThrough Chase THe Sun Olympic Park 10k - 8th September 2021 | 00:47:29 | 00:52:40 | -6.4% | -0.05% | 00:43:00 | 00:43:00 | 10k | Senior | Sep 8, 2021 | |
| 165 | RunThrough Chase The Sun Olympic Park 10k - 14th April 2021 | 00:47:39 | 00:49:34 | -5.6% | -0.04% | 00:43:00 | 00:43:00 | 10k | Senior | Apr 14, 2021 | |
| 31 | RunThrough Crystal Palace 10k - 12th December 2021 | 00:47:57 | 00:53:41 | -5.4% | -0.04% | 00:43:00 | 00:43:00 | 10k | Senior | Dec 12, 2021 | |
| 219 | Colchester Stampede 10k - 16th May 2021 | 00:48:00 | 00:49:22 | -4.9% | -0.04% | 00:43:00 | 00:43:00 | 10k | Senior | May 16, 2021 | |
| 15 | RunThrough Lee Valley Velo Park Races 10k - 28th August 2021 | 00:48:32 | 00:53:53 | -4.1% | -0.03% | 00:43:00 | 00:43:00 | 10k | Senior | Aug 28, 2021 | |
| 74 | Regents Park 10k - 10th July 2021 | 00:49:18 | 00:52:50 | -2.3% | -0.02% | 00:43:00 | 00:43:00 | 10k | Senior | Jul 10, 2021 | |
| 17 | Lee Valley Velo Park 10k - 25th September 2021 | 00:49:30 | 00:57:45 | -2.0% | -0.02% | 00:43:00 | 00:43:00 | 10k | Senior | Sep 25, 2021 | |
| 90 | RunThrough Newbury Racecourse 10k - 1st May 2021 | 00:49:33 | 00:52:19 | -1.7% | -0.01% | 00:43:00 | 00:43:00 | 10k | Senior | May 1, 2021 | |
| 30 | RunThrough Lee Valley Velo Park Races 10k - 26th June 2021 | 00:50:01 | 00:55:09 | -0.8% | -0.01% | 00:43:00 | 00:43:00 | 10k | Senior | Jun 26, 2021 | |
| 38 | RunThrough Chase The Sun Brixton 10k - 26th May 2021 | 00:50:03 | 00:57:23 | -0.8% | -0.01% | 00:43:00 | 00:43:00 | 10k | Senior | May 26, 2021 | |
| 112 | RunThrough Chase The Sun 10k - Olympic Park - 9th June 2021 | 00:50:11 | 00:55:40 | -0.4% | -0.00% | 00:43:00 | 00:43:00 | 10k | Senior | Jun 9, 2021 | |
| 144 | RunThrough Chase The Sun Battersea Park 10k - 18th August 2021 | 00:50:51 | 00:55:17 | -1.0% | -0.01% | 00:43:00 | 00:43:00 | 10k | Senior | Aug 18, 2021 | |
| 89 | RunThrough Chase The Sun 10k - Clapham Common - 16th June 2021 | 00:51:59 | 00:58:51 | -3.6% | -0.03% | 00:43:00 | 00:43:00 | 10k | Senior | Jun 16, 2021 | |
| 84 | RunThrough Lee Valley Velo Park Races 10k - 24th April 2021 | 00:52:27 | 00:57:30 | -4.5% | -0.03% | 00:43:00 | 00:43:00 | 10k | Senior | Apr 24, 2021 | |
| 119 | RunThrough Chase The Sun Brixton 5k - 28th April 2021 | 00:53:57 | 01:39:01 | -191.6% | -1.46% | 00:20:59 | 00:23:32 | 5k | Senior | Apr 28, 2021 | |
| 119 | RunThrough Chase The Sun Brixton 10k - 28th April 2021 | 00:53:58 | 00:56:38 | -7.5% | -0.06% | 00:43:00 | 00:43:00 | 10k | Senior | Apr 28, 2021 | |
| 93 | RunThrough Chase The Sun Clapham Common 10k - 21st July 2021 | 00:54:56 | 01:03:06 | -10.4% | -0.08% | 00:43:00 | 00:43:00 | 10k | Senior | Jul 21, 2021 | |
| 210 | Olympic Park Half Marathon - 5th September 2021 | 01:41:31 | 01:46:55 | -6.3% | -0.05% | 01:12:15 | 01:41:31 | Half Marathon | Senior | Sep 5, 2021 | |
| 345 | Hampton Court Palace Half Marathon - 19th September 2021 | 01:45:58 | 01:50:19 | -1.9% | -0.01% | 01:12:15 | 01:41:31 | Half Marathon |
|
Senior | Sep 19, 2021 |
| 82 | Richmond Park Half Marathon - 11th July 2021 | 01:50:23 | 02:11:29 | -2.7% | -0.02% | 01:12:15 | 01:41:31 | Half Marathon | Senior | Jul 11, 2021 | |
| 394 | Hertfordshire Half Marathon - 6th June 2021 | 01:53:24 | 01:59:04 | -5.3% | -0.04% | 01:12:15 | 01:41:31 | Half Marathon | Senior | Jun 6, 2021 | |
| 217 | Cheltenham Running Festival Half Marathon - 13th June 2021 | 01:58:04 | 02:11:10 | -10.4% | -0.08% | 01:12:15 | 01:41:31 | Half Marathon | Senior | Jun 13, 2021 | |
| 218 | Cheltenham Running Festival Half Marathon - 13th June 2021 | 01:58:05 | 02:14:20 | -10.7% | -0.08% | 01:12:15 | 01:41:31 | Half Marathon | Senior | Jun 13, 2021 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Olympic Park 10k - 11th Jan 2020 | 00:47:14 | 00:49:58 | -6.6% | -0.05% | 00:43:00 | 00:47:14 | 10k | Senior | Jan 11, 2020 | |
| 168 | Battersea Park 10k - 15th Feb 2020 | 00:47:21 | 00:48:18 | -6.1% | -0.05% | 00:43:00 | 00:47:14 | 10k | Senior | Feb 15, 2020 | |
| 145 | Chase The Moon Olympic Park 10k - 11th Mar 2020 | 00:47:54 | 00:49:29 | -5.1% | -0.04% | 00:43:00 | 00:47:14 | 10k | Senior | Mar 11, 2020 | |
| 108 | Newbury Racecourse 10k - 17th Oct 2020 | 00:48:20 | 00:48:59 | -4.1% | -0.03% | 00:43:00 | 00:47:14 | 10k | Senior | Oct 17, 2020 | |
| 49 | Lee Valley Velo Park 10k - 29th Aug 2020 | 00:48:59 | 00:52:47 | -3.0% | -0.02% | 00:43:00 | 00:47:14 | 10k |
|
Senior | Aug 29, 2020 |
| 136 | Olympic Park 10k - 10th Oct 2020 | 00:49:02 | 00:50:43 | -2.8% | -0.02% | 00:43:00 | 00:47:14 | 10k | Senior | Oct 10, 2020 | |
| 118 | Chase The Moon Olympic Park 10k - 14th Oct 2020 | 00:49:15 | 00:50:52 | -2.3% | -0.02% | 00:43:00 | 00:47:14 | 10k | Senior | Oct 14, 2020 | |
| 212 | Olympic Park 10k - 19th Sep 2020 | 00:50:18 | 00:52:15 | -0.2% | -0.00% | 00:43:00 | 00:47:14 | 10k | Senior | Sep 19, 2020 | |
| 182 | Brixton 10k - 26th Jan 2020 | 00:50:39 | 00:53:17 | -0.6% | -0.00% | 00:43:00 | 00:47:14 | 10k | Senior | Jan 26, 2020 | |
| 58 | Finsbury Park 10k - 12th Jan 2020 | 00:51:20 | 00:55:03 | -2.0% | -0.02% | 00:43:00 | 00:47:14 | 10k | Senior | Jan 12, 2020 | |
| 141 | Olympic Park 10k - 1st Nov 2020 | 00:51:34 | 00:53:40 | -2.4% | -0.02% | 00:43:00 | 00:47:14 | 10k | Senior | Nov 1, 2020 | |
| 158 | Chase The Moon Olympic Park 10k - 8th Jan 2020 | 00:52:11 | 00:55:31 | -3.8% | -0.03% | 00:43:00 | 00:47:14 | 10k | Senior | Jan 8, 2020 | |
| 300 | Chase The Moon Olympic Park 10k - 12th Feb 2020 | 00:52:35 | 00:54:07 | -4.5% | -0.03% | 00:43:00 | 00:47:14 | 10k | Senior | Feb 12, 2020 | |
| 295 | Victoria Park 10k - 8th Feb 2020 | 00:53:16 | 00:54:22 | -5.8% | -0.04% | 00:43:00 | 00:47:14 | 10k | Senior | Feb 8, 2020 | |
| 131 | Alexandra Palace 10k - 25th Oct 2020 | 00:54:41 | 00:58:45 | -9.2% | -0.07% | 00:43:00 | 00:47:14 | 10k | Senior | Oct 25, 2020 | |
| 102 | Lee Valley Velo Park 10k - 31st Oct 2020 | 00:59:20 | 01:02:29 | -18.7% | -0.14% | 00:43:00 | 00:47:14 | 10k | Senior | Oct 31, 2020 | |
| 7 | Running GP Goodwood Half Marathon - 27th Sep 2020 | 01:12:15 | 01:13:35 | -33.7% | -0.26% | 01:12:15 | 01:12:15 | Half Marathon | Senior | Sep 27, 2020 | |
| 123 | Running GP Bedford Half Marathon - 18th Oct 2020 | 01:48:49 | 01:50:56 | -0.8% | -0.01% | 01:12:15 | 01:12:15 | Half Marathon | Senior | Oct 18, 2020 | |
| 203 | Crystal Palace Half Marathon - 19th Jan 2020 | 01:56:02 | 02:00:53 | -7.8% | -0.06% | 01:12:15 | 01:12:15 | Half Marathon | Senior | Jan 19, 2020 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Chase The Moon Olympic Park 10k - 8th Nov 2017 | 00:45:14 | 00:47:14 | -12.3% | -0.09% | 00:43:00 | 00:45:14 | 10k | Senior | Nov 8, 2017 | |
| 55 | Olympic Park 10k - 16th Sep 2017 | 00:45:40 | 00:47:21 | -11.3% | -0.09% | 00:43:00 | 00:45:14 | 10k | Senior | Sep 16, 2017 | |
| 125 | Chase The Moon Olympic Park 10k - 6th Dec 2017 | 00:46:42 | 00:48:33 | -9.2% | -0.07% | 00:43:00 | 00:45:14 | 10k | Senior | Dec 6, 2017 | |
| 77 | Finsbury Park 10k - 29th Oct 2017 | 00:48:54 | 00:51:09 | -4.8% | -0.04% | 00:43:00 | 00:45:14 | 10k | Senior | Oct 29, 2017 | |
| 47 | Lee Valley Velo Park Half Marathon - 21st Oct 2017 | 01:45:40 | 01:47:36 | -4.8% | -0.04% | 01:12:15 | 01:45:40 | Half Marathon | Senior | Oct 21, 2017 | |
| 366 | Wimbledon Common Half Marathon - 30th Jul 2017 | 02:00:52 | 02:04:17 | -9.3% | -0.07% | 01:12:15 | 01:45:40 | Half Marathon |
|
V50 | Jul 30, 2017 |













