All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Olympic Park 5k - 11th Jan 2020 | 00:23:28 | 00:23:28 | -12.5% | -0.66% | 00:23:28 | 00:23:28 | 5k | V50 | Jan 11, 2020 | |
329 | Tatton Park 10k - 13th Sep 2020 | 00:52:21 | 00:53:40 | -3.2% | -0.17% | 00:52:21 | 00:52:21 | 10k | V40 | Sep 13, 2020 | |
208 | Thorpe 10k - 2nd Feb 2020 | 00:59:20 | 01:01:31 | -17.5% | -0.92% | 00:52:21 | 00:52:21 | 10k | V50 | Feb 2, 2020 | |
100 | Kempton Park 10k - 1st Mar 2020 | 01:00:36 | 01:03:34 | -20.3% | -1.07% | 00:52:21 | 00:52:21 | 10k | V50 | Mar 1, 2020 | |
323 | Crystal Palace 10k - 19th Jan 2020 | 01:03:58 | 01:07:02 | -27.2% | -1.43% | 00:52:21 | 00:52:21 | 10k | V50 | Jan 19, 2020 | |
250 | Olympic Park 10k - 11th Jan 2020 | 01:04:30 | 01:04:30 | -27.0% | -1.42% | 00:52:21 | 00:52:21 | 10k | Senior | Jan 11, 2020 | |
180 | Leicestershire Half Marathon - 23rd Feb 2020 | 01:37:22 | 01:37:51 | -9.7% | -0.51% | 01:27:38 | 01:37:22 | Half Marathon | Senior | Feb 23, 2020 | |
79 | Running GP Goodwood Half Marathon - 27th Sep 2020 | 01:43:56 | 01:50:59 | -3.8% | -0.20% | 01:27:38 | 01:37:22 | Half Marathon | Senior | Sep 27, 2020 | |
449 | Richmond Park Half Marathon - 8th Mar 2020 | 02:27:40 | 02:42:10 | -40.6% | -2.14% | 01:27:38 | 01:37:22 | Half Marathon | V50 | Mar 8, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
376 | Brixton 10k - 6th Jan 2019 | 01:02:03 | 01:06:49 | -21.3% | -1.12% | 00:52:21 | 01:02:03 | 10k | V35 | Jan 6, 2019 | |
5 | Heaton Half Marathon - 24th Mar 2019 | 01:27:38 | 01:32:22 | -22.2% | -1.17% | 01:27:38 | 01:27:38 | Half Marathon | V35 | Mar 24, 2019 | |
378 | Leicestershire Half Marathon - 17th Feb 2019 | 01:37:22 | 01:40:33 | -12.7% | -0.67% | 01:27:38 | 01:27:38 | Half Marathon | Senior | Feb 17, 2019 | |
190 | Running GP Goodwood Half Marathon - 14th Apr 2019 | 02:08:16 | 02:21:16 | -17.1% | -0.90% | 01:27:38 | 01:27:38 | Half Marathon | V50 | Apr 14, 2019 | |
2406 | Hampton Court Palace Half Marathon - 17th Mar 2019 | 02:15:48 | 02:24:08 | -23.7% | -1.25% | 01:27:38 | 01:27:38 | Half Marathon | V50 | Mar 17, 2019 | |
64 | Running GP Bedford 20 Mile - 31st Mar 2019 | 03:09:53 | 03:09:53 | -2.5% | -0.13% | 03:09:53 | 03:09:53 | 20 Mile | V35 | Mar 31, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Chase The Sun Wimbledon Common 5k - 30th May 2018 | 00:30:23 | 00:33:18 | -8.8% | -0.46% | 00:23:28 | 00:30:23 | 5k | V50 | May 30, 2018 | |
291 | Chase The Sun Olympic Park 10k - 9th May 2018 | 00:55:49 | 00:57:54 | -8.7% | -0.46% | 00:52:21 | 00:55:49 | 10k | V50 | May 9, 2018 | |
79 | Run Dorney Half Marathon - 9th Jun 2018 | 01:50:13 | 01:56:41 | -1.5% | -0.08% | 01:27:38 | 01:50:13 | Half Marathon | Senior | Jun 9, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
240 | Tatton Park 10k - 9th Jul 2017 | 00:58:43 | 01:02:20 | -15.4% | -0.81% | 00:52:21 | 00:58:43 | 10k | Senior | Jul 9, 2017 |