All Performances
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Chase The Moon Olympic Park 10k - 11th Mar 2020 | 00:50:26 | 00:52:06 | -15.3% | -0.96% | 00:49:56 | 00:50:26 | 10k |
|
V40 | Mar 11, 2020 |
| 250 | Chase The Moon Olympic Park 10k - 10th Jan 2018 | 00:58:06 | 01:00:05 | -2.0% | -0.12% | 00:49:56 | 00:50:26 | 10k |
|
V35 | Jan 10, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Chase The Sun Hyde Park 5k -14th Aug 2019 | 00:27:32 | 00:31:52 | 0.0% | 0.00% | 00:24:57 | 00:27:32 | 5k | V40 | Aug 14, 2019 | |
| 112 | Chase The Sun Hyde Park 5k - 24th Jul 2019 | 00:27:50 | 00:31:00 | 0.0% | 0.00% | 00:24:57 | 00:27:32 | 5k | V40 | Jul 24, 2019 | |
| 202 | Chase The Moon Valentines 10k - 13th Feb 2019 | 00:49:56 | 00:51:06 | -17.2% | -1.07% | 00:49:56 | 00:49:56 | 10k | V40 | Feb 13, 2019 | |
| 104 | Media City 10k - 27th Jun 2019 | 00:52:34 | 00:56:53 | 0.0% | 0.00% | 00:49:56 | 00:49:56 | 10k | Senior | Jun 27, 2019 | |
| 251 | Battersea Park 10k - 5th Oct 2019 | 00:53:10 | 00:56:53 | 0.0% | 0.00% | 00:49:56 | 00:49:56 | 10k | Senior | Oct 5, 2019 | |
| 154 | Chase The Sun Olympic Park 10k - 8th May 2019 | 00:54:20 | 00:59:12 | 0.0% | 0.00% | 00:49:56 | 00:49:56 | 10k | V40 | May 8, 2019 | |
| 223 | Chase The Sun Hyde Park 10k - 24 Apr 2019 | 00:55:11 | 00:57:39 | 0.0% | 0.00% | 00:49:56 | 00:49:56 | 10k | V40 | Apr 24, 2019 | |
| 219 | Greenwich Park 10k - 19th Jan 2019 | 00:56:36 | 00:59:34 | -6.0% | -0.37% | 00:49:56 | 00:49:56 | 10k | Senior | Jan 19, 2019 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | Chase The Moon Olympic Park 5k - 6th Dec 2017 | 00:30:42 | 00:32:00 | -7.0% | -0.44% | 00:24:57 | 00:30:42 | 5k | V35 | Dec 6, 2017 |
| 2014 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Greenwich Park 10k - 9th Feb 2014 | 00:59:21 | 01:03:30 | -11.7% | -0.73% | 00:49:56 | 00:59:21 | 10k | Senior | Feb 9, 2014 | |
| 312 | Brixton 10k - 19th Jan 2014 | 00:59:39 | 01:00:55 | -11.8% | -0.74% | 00:49:56 | 00:59:21 | 10k | Senior | Jan 19, 2014 | |
| 348 | Wimbledon Common Half Marathon - 27th Jul 2014 | 02:02:08 | 02:06:05 | -0.6% | -0.04% | 02:02:08 | 02:02:08 | Half Marathon |
|
Senior | Jul 24, 2014 |



