All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
40 Lee Valley Velo Park 5k - 26th Sep 2020 00:27:28 00:28:50 -14.2% -0.51% 00:27:28 00:27:28 5k V40 Sep 26, 2020
46 Battersea Park 5k - 15th Feb 2020 00:27:44 00:28:06 -12.9% -0.46% 00:27:28 00:27:28 5k V35 Feb 15, 2020
50 Lee Valley Velo Park 5k - 31st Oct 2020 00:27:50 00:30:27 -13.5% -0.48% 00:27:28 00:27:28 5k V40 Oct 31, 2020
31 Lee Valley Velo Park 5k - 29th Aug 2020 00:27:51 00:29:37 -13.1% -0.47% 00:27:28 00:27:28 5k V35 Aug 29, 2020
17 Kempton Park 5k - 1st Mar 2020 00:28:16 00:28:59 -11.3% -0.40% 00:27:28 00:27:28 5k V35 Mar 1, 2020
38 Finsbury Park 5k - 12th Jan 2020 00:28:36 00:28:36 -10.0% -0.36% 00:27:28 00:27:28 5k V35 Jan 12, 2020
289 Battersea Park 10k - 6th Sep 2020 00:57:00 00:58:49 -4.6% -0.16% 00:57:00 00:57:00 10k V40 Sep 6, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
120 Chase The Sun Olympic Park 5k - 10th Apr 2019 00:28:04 00:28:39 -14.8% -0.53% 00:27:28 00:28:04 5k V35 Apr 10, 2019
35 Lee Valley Velo Park 5k - 30th Mar 2019 00:28:13 00:29:12 -14.6% -0.52% 00:27:28 00:28:04 5k V35 Mar 30, 2019
79 Easter Victoria Park 5k - 19th Apr 2019 00:28:23 00:29:53 -14.3% -0.51% 00:27:28 00:28:04 5k V35 Apr 19, 2019
56 Victoria Park 5k - 9th Mar 2019 00:28:26 00:30:10 -14.2% -0.51% 00:27:28 00:28:04 5k V35 Mar 9, 2019
47 Finsbury Park 5k - 20th Jan 2019 00:28:56 00:29:23 -12.1% -0.43% 00:27:28 00:28:04 5k V35 Jan 20, 2019
52 Olympic Park 5k - 12th Jan 2019 00:29:03 00:29:47 -11.8% -0.42% 00:27:28 00:28:04 5k V35 Jan 12, 2019
61 Victoria Park 5k - 5th Jan 2019 00:29:24 00:29:58 -10.7% -0.38% 00:27:28 00:28:04 5k V35 Jan 5, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
99 Olympic Park 5k - 29th Apr 2018 00:29:46 00:31:39 -10.6% -0.38% 00:27:28 00:29:46 5k V35 Apr 29, 2018
80 Olympic Park 5k - 8th Sep 2018 00:29:54 00:31:35 -10.1% -0.36% 00:27:28 00:29:46 5k V35 Sep 8, 2018
48 Lee Valley Velo Park 5k - 29th Dec 2018 00:30:00 00:34:07 -10.5% -0.37% 00:27:28 00:29:46 5k V35 Dec 29, 2018
74 Hyde Park 5k - 19th May 2018 00:30:07 00:31:52 -9.4% -0.33% 00:27:28 00:29:46 5k V35 May 19, 2018
116 Battersea Park 5k - 6th Jan 2018 00:30:20 00:32:34 -8.8% -0.31% 00:27:28 00:29:46 5k V35 Jan 6, 2018
84 Easter Victoria Park 5k - 30th Mar 2018 00:30:22 00:33:18 -8.9% -0.32% 00:27:28 00:29:46 5k V35 Mar 30, 2018
113 Olympic Park 5k - 4th Feb 2018 00:30:32 00:32:43 -8.2% -0.29% 00:27:28 00:29:46 5k V35 Feb 4, 2018
87 Battersea Park 5k - 14th Jul 2018 00:30:42 00:33:09 -7.7% -0.27% 00:27:28 00:29:46 5k V35 Jul 14, 2018
42 Running GP Goodwood 5k - 16th Sep 2018 00:30:46 00:34:43 -7.8% -0.28% 00:27:28 00:29:46 5k V35 Sep 16, 2018
98 Finsbury Park 5k - 22nd Jul 2018 00:31:34 00:33:40 -4.8% -0.17% 00:27:28 00:29:46 5k V35 Jul 22, 2018
61 Crystal Palace 5k - 6th May 2018 00:32:23 00:35:19 -2.2% -0.08% 00:27:28 00:29:46 5k V35 May 6, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
101 Finsbury Park 5k - 29th Oct 2017 00:30:26 00:33:27 -8.5% -0.30% 00:27:28 00:30:26 5k V35 Oct 29, 2017
95 Olympic Park 5k - 16th Sep 2017 00:30:30 00:32:24 -8.0% -0.29% 00:27:28 00:30:26 5k V35 Sep 16, 2017
200 Olympic Park 5k - 10th Dec 2017 00:35:05 00:39:52 -7.2% -0.26% 00:27:28 00:30:26 5k V35 Dec 10, 2017