All Performances
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Chase The Moon Valentines 5k - 13th Feb 2019 | 00:19:49 | 00:20:10 | -30.6% | -2.78% | 00:19:49 | 00:19:49 | 5k | V35 | Feb 13, 2019 | |
37 | Chase The Moon Valentines 5k - 13th Feb 2019 | 00:19:49 | 00:20:12 | -30.6% | -2.79% | 00:19:49 | 00:19:49 | 5k | V35 | Feb 13, 2019 | |
66 | Chase The Moon Olympic Park 10k - 9th Jan 2019 | 00:45:02 | 00:48:13 | -14.0% | -1.27% | 00:42:04 | 00:45:02 | 10k | V35 | Jan 9, 2019 | |
593 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 01:39:10 | 01:43:53 | -11.2% | -1.02% | 01:39:10 | 01:39:10 | Half Marathon | V35 | Feb 10, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chase The Sun Olympic Park 5k - 13th Jun 2018 | 00:20:23 | 00:21:31 | -29.0% | -2.64% | 00:19:49 | 00:20:23 | 5k | Senior | Jun 13, 2018 | |
10 | Chase The Sun Victoria Park 5k - 20th Jun 2018 | 00:20:27 | 00:21:39 | -28.9% | -2.63% | 00:19:49 | 00:20:23 | 5k | Senior | Jun 20, 2018 | |
9 | Lee Valley Velo Park 5k - 28th Jul 2018 | 00:20:44 | 00:21:53 | -27.7% | -2.52% | 00:19:49 | 00:20:23 | 5k | Senior | Jul 28, 2018 | |
46 | Chase The Moon Olympic Park 10k - 14th Mar 2018 | 00:42:04 | 00:43:35 | -19.0% | -1.73% | 00:42:04 | 00:42:04 | 10k | Senior | Mar 14, 2018 | |
63 | Chase The Sun Olympic Park 10k - 9th May 2018 | 00:42:20 | 00:43:55 | -18.5% | -1.68% | 00:42:04 | 00:42:04 | 10k | Senior | May 9, 2018 | |
16 | Lee Valley Velo Park 10k - 30th Jun 2018 | 00:46:40 | 00:50:25 | -10.2% | -0.93% | 00:42:04 | 00:42:04 | 10k | Senior | Jun 30, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Easter Victoria Park 10k - 14th Apr 2017 | 00:43:35 | 00:45:09 | -15.6% | -1.42% | 00:42:04 | 00:43:35 | 10k | Senior | Apr 14, 2017 |