All Performances
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | Victoria Park Half Marathon - 5th Jan 2019 | 02:22:52 | 02:27:48 | -13.4% | -1.68% | 02:22:52 | 02:22:52 | Half Marathon | Senior | Jan 5, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
244 | Chase The Moon Olympic Park 10k - 14th Feb 2018 | 00:57:24 | 01:00:11 | -4.2% | -0.53% | 00:57:24 | 00:57:24 | 10k | Senior | Feb 14, 2018 | |
326 | Chase The Sun Olympic Park 10k - 9th May 2018 | 00:57:51 | 01:00:01 | -3.4% | -0.43% | 00:57:24 | 00:57:24 | 10k | Senior | May 9, 2018 | |
283 | Greenwich Park 10k - 2oth Jan 2018 | 01:00:00 | 01:05:22 | -0.3% | -0.04% | 00:57:24 | 00:57:24 | 10k | Senior | Jan 20, 2018 | |
358 | Chase The Sun Victoria Park 10k - 20th Jun 2018 | 01:00:43 | 01:04:34 | -1.6% | -0.20% | 00:57:24 | 00:57:24 | 10k | Senior | Jun 20, 2018 | |
124 | Chase The Sun Olympic Park 10k - 11th Jul 2018 | 01:02:51 | 01:05:54 | -5.3% | -0.67% | 00:57:24 | 00:57:24 | 10k | Senior | Jul 11, 2018 | |
283 | Richmond Park Half Marathon - 1st Jul 2018 | 02:33:59 | 02:55:22 | -22.3% | -2.79% | 02:22:52 | 02:33:59 | Half Marathon | Senior | Jul 1, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
289 | Olympic Park 10k - 10th Dec 2017 | 01:02:47 | 01:09:34 | -6.1% | -0.76% | 00:57:24 | 01:02:47 | 10k | Senior | Dec 10, 2017 |