All Performances
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
255 | Chase The Moon Olympic Park 10k - 13th Mar 2019 | 00:54:54 | 00:56:38 | -8.6% | -0.78% | 00:54:54 | 00:54:54 | 10k | V40 | Mar 13, 2019 | |
180 | Chase The Moon Olympic Park 10k - 9th Jan 2019 | 00:55:31 | 00:59:27 | -7.8% | -0.71% | 00:54:54 | 00:54:54 | 10k | V40 | Jan 9, 2019 | |
236 | Greenwich Park 10k - 19th Jan 2019 | 00:57:45 | 01:02:40 | -3.9% | -0.35% | 00:54:54 | 00:54:54 | 10k | V40 | Jan 19, 2019 | |
374 | Victoria Park Half Marathon - 5th Jan 2019 | 02:05:15 | 02:09:35 | -1.0% | -0.09% | 02:04:41 | 02:05:15 | Half Marathon | V40 | Jan 5, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Chase The Moon Olympic Park 5k - 14th Feb 2018 | 00:28:21 | 00:30:02 | -15.1% | -1.37% | 00:28:21 | 00:28:21 | 5k | V40 | Feb 14, 2018 | |
229 | Halloween 10K - 1st Nov 2018 | 00:55:51 | 00:59:10 | -7.0% | -0.64% | 00:54:54 | 00:55:51 | 10k | V40 | Nov 1, 2018 | |
276 | Greenwich Park 10k - 18th Aug 2018 | 00:59:14 | 01:03:58 | -1.1% | -0.10% | 00:54:54 | 00:55:51 | 10k | V40 | Aug 18, 2018 | |
175 | Running GP Goodwood 10k - 16th Sep 2018 | 01:00:21 | 01:06:10 | -1.0% | -0.09% | 00:54:54 | 00:55:51 | 10k | V40 | Sep 16, 2018 | |
288 | Victoria Park Half Marathon - 17th Nov 2018 | 02:04:41 | 02:08:08 | -3.2% | -0.30% | 02:04:41 | 02:04:41 | Half Marathon | Senior | Nov 17, 2018 | |
126 | Lee Valley Velo Park Half Marathon - 29th Dec 2018 | 02:14:35 | 02:21:27 | -4.8% | -0.43% | 02:04:41 | 02:04:41 | Half Marathon | V40 | Dec 29, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
239 | Olympic Park 10k - 10th Dec 2017 | 00:59:15 | 01:05:40 | -0.5% | -0.05% | 00:54:54 | 00:59:15 | 10k | V40 | Dec 10, 2017 |