PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:50:31 | 01:00:05 | 00:50:31 | 00:56:06 | 00:56:34 | 00:59:02 | |||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:27:18 | 00:30:54 | 00:27:18 | ||||||||||||
| Half Marathon | 01:54:07 | 01:54:07 | 02:02:18 | 01:59:49 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 10k | 00:50:31 | 01:00:05 | V50 | 1 | 10 KM | ||
| 2019 | 10k | 00:50:31 | 00:50:31 | V45 | 2 | 20 KM | ||
| 2019 | Half Marathon | 01:54:07 | 01:54:07 | V45 | 3 | 63.294 KM | ||
| 2018 | 10k | 00:50:31 | 00:56:06 | V45 | 1 | 10 KM | ||
| 2018 | Half Marathon | 01:54:07 | 02:02:18 | V45 | 1 | 21.098 KM | ||
| 2017 | 5k | 00:27:18 | 00:30:54 | V40 | 1 | 5 KM | ||
| 2017 | 10k | -14.6% | 00:50:31 | 00:56:34 |
|
V40 | 10 | 100 KM |
| 2017 | Half Marathon | 01:54:07 | 01:59:49 |
|
V40 | 1 | 21.098 KM | |
| 2016 | 10k | 00:50:31 | 00:59:02 | V40 | 1 | 10 KM | ||
| 2015 | 5k | -4.5% | 00:27:18 | 00:27:18 | V40 | 3 | 15 KM |

