All Performances

2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
44 Lee Valley Velo Park 1 Mile - 26th Jan 2019 00:15:26 00:15:39 -39.4% -0.45% 00:12:59 00:15:26 1 Mile V60 Jan 26, 2019
56 Lee Valley Velo Park 1 Mile - 23rd Feb 2019 00:15:47 00:16:08 -43.0% -0.49% 00:12:59 00:15:26 1 Mile V60 Feb 23, 2019
51 Lee Valley Velo Park 1 Mile - 27th Apr 2019 00:16:37 00:17:58 -53.5% -0.62% 00:12:59 00:15:26 1 Mile V60 Apr 27, 2019
33 Lee Valley Velo Park 1 Mile - 30th Mar 2019 00:16:41 00:17:55 -53.8% -0.62% 00:12:59 00:15:26 1 Mile V60 Mar 30, 2019
36 Lee Valley Velo Park 1 Mile - 29th Jun 2019 00:17:02 00:17:27 -54.6% -0.63% 00:12:59 00:15:26 1 Mile V60 Jun 29, 2019
38 Lee Valley Velo Park 1 Mile - 25th Aug 2019 00:19:27 00:24:32 -94.6% -1.09% 00:12:59 00:15:26 1 Mile V60 Aug 25, 2019
89 Hyde Park 10k - 16th Feb 2019 00:48:42 00:50:14 -19.3% -0.22% 00:48:00 00:48:42 10k V60 Feb 16, 2019
108 Olympic Park 5k - 12th Jan 2019 00:49:09 00:50:24 -51.0% -0.59% 00:43:45 00:49:09 5k V60 Jan 12, 2019
98 Victoria Park 5k - 2nd Feb 2019 00:50:19 00:52:29 -55.5% -0.64% 00:43:45 00:49:09 5k V60 Feb 2, 2019
124 Victoria Park 5k - 5th Jan 2019 00:50:26 00:51:24 -54.6% -0.63% 00:43:45 00:49:09 5k V60 Jan 5, 2019
189 Victoria Park 5k - 9th Mar 2019 00:50:36 00:53:41 -57.4% -0.66% 00:43:45 00:49:09 5k V60 Mar 9, 2019
151 Greenwich Park 5k - 19th Jan 2019 00:52:07 00:54:36 -61.5% -0.71% 00:43:45 00:49:09 5k V60 Jan 19, 2019
165 Battersea Park 5k - 20th Apr 2019 00:54:09 00:56:01 -67.2% -0.77% 00:43:45 00:49:09 5k V60 Apr 20, 2019
208 Easter Victoria Park 5k - 19th Apr 2019 00:55:29 00:58:25 -72.6% -0.84% 00:43:45 00:49:09 5k V60 Apr 19, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
26 Lee Valley Velo Park Mile - 26th May 2018 00:14:22 00:15:36 -27.3% -0.31% 00:12:59 00:14:22 1 Mile V60 May 26, 2018
45 Lee Valley Velo Park Mile - 30th Jun 2018 00:14:30 00:15:57 -28.9% -0.33% 00:12:59 00:14:22 1 Mile V60 Jun 30, 2018
50 Lee Valley Velo Park Mile - 29th Dec 2018 00:14:52 00:16:11 -32.1% -0.37% 00:12:59 00:14:22 1 Mile V60 Dec 29, 2018
207 Battersea Park 5k - 6th Jan 2018 00:45:39 00:49:01 -40.9% -0.47% 00:43:45 00:45:39 5k V55 Jan 6, 2018
155 Hyde Park 5k - 19th May 2018 00:45:45 00:48:24 -40.7% -0.47% 00:43:45 00:45:39 5k V60 May 19, 2018
153 Greenwich Park 5k - 2oth Jan 2018 00:46:07 00:51:18 -44.0% -0.51% 00:43:45 00:45:39 5k V55 Jan 20, 2018
236 Olympic Park 5k - 29th Apr 2018 00:46:23 00:49:19 -42.9% -0.49% 00:43:45 00:45:39 5k V60 Apr 29, 2018
200 Hyde Park 5k - 11th Aug 2018 00:46:42 00:48:51 -43.2% -0.50% 00:43:45 00:45:39 5k V60 Aug 11, 2018
165 Battersea Park 5k - 14th Jul 2018 00:46:45 00:50:29 -71.6% -0.82% 00:43:45 00:45:39 5k V60 Jul 14, 2018
79 Lee Valley Velo Park 5k - 25th Aug 2018 00:47:03 00:51:29 -46.4% -0.53% 00:43:45 00:45:39 5k V60 Aug 25, 2018
176 Olympic Park 5k - 8th Sep 2018 00:47:08 00:49:48 -45.0% -0.52% 00:43:45 00:45:39 5k V60 Sep 8, 2018
162 Crystal Palace 5k - 28th Jan 2018 00:47:13 00:51:48 -47.0% -0.54% 00:43:45 00:45:39 5k V55 Jan 28, 2018
246 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:47:20 00:50:10 -45.8% -0.53% 00:43:45 00:45:39 5k V60 Apr 11, 2018
99 Lee Valley Velo Park 5k - 24th Feb 2018 00:47:23 00:50:52 -46.6% -0.54% 00:43:45 00:45:39 5k V55 Feb 24, 2018
82 Lee Valley Velo Park 5k - 28th Jul 2018 00:47:43 00:50:23 -46.9% -0.54% 00:43:45 00:45:39 5k V60 Jul 28, 2018
114 Chase The Sun Hyde Park 10k - 25th Apr 2018 00:48:00 00:50:53 -20.9% -0.24% 00:48:00 00:48:00 10k V60 Apr 25, 2018
158 Greenwich Park 5k - 18th Aug 2018 00:48:07 00:52:57 -50.2% -0.58% 00:43:45 00:45:39 5k V50 Aug 18, 2018
195 Easter Victoria Park 5k - 30th Mar 2018 00:48:15 00:52:56 -50.5% -0.58% 00:43:45 00:45:39 5k V55 Mar 30, 2018
223 Chase The Sun Olympic Park 5k - 9th May 2018 00:48:15 00:49:55 -47.6% -0.55% 00:43:45 00:45:39 5k V60 May 9, 2018
202 Chase The Sun Victoria Park 5k - 26th Jul 2017 00:48:50 00:52:56 -51.8% -0.60% 00:43:45 00:45:39 5k V55 Jul 26, 2018
124 Finsbury Park 5k - 21st Jan 2018 00:49:07 00:53:56 -53.4% -0.61% 00:43:45 00:45:39 5k V55 Jan 21, 2018
129 Crystal Palace 5k - 6th May 2018 00:49:14 00:53:41 -53.4% -0.61% 00:43:45 00:45:39 5k V60 May 6, 2018
275 Chase The Moon Olympic Park 5k - 14th Mar 2018 00:49:16 00:50:44 -50.5% -0.58% 00:43:45 00:45:39 5k V55 Mar 14, 2018
163 Finsbury Park 5k - 22nd Jul 2018 00:49:23 00:52:40 -52.7% -0.61% 00:43:45 00:45:39 5k V60 Jul 22, 2018
158 Greenwich Park 5k - 21st Oct 2018 00:49:25 00:53:49 -53.9% -0.62% 00:43:45 00:45:39 5k V60 Oct 21, 2018
277 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:50:30 00:53:53 -56.3% -0.65% 00:43:45 00:45:39 5k V60 Jun 6, 2018
147 Crystal Palace 5k - 17th Jun 2018 00:50:41 00:53:44 -56.6% -0.65% 00:43:45 00:45:39 5k V60 Jun 17, 2018
182 Chase The Sun Crystal Palace 5k - 16th May 2018 00:51:10 00:54:25 -58.3% -0.67% 00:43:45 00:45:39 5k V60 May 16, 2018
202 Chase The Sun Victoria Park 5k - 20th Jun 2018 00:51:32 00:54:35 -59.2% -0.68% 00:43:45 00:45:39 5k V60 Jun 20, 2018
114 Crystal Palace 5k - 15th Apr 2018 00:53:37 00:57:24 -66.6% -0.77% 00:43:45 00:45:39 5k V60 Apr 15, 2018
195 Clapham Common 5k - 22nd Sep 2018 00:57:31 01:00:09 -77.4% -0.89% 00:43:45 00:45:39 5k V60 Sep 22, 2018
176 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:58:19 01:01:16 -80.3% -0.92% 00:43:45 00:45:39 5k V60 May 2, 2018
125 Olympic Park 10k - 8th Jul 2018 00:58:33 01:03:43 -2.3% -0.03% 00:48:00 00:48:00 10k V60 Jul 8, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
19 Lee Valley Velo Park Mile - 1st Jul 2017 00:12:59 00:15:53 -27.0% -0.31% 00:12:59 00:12:59 1 Mile V55 Jul 1, 2017
31 Lee Valley Velo Park Mile - 29th Jul 2017 00:13:00 00:15:12 -26.0% -0.30% 00:12:59 00:12:59 1 Mile V55 Jul 29, 2017
36 Lee Valley Velo Park Mile - 27th May 2017 00:13:42 00:14:54 -31.4% -0.36% 00:12:59 00:12:59 1 Mile V55 May 27, 2017
18 Lee Valley Velo Park Mile - 25th Mar 2017 00:14:31 00:23:43 -59.7% -0.69% 00:12:59 00:12:59 1 Mile V55 Mar 25, 2017
44 Lee Valley Velo Park Mile - 23rd Dec 2017 00:15:37 00:17:48 -53.4% -0.61% 00:12:59 00:12:59 1 Mile V55 Dec 23, 2017
91 Lee Valley Velo Park 5k - 30th Sep 2017 00:43:45 00:47:32 -35.5% -0.41% 00:43:45 00:43:45 5k V55 Sep 30, 2017
196 Olympic Park 5k - 16th Sep 2017 00:44:07 00:46:52 -35.9% -0.41% 00:43:45 00:43:45 5k V55 Sep 16, 2017
57 Lee Valley Velo Park 5k - 26th Aug 2017 00:44:19 00:50:15 -39.0% -0.45% 00:43:45 00:43:45 5k V55 Aug 26, 2017
62 Victoria Park 5k - 2nd Dec 2017 00:44:27 00:48:47 -38.2% -0.44% 00:43:45 00:43:45 5k V55 Dec 2, 2017
184 Greenwich Park 5k - 22nd Oct 2017 00:44:37 00:49:14 -38.9% -0.45% 00:43:45 00:43:45 5k V55 Oct 22, 2017
165 Kelly Holmes Trust Olympic Park 5k - 25th Jun 2017 00:44:46 00:49:01 -39.1% -0.45% 00:43:45 00:43:45 5k V55 Jun 25, 2017
79 Lee Valley Velo Park 5k - 21st Oct 2017 00:44:53 00:48:43 -39.2% -0.45% 00:43:45 00:43:45 5k V55 Oct 21, 2017
216 Chase The Sun Olympic Park 5k - 13th Sep 2017 00:45:21 00:48:21 -40.0% -0.46% 00:43:45 00:43:45 5k V55 Sep 13, 2017
160 Chase The Sun Victoria Park 5k - 28th Jun 2017 00:45:23 00:47:51 -39.7% -0.46% 00:43:45 00:43:45 5k V55 Jun 28, 2017
249 Finsbury Park 5k - 29th Oct 2017 00:45:30 00:50:01 -41.7% -0.48% 00:43:45 00:43:45 5k V55 Oct 29, 2017
209 Hyde Park 5k - 22nd Apr 2017 00:45:53 00:50:15 -42.8% -0.49% 00:43:45 00:43:45 5k V55 Apr 22, 2017
162 Battersea Park 5k - 8th Apr 2017 00:46:25 00:50:43 -44.5% -0.51% 00:43:45 00:43:45 5k V55 Apr 8, 2017
183 Regents Park 5k - 8th Jul 2017 00:46:32 00:51:31 -45.5% -0.52% 00:43:45 00:43:45 5k V55 Jul 8, 2017
197 Christmas Greenwich Park 5k - 17th Dec 2017 00:46:33 00:50:35 -44.7% -0.51% 00:43:45 00:43:45 5k V55 Dec 17, 2017
195 Easter Victoria Park 5k - 14th Apr 2017 00:46:33 00:51:10 -45.2% -0.52% 00:43:45 00:43:45 5k V55 Apr 14, 2017
160 Greenwich Park 5k - 20th Aug 2017 00:46:55 00:51:29 -46.4% -0.53% 00:43:45 00:43:45 5k V55 Aug 20, 2017
172 Greenwich Park 5k - 19th Feb 2017 00:46:56 00:52:05 -46.9% -0.54% 00:43:45 00:43:45 5k V55 Feb 19, 2017
255 Chase The Sun Olympic Park 5k - 23rd Aug 2017 00:47:19 00:51:18 -47.1% -0.54% 00:43:45 00:43:45 5k V55 Aug 23, 2017
125 Victoria Park 5k - 4th Mar 2017 00:47:34 00:52:44 -49.0% -0.56% 00:43:45 00:43:45 5k V55 Mar 4, 2017
61 Lee Valley Velo Park 5k - 29th Apr 2017 00:47:43 00:53:01 -49.6% -0.57% 00:43:45 00:43:45 5k V55 Apr 29, 2017
157 Crystal Palace 5k - 2nd Jul 2017 00:47:48 00:54:33 -51.3% -0.59% 00:43:45 00:43:45 5k V55 Jul 2, 2017
143 Chase The Sun Olympic Park 5k - 17th May 2017 00:47:53 00:51:07 -48.2% -0.55% 00:43:45 00:43:45 5k V55 May 17, 2017
180 Chase The Sun Olympic Park 5k - 19th Jul 2017 00:48:14 00:51:40 -49.5% -0.57% 00:43:45 00:43:45 5k V55 Jul 19, 2017
156 Chase The Sun Finsbury Park 5k - 10th May 2017 00:48:33 00:52:26 -51.0% -0.59% 00:43:45 00:43:45 5k V55 May 10, 2017
152 Wimbledon Common 5k - 26th Apr 2017 00:49:07 00:52:04 -51.9% -0.60% 00:43:45 00:43:45 5k V55 Apr 26, 2017
133 Battersea Park 5k - 18th Nov 2017 00:49:36 00:53:29 -54.3% -0.62% 00:43:45 00:43:45 5k V55 Nov 18, 2017
197 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:50:21 00:53:44 -56.2% -0.65% 00:43:45 00:43:45 5k V55 Apr 12, 2017
174 Chase The Sun Finsbury Park 5k - 16th Aug 2017 00:50:47 00:54:01 -57.4% -0.66% 00:43:45 00:43:45 5k V55 Aug 16, 2017
219 Greenwich Park 5k - 9th Apr 2017 00:50:52 00:56:08 -59.8% -0.69% 00:43:45 00:43:45 5k V55 Apr 9, 2017
176 Chase The Sun Wimbledon Common 5k - 31st May 2017 00:51:46 00:56:14 -61.9% -0.71% 00:43:45 00:43:45 5k V55 May 31, 2017
175 Chase The Sun Clapham Common 5k - 5th Jul 2017 00:52:51 00:56:38 -64.6% -0.74% 00:43:45 00:43:45 5k V55 Jul 5, 2017
180 Chase The Sun Wimbledon Common 5k - 12th Jul 2017 00:53:07 00:56:31 -65.0% -0.75% 00:43:45 00:43:45 5k V55 Jul 12, 2017
154 Chase The Sun Brixton 5k - 21st Jun 2017 00:55:31 01:03:07 -77.7% -0.89% 00:43:45 00:43:45 5k V55 Jun 21, 2017
344 Olympic Park 5k - 10th Dec 2017 00:57:24 01:05:14 -84.1% -0.97% 00:43:45 00:43:45 5k V55 Dec 10, 2017
293 Chase The Sun Olympic Park 5k - 14th Jun 2017 00:59:34 01:03:37 -86.1% -0.99% 00:43:45 00:43:45 5k V55 Jun 14, 2017