All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
840 | Cheshire 10k - 18th Oct 2020 | 01:23:44 | 01:25:20 | -41.2% | -4.58% | 00:48:43 | 01:23:44 | 10k | V50 | Oct 18, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
143 | Victoria Park 10k - 9th Mar 2019 | 00:48:43 | 00:51:12 | -19.6% | -2.18% | 00:48:43 | 00:48:43 | 10k | Senior | Mar 9, 2019 | |
161 | Easter Victoria Park 10k - 19th Apr 2019 | 00:49:45 | 00:52:07 | -17.8% | -1.98% | 00:48:43 | 00:48:43 | 10k | Senior | Apr 19, 2019 | |
147 | Greenwich Park 10k - 19th Jan 2019 | 00:52:35 | 00:57:03 | -13.3% | -1.47% | 00:48:43 | 00:48:43 | 10k | Senior | Jan 19, 2019 | |
210 | Victoria Park 10k - 5th Jan 2019 | 00:54:39 | 00:56:06 | -9.0% | -1.00% | 00:48:43 | 00:48:43 | 10k | Senior | Jan 5, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | Hyde Park 10k - 11th Aug 2018 | 00:58:09 | 01:01:49 | -3.0% | -0.33% | 00:48:43 | 00:58:09 | 10k | Senior | Aug 11, 2018 | |
336 | Chase The Sun Victoria Park 10k - 20th Jun 2018 | 00:58:28 | 01:02:11 | -2.4% | -0.27% | 00:48:43 | 00:58:09 | 10k | Senior | Jun 20, 2018 | |
626 | Wimbledon Common Half Marathon - 3rd Jun 2018 | 02:33:22 | 02:53:46 | -21.7% | -2.41% | 02:33:22 | 02:33:22 | Half Marathon | Senior | Jun 3, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
341 | Chase The Moon Olympic Park 10k - 6th Dec 2017 | 00:59:43 | 01:03:45 | -0.3% | -0.04% | 00:48:43 | 00:59:43 | 10k | Senior | Dec 6, 2017 |