PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | 01:23:25 | ||||||||||||||
| 10k | 00:49:01 | 00:57:50 | 00:55:09 | 00:52:00 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:23:01 | 00:27:47 | 00:27:13 | 00:25:17 | |||||||||||
| Half Marathon | 01:55:23 | 02:23:13 | 02:06:20 | 02:11:17 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:49:01 | 00:57:50 |
|
V35 | 1 | 10 KM | |
| 2024 | 10k | 00:49:01 | 00:55:09 | V35 | 2 | 20 KM | ||
| 2024 | Half Marathon | 01:55:23 | 02:23:13 | V35 | 1 | 21.098 KM | ||
| 2024 | 50k | 06:06:48 | 06:06:48 | V35 | 1 | 50 KM | ||
| 2023 | Half Marathon | 01:55:23 | 02:06:20 | V35 | 2 | 42.196 KM | ||
| 2022 | 5k | 00:23:01 | 00:27:47 | V35 | 1 | 5 KM | ||
| 2022 | Half Marathon | 01:55:23 | 02:11:17 | V35 | 1 | 21.098 KM | ||
| 2021 | 5k | 00:23:01 | 00:27:13 | V35 | 1 | 5 KM | ||
| 2021 | 10k | 00:49:01 | 00:52:00 | V35 | 2 | 20 KM | ||
| 2020 | 5k | 00:23:01 | 00:25:17 | Senior | 1 | 5 KM |

