All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gateley Chase The Sun QE Olympic Park 10Mile - 14th August 2024 | 01:02:49 | 01:03:08 | 0.0% | 0.00% | 01:02:49 | 01:02:49 | 10 Mile |
|
V35 | Aug 14, 2024 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | RunThrough Chase The Moon Battersea Park 10k - 24th November 2021 | 00:36:57 | 00:39:14 | -28.3% | -0.66% | 00:36:57 | 00:36:57 | 10k | Senior | Nov 24, 2021 | |
| 34 | RunThrough Chase The Sun 10k - Battersea Park - 4th August 2021 | 00:39:22 | 00:42:38 | -23.7% | -0.55% | 00:36:57 | 00:36:57 | 10k | Senior | Aug 4, 2021 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Chase The Moon Olympic Park 10k - 14th Oct 2020 | 00:38:50 | 00:40:06 | -23.7% | -0.55% | 00:36:57 | 00:38:50 | 10k | Senior | Oct 14, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Chase The Moon Olympic Park 10k - 13th Nov 2019 | 00:40:19 | 00:43:16 | 0.0% | 0.00% | 00:36:57 | 00:40:19 | 10k | Senior | Nov 13, 2019 | |
| 30 | Chase The Sun Olympic Park 10k - 10th Apr 2019 | 00:40:55 | 00:42:03 | -20.9% | -0.49% | 00:36:57 | 00:40:19 | 10k | Senior | Apr 10, 2019 | |
| 37 | Chase The Sun Victoria Park 10k - 3rd Jul 2019 | 00:42:04 | 00:46:03 | 0.0% | 0.00% | 00:36:57 | 00:40:19 | 10k | Senior | Jul 3, 2019 |
| 2018 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chase The Moon Olympic Park 10k - 10th Oct 2018 | 00:42:48 | 00:45:09 | -17.8% | -0.41% | 00:36:57 | 00:42:48 | 10k |
|
Senior | Oct 10, 2018 |
| 48 | Chase The Sun Hyde Park 10k - 25th Apr 2018 | 00:43:55 | 00:45:48 | -15.3% | -0.36% | 00:36:57 | 00:42:48 | 10k | Senior | Apr 25, 2018 | |
| 103 | Chase The Sun Olympic Park 10k - 9th May 2018 | 00:44:38 | 00:45:54 | -13.7% | -0.32% | 00:36:57 | 00:42:48 | 10k | Senior | May 9, 2018 | |
| 55 | Chase The Sun Brixton 10k - 22nd Aug 2018 | 00:44:40 | 00:47:14 | -14.0% | -0.33% | 00:36:57 | 00:42:48 | 10k | Senior | Aug 22, 2018 | |
| 53 | Chase The Sun Finsbury Park 10k - 2nd May 2018 | 00:45:50 | 00:48:13 | -11.5% | -0.27% | 00:36:57 | 00:42:48 | 10k | Senior | May 2, 2018 | |
| 277 | Chase The Sun Hyde Park 5k - 25th Jul 2018 | 00:46:42 | 00:48:45 | -67.6% | -1.57% | 00:21:50 | 00:46:42 | 5k | Senior | Jul 25, 2018 | |
| 133 | Chase The Sun Olympic Park 10k - 8th Aug 2018 | 00:47:21 | 00:48:55 | -8.3% | -0.19% | 00:36:57 | 00:42:48 | 10k | Senior | Aug 8, 2018 | |
| 47 | Chase The Sun Crystal Palace 10k - 1st Aug 2018 | 00:48:05 | 00:51:32 | -7.0% | -0.16% | 00:36:57 | 00:42:48 | 10k | Senior | Aug 1, 2018 | |
| 109 | Chase The Sun Clapham Common 10k - 18th Apr 2018 | 00:48:38 | 00:52:40 | -6.0% | -0.14% | 00:36:57 | 00:42:48 | 10k | Senior | Apr 18, 2018 | |
| 63 | Chase The Sun Wimbledon Common 10k - 27th Jun 2018 | 00:48:44 | 00:52:57 | -5.8% | -0.13% | 00:36:57 | 00:42:48 | 10k |
|
Senior | Jun 27, 2018 |
| 186 | Chase The Sun Olympic Park 10k - 11th Apr 2018 | 00:50:59 | 00:53:05 | -1.0% | -0.02% | 00:36:57 | 00:42:48 | 10k | Senior | Apr 11, 2018 | |
| 295 | Wimbledon Common Half Marathon - 3rd Jun 2018 | 02:02:00 | 02:08:36 | -9.7% | -0.23% | 02:02:00 | 02:02:00 | Half Marathon |
|
V45 | Jun 3, 2018 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chase The Sun Wimbledon Common 5k - 12th Jul 2017 | 00:21:50 | 00:22:35 | -21.6% | -0.50% | 00:21:50 | 00:21:50 | 5k | Senior | Jul 12, 2017 | |
| 19 | Chase The Sun Finsbury Park 5k - 16th Aug 2017 | 00:23:20 | 00:24:16 | -16.1% | -0.37% | 00:21:50 | 00:21:50 | 5k | Senior | Aug 16, 2017 | |
| 35 | Chase The Sun Wimbledon Common 5k - 9th Aug 2017 | 00:28:50 | 00:31:33 | -4.9% | -0.11% | 00:21:50 | 00:21:50 | 5k | Senior | Aug 9, 2017 | |
| 93 | Chase The Sun Victoria Park 10k - 26th Jul 2017 | 00:44:14 | 00:45:56 | -14.2% | -0.33% | 00:36:57 | 00:44:14 | 10k | Senior | Jul 26, 2017 | |
| 96 | Chase The Sun Olympic Park 10k - 13th Sep 2017 | 00:45:06 | 00:46:09 | -12.3% | -0.29% | 00:36:57 | 00:44:14 | 10k |
|
Senior | Sep 13, 2017 |
| 86 | Chase The Sun Victoria Park 10k - 28th Jun 2017 | 00:45:08 | 00:47:01 | -12.4% | -0.29% | 00:36:57 | 00:44:14 | 10k | Senior | Jun 28, 2017 | |
| 65 | Chase The Sun Olympic Park 10k - 19th Jul 2017 | 00:45:19 | 00:48:48 | -12.5% | -0.29% | 00:36:57 | 00:44:14 | 10k | Senior | Jul 19, 2017 | |
| 87 | Chase The Sun Olympic Park 10k - 12th Apr 2017 | 00:45:45 | 00:47:38 | -11.2% | -0.26% | 00:36:57 | 00:44:14 | 10k | Senior | Apr 12, 2017 | |
| 110 | Chase The Sun Clapham Common 10k - 7th Jun 2017 | 00:46:28 | 00:48:11 | -9.7% | -0.23% | 00:36:57 | 00:44:14 | 10k | Senior | Jun 7, 2017 | |
| 92 | Chase The Sun Olympic Park 10k - 14th Jun 2017 | 00:46:44 | 00:48:37 | -9.2% | -0.21% | 00:36:57 | 00:44:14 | 10k | Senior | Jun 14, 2017 | |
| 100 | Chase The Sun Olympic Park 10k - 17th May 2017 | 00:47:08 | 00:48:50 | -8.3% | -0.19% | 00:36:57 | 00:44:14 | 10k |
|
Senior | May 17, 2017 |
| 106 | Wimbledon Common 10k - 26th Apr 2017 | 00:51:56 | 00:54:17 | -1.4% | -0.03% | 00:36:57 | 00:44:14 | 10k | Senior | Apr 26, 2017 | |
| 180 | Chase The Sun Finsbury Park 10k - 10th May 2017 | 00:52:42 | 00:55:04 | -3.0% | -0.07% | 00:36:57 | 00:44:14 | 10k | Senior | May 10, 2017 | |
| 105 | Chase The Sun Brixton 10k - 21st Jun 2017 | 00:56:28 | 01:03:00 | -11.4% | -0.26% | 00:36:57 | 00:44:14 | 10k | Senior | Jun 21, 2017 | |
| 254 | Chase The Sun Clapham Common 10k - 5th Jul 2017 | 01:04:48 | 01:09:22 | -28.3% | -0.66% | 00:36:57 | 00:44:14 | 10k | Senior | Jul 5, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Hyde Park 5k - 31st Aug 2016 | 00:29:32 | 00:29:32 | -3.6% | -0.08% | 00:21:50 | 00:29:32 | 5k | V35 | Aug 31, 2016 | |
| 39 | Hyde Park 10k - 3rd Aug 2016 | 00:42:50 | 00:42:50 | -11.3% | -0.26% | 00:36:57 | 00:42:50 | 10k | Senior | Aug 3, 2016 | |
| 25 | Victoria Park 10k - 5th Mar 2016 | 00:43:57 | 00:43:57 | -9.0% | -0.21% | 00:36:57 | 00:42:50 | 10k | Senior | Mar 5, 2016 |








