All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
9 Chase The Moon Olympic Park 5k - 14th Oct 2020 00:17:15 00:17:50 -36.9% -0.97% 00:17:15 00:17:15 5k V40 Oct 14, 2020
26 Olympic Park 5k - 12th Dec 2020 00:17:48 00:18:53 -35.7% -0.94% 00:17:15 00:17:15 5k V40 Dec 12, 2020
3 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:18:24 00:19:24 -33.1% -0.87% 00:17:15 00:17:15 5k V35 Jan 10, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1 Lee Valley Velo Park 1 Mile - 26th Jan 2019 00:05:36 00:05:40 -47.1% -1.24% 00:05:35 00:05:36 1 Mile V40 Jan 26, 2019
1 Lee Valley Velo Park 1 Mile - 23rd Feb 2019 00:05:41 00:05:48 -46.7% -1.23% 00:05:35 00:05:36 1 Mile V40 Feb 23, 2019
2 Finsbury Park 5k - 10th Mar 2019 00:18:04 00:19:27 -39.0% -1.03% 00:17:15 00:18:04 5k V40 Mar 10, 2019
4 Chase The Moon Olympic Park 5k - 13th Mar 2019 00:18:04 00:18:24 -36.9% -0.97% 00:17:15 00:18:04 5k V40 Mar 13, 2019
4 Chase The Moon Olympic Park 10k - 9th Jan 2019 00:36:57 00:39:34 -30.7% -0.81% 00:36:54 00:36:57 10k V40 Jan 9, 2019
15 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:38:32 00:40:06 -26.7% -0.70% 00:36:54 00:36:57 10k V40 Apr 10, 2019
5 Lee Valley Velo Park 10k - 30th Mar 2019 00:38:59 00:43:36 -27.7% -0.73% 00:36:54 00:36:57 10k V40 Mar 30, 2019
8 Easter Victoria Park Half Marathon - 19th Apr 2019 01:22:46 01:24:35 -26.0% -0.68% 01:22:46 01:22:46 Half Marathon V40 Apr 19, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1 Lee Valley Velo Park Mile - 25th Aug 2018 00:05:35 00:06:05 -54.6% -1.44% 00:05:35 00:05:35 1 Mile V40 Aug 25, 2018
5 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:17:38 00:18:14 -38.6% -1.02% 00:17:15 00:17:38 5k V40 Sep 12, 2018
4 Chase The Sun Clapham Common 5k - 4th Jul 2018 00:18:12 00:18:57 -36.7% -0.97% 00:17:15 00:17:38 5k V40 Jul 4, 2018
4 Easter Victoria Park 5k - 30th Mar 2018 00:18:35 00:20:23 -37.2% -0.98% 00:17:15 00:17:38 5k Senior Mar 30, 2018
1 Greenwich Park 5k - 21st Oct 2018 00:18:38 00:20:17 -36.7% -0.97% 00:17:15 00:17:38 5k V40 Oct 21, 2018
9 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:18:49 00:20:04 -35.3% -0.93% 00:17:15 00:17:38 5k V40 Jun 6, 2018
8 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:18:50 00:19:57 -35.0% -0.92% 00:17:15 00:17:38 5k V35 Feb 14, 2018
4 Finsbury Park 5k - 21st Jan 2018 00:18:59 00:20:50 -35.7% -0.94% 00:17:15 00:17:38 5k V35 Jan 21, 2018
12 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:36:54 00:38:27 -29.6% -0.78% 00:36:54 00:36:54 10k V40 Aug 8, 2018
3 Chase The Sun Brixton 10k - 22nd Aug 2018 00:38:30 00:41:33 -27.3% -0.72% 00:36:54 00:36:54 10k V40 Aug 22, 2018
20 Chase The Sun Olympic Park 10k - 9th May 2018 00:38:44 00:40:11 -25.7% -0.68% 00:36:54 00:36:54 10k V40 May 9, 2018
2 Lee Valley Velo Park 10 Mile - 26th May 2018 01:07:41 01:14:14 -23.1% -0.61% 01:07:41 01:07:41 10 Mile V40 May 26, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
7 Chase The Sun Olympic Park 5k - 13th Sep 2017 00:18:09 00:19:21 -36.7% -0.97% 00:17:15 00:18:09 5k V35 Sep 13, 2017
3 Chase The Sun Olympic Park 5k - 14th Jun 2017 00:18:20 00:19:34 -36.1% -0.95% 00:17:15 00:18:09 5k V35 Jun 14, 2017
2 Chase The Moon Olympic Park 5k - 8th Nov 2017 00:18:20 00:19:38 -36.2% -0.95% 00:17:15 00:18:09 5k V35 Nov 8, 2017
2 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:18:23 00:19:37 -35.9% -0.94% 00:17:15 00:18:09 5k V35 Apr 12, 2017
2 Chase The Sun Finsbury Park 5k - 16th Aug 2017 00:18:36 00:19:47 -34.9% -0.92% 00:17:15 00:18:09 5k V35 Aug 16, 2017
6 Chase The Sun Olympic Park 5k - 23rd Aug 2017 00:18:36 00:20:10 -35.6% -0.94% 00:17:15 00:18:09 5k V35 Aug 23, 2017
10 Easter Victoria Park 5k - 14th Apr 2017 00:18:45 00:20:36 -35.5% -0.93% 00:17:15 00:18:09 5k V35 Apr 14, 2017
13 Chase The Sun Victoria Park 10k - 26th Jul 2017 00:37:31 00:39:43 -28.4% -0.75% 00:36:54 00:37:31 10k V35 Jul 26, 2017
12 Chase The Moon Olympic Park 10k - 6th Dec 2017 00:37:56 00:40:29 -27.8% -0.73% 00:36:54 00:37:31 10k V35 Dec 6, 2017
21 Chase The Sun Victoria Park 10k - 28th Jun 2017 00:38:05 00:40:21 -27.3% -0.72% 00:36:54 00:37:31 10k V35 Jun 28, 2017
8 Chase The Sun Finsbury Park 10k - 10th May 2017 00:39:18 00:41:47 -24.9% -0.65% 00:36:54 00:37:31 10k V35 May 10, 2017
6 Chase The Sun Clapham Common 10k - 5th Jul 2017 00:39:21 00:43:55 -26.0% -0.68% 00:36:54 00:37:31 10k V35 Jul 5, 2017
8 Chase The Sun Brixton 10k - 21st Jun 2017 00:41:07 00:47:47 -23.0% -0.61% 00:36:54 00:37:31 10k V35 Jun 21, 2017
46 Olympic Park 10k - 14th May 2017 00:43:52 00:46:49 -15.4% -0.41% 00:36:54 00:37:31 10k V35 May 14, 2017
9 Wimbledon Common Half Marathon - 2nd Apr 2017 01:28:19 01:32:36 -21.4% -0.56% 01:22:46 01:28:19 Half Marathon V35 Apr 2, 2017