All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
646 Blackburn 10k - 30th November 2025 00:49:27 00:52:15 -21.8% -0.22% 00:47:23 00:49:27 10k Nov 30, 2025
283 Tatton 10k - 8th November 2025 00:50:41 00:53:27 -19.6% -0.20% 00:47:23 00:49:27 10k Senior Nov 8, 2025
370 Tatton Park 10k - 8th March 2025 00:55:06 00:58:00 -12.1% -0.12% 00:47:23 00:49:27 10k Senior Mar 8, 2025
27 Running GP Oulton Park 16 Mile - 2nd March 2025 02:29:32 02:36:50 -4.7% -0.05% 02:19:32 02:29:32 16 Mile Senior Mar 2, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
140 Run Media City 5k - 25th April 2024 00:24:14 00:25:35 0.0% 0.00% 00:22:45 00:24:14 5k Senior Apr 25, 2024
44 Run Media City Christmas 5k - 21st December 2024 00:25:10 00:26:22 -26.5% -0.26% 00:22:45 00:24:14 5k Senior Dec 21, 2024
64 Run Media City 5k - 30th May 2024 00:25:14 00:25:59 0.0% 0.00% 00:22:45 00:24:14 5k Senior May 30, 2024
39 Gateley Chase The Sun Tatton Park 5k - 14th August 2024 00:25:52 00:26:33 -23.8% -0.24% 00:22:45 00:24:14 5k Senior Aug 14, 2024
36 Tatton Park 5k - 9th March 2024 00:25:55 00:26:32 -23.6% -0.24% 00:22:45 00:24:14 5k Senior Mar 9, 2024
43 Tatton Park 5k - 27th July 2024 00:26:23 00:27:28 -22.6% -0.23% 00:22:45 00:24:14 5k Senior Jul 27, 2024
93 Tatton Park 5k - 11th May 2024 00:30:09 00:31:21 0.0% 0.00% 00:22:45 00:24:14 5k Senior May 11, 2024
134 Tatton Park 10k - 6th January 2024 00:49:25 00:51:54 -20.7% -0.21% 00:47:23 00:49:25 10k Senior Jan 6, 2024
194 Warrington Running Festival 10k - 22nd September 2024 00:50:45 00:53:39 -18.6% -0.19% 00:47:23 00:49:25 10k Senior Sep 22, 2024
294 Tatton Park 10k - 13th April 2024 00:52:07 00:54:58 -16.2% -0.16% 00:47:23 00:49:25 10k Senior Apr 13, 2024
306 Tatton Park 10k - 9th November 2024 00:52:47 00:55:08 -14.9% -0.15% 00:47:23 00:49:25 10k Senior Nov 9, 2024
203 Run Aintree 10k - 15th December 2024 00:54:19 00:56:45 -12.3% -0.12% 00:47:23 00:49:25 10k Senior Dec 15, 2024
61 Carsington Water 10k - 20th April 2024 00:55:22 00:58:34 -10.7% -0.11% 00:47:23 00:49:25 10k Senior Apr 20, 2024
247 Tatton Park 10k - 7th September 2024 00:58:23 01:01:31 -5.4% -0.05% 00:47:23 00:49:25 10k Senior Sep 7, 2024
351 Cheshire 10k - 7th July 2024 00:59:18 01:02:17 -3.9% -0.04% 00:47:23 00:49:25 10k Senior Jul 7, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
36 Run Media City 5k - 31st August 2023 00:22:45 00:23:09 -33.4% -0.33% 00:22:45 00:22:45 5k Senior Aug 31, 2023
41 Run Media City 5k - 28th September 2023 00:23:19 00:24:11 -32.3% -0.32% 00:22:45 00:22:45 5k Senior Women Sep 28, 2023
10 Tatton Park 5k - 30th September 2023 00:23:25 00:24:36 -32.4% -0.32% 00:22:45 00:22:45 5k Senior Sep 30, 2023
13 Chase The Sun Tatton Park 5k - 2nd August 2023 00:23:45 00:24:19 -30.6% -0.31% 00:22:45 00:22:45 5k Senior Aug 2, 2023
14 Tatton Park 5k - 13th May 2023 00:26:14 00:26:56 -23.1% -0.23% 00:22:45 00:22:45 5k Senior Women May 13, 2023
54 Run Media City 5k - 25th May 2023 00:27:48 00:29:06 -18.8% -0.19% 00:22:45 00:22:45 5k Senior May 25, 2023
1343 Altrincham 10k - 17th September 2023 00:47:23 00:48:36 -23.7% -0.24% 00:47:23 00:47:23 10k Senior Sep 17, 2023
311 Blackburn 10k - 3rd December 2023 00:48:29 00:50:20 -22.2% -0.22% 00:47:23 00:47:23 10k Senior Dec 3, 2023
191 Cheshire 10k - 22nd October 2023 00:48:51 00:50:17 -21.4% -0.21% 00:47:23 00:47:23 10k Senior Oct 22, 2023
129 Run Media City 10k - 27th July 2023 00:49:57 00:51:59 -19.8% -0.20% 00:47:23 00:47:23 10k Senior Jul 27, 2023
185 Run Tatton 10k - 19th November 2023 00:50:33 00:52:23 -18.7% -0.19% 00:47:23 00:47:23 10k Senior Nov 19, 2023
146 Run Media City 10k - 29th June 2023 00:51:55 00:53:59 -16.4% -0.16% 00:47:23 00:47:23 10k Senior Jun 29, 2023
91 Macclesfield Running Festival 10k - 29th October 2023 00:52:01 00:55:19 -16.6% -0.17% 00:47:23 00:47:23 10k Senior Oct 29, 2023
115 Stanley Park 10k - 2nd July 2023 00:52:47 00:55:03 -15.0% -0.15% 00:47:23 00:47:23 10k Senior Jul 2, 2023
321 Jubilee Bridge 10k - 4th June 2023 00:52:48 00:55:10 -15.0% -0.15% 00:47:23 00:47:23 10k Senior Jun 4, 2023
181 Tatton Park 10k - 10th June 2023 00:54:20 00:56:41 -12.4% -0.12% 00:47:23 00:47:23 10k Senior Jun 10, 2023
253 Tatton Park 10k - 15th July 2023 00:55:04 00:57:06 -11.1% -0.11% 00:47:23 00:47:23 10k Senior Jul 15, 2023
448 Tatton 10k - 11th February 2023 00:57:50 01:00:03 -6.4% -0.06% 00:47:23 00:47:23 10k Senior Feb 11, 2023
91 Delamere Forest 10k - 5th November 2023 00:59:44 01:05:49 -3.4% -0.03% 00:47:23 00:47:23 10k Senior Nov 5, 2023
275 Run Media City 10k - 27th April 2023 01:00:18 01:02:22 -2.3% -0.02% 00:47:23 00:47:23 10k Senior Apr 27, 2023
346 Tatton Park 10k - 11th March 2023 01:02:55 01:04:12 -2.1% -0.02% 00:47:23 00:47:23 10k Senior Mar 11, 2023
209 Run Aintree Half Marathon - 23rd July 2023 01:58:53 02:02:29 -8.1% -0.08% 01:58:53 01:58:53 Half Marathon Senior Jul 23, 2023
332 Leeds Running Festival Half Marathon - 20th August 2023 02:09:23 02:12:47 -0.2% -0.00% 01:58:53 01:58:53 Half Marathon Senior Aug 20, 2023
28 Running GP Oulton Park 16 Mile - 5th March 2023 02:19:32 02:20:29 -15.8% -0.16% 02:19:32 02:19:32 16 Mile Senior Mar 5, 2023
971 Cheshire Half Marathon - 10th September 2023 02:25:50 02:30:51 -13.4% -0.13% 01:58:53 01:58:53 Half Marathon Senior Sep 10, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
58 Run Media City 5k - 25th August 2022 00:28:05 00:29:06 -13.6% -0.14% 00:22:45 00:28:05 5k Senior Aug 25, 2022
51 Run Media City 5k - 30th June 2022 00:29:27 00:30:30 -9.2% -0.09% 00:22:45 00:28:05 5k Senior Jun 30, 2022
40 Heaton Park 5k - 20th March 2022 00:31:05 00:32:47 -4.0% -0.04% 00:22:45 00:28:05 5k Senior Mar 20, 2022
215 Run Tatton Park 10k - 5th November 2022 00:53:50 00:55:12 -10.6% -0.11% 00:47:23 00:53:50 10k Senior Nov 5, 2022
440 Blackburn 10k - 4th December 2022 00:54:11 00:55:09 -10.0% -0.10% 00:47:23 00:53:50 10k Senior Dec 4, 2022
634 Run Chester Zoo 10k - 30th October 2022 00:55:54 00:57:18 -7.1% -0.07% 00:47:23 00:53:50 10k Senior Oct 30, 2022
265 Warrington Running Festival 10k - 25th September 2022 00:57:11 00:59:51 -5.0% -0.05% 00:47:23 00:53:50 10k Senior Sep 25, 2022
213 Tatton 10k - 16th July 2022 01:00:12 01:03:03 -0.2% -0.00% 00:47:23 00:53:50 10k Senior Jul 16, 2022
259 Run Media City 10k - 28th April 2022 01:01:12 01:03:46 -2.0% -0.02% 00:47:23 00:53:50 10k Senior Apr 28, 2022
470 Tatton 10k - 12th February 2022 01:02:13 01:05:54 -3.8% -0.04% 00:47:23 00:53:50 10k Senior Feb 12, 2022
192 Chase The Sun Tatton 10k - 04th May 2022 01:03:39 01:06:40 -6.2% -0.06% 00:47:23 00:53:50 10k Senior May 4, 2022
392 Tatton 10k - 12th March 2022 01:04:50 01:09:32 -8.5% -0.09% 00:47:23 00:53:50 10k Senior Mar 12, 2022
256 Chase The Sun Tatton 10k - 3rd August 2022 01:06:18 01:09:03 -10.8% -0.11% 00:47:23 00:53:50 10k Senior Aug 3, 2022
2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
59 Run Media City 5k - 30th September 2021 00:31:02 00:32:25 -1.7% -0.02% 00:22:45 00:31:02 5k Senior Sep 30, 2021
316 Chase The Sun Tatton 10k - 28th April 2021 01:01:43 01:05:55 -4.5% -0.05% 00:47:23 01:01:43 10k Senior Apr 28, 2021
213 Chase The Sun Tatton 10k - 7th July 2021 01:05:05 01:10:49 -10.8% -0.11% 00:47:23 01:01:43 10k Senior Jul 7, 2021
232 Tatton 10k - 9th October 2021 01:12:14 01:20:07 -24.4% -0.24% 00:47:23 01:01:43 10k Senior Oct 9, 2021
2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
63 Chase The Moon Etihad Campus 5k - 5th Mar 2020 00:28:45 00:29:01 -8.9% -0.09% 00:22:45 00:28:45 5k Senior Mar 5, 2020
527 Tatton Park 10k - 13th Sep 2020 01:00:35 01:03:32 -2.4% -0.02% 00:47:23 01:00:35 10k Senior Sep 13, 2020
480 Tatton Park 10k - 12th Jan 2020 01:02:58 01:06:33 -6.7% -0.07% 00:47:23 01:00:35 10k Senior Jan 12, 2020