All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
164 | Tatton Park 10k - 11th Oct 2020 | 00:45:22 | 00:46:22 | -10.9% | -0.84% | 00:42:21 | 00:45:22 | 10k | V35 | Oct 11, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tatton Park 10k - 10th Mar 2019 | 00:42:21 | 00:44:24 | -19.1% | -1.47% | 00:42:21 | 00:42:21 | 10k | V40 | Mar 10, 2019 | |
262 | Chase The Moon Olympic Park 10k - 13th Mar 2019 | 00:55:31 | 00:57:16 | -7.4% | -0.57% | 00:42:21 | 00:42:21 | 10k | Senior | Mar 13, 2019 | |
265 | Greenwich Park 10k - 19th Jan 2019 | 00:59:11 | 01:04:13 | -15.5% | -1.19% | 00:42:21 | 00:42:21 | 10k | Senior | Jan 19, 2019 | |
324 | Brixton 10k - 6th Jan 2019 | 00:59:28 | 01:04:02 | -15.9% | -1.23% | 00:42:21 | 00:42:21 | 10k | Senior | Jan 6, 2019 | |
571 | Thorpe Half Marathon - 24th Feb 2019 | 02:05:11 | 02:10:28 | -13.3% | -1.03% | 02:05:11 | 02:05:11 | Half Marathon | Senior | Feb 24, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Chase The Sun Hyde Park 10k - 25th Jul 2018 | 00:56:33 | 01:02:47 | -10.8% | -0.84% | 00:42:21 | 00:56:33 | 10k | V35 | Jul 25, 2018 | |
219 | Olympic Park 10k - 8th Sep 2018 | 01:00:00 | 01:02:51 | -17.2% | -1.33% | 00:42:21 | 00:56:33 | 10k | Senior | Sep 8, 2018 | |
310 | Greenwich Park 10k - 18th Aug 2018 | 01:02:18 | 01:07:17 | -22.6% | -1.74% | 00:42:21 | 00:56:33 | 10k | Senior | Aug 18, 2018 | |
304 | Crystal Palace 10k - 28th Jan 2018 | 01:02:37 | 01:07:08 | -23.1% | -1.78% | 00:42:21 | 00:56:33 | 10k | Senior | Jan 28, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lee Valley Velo Park Mile - 23rd Dec 2017 | 00:10:46 | 00:12:16 | -8.1% | -0.63% | 00:10:46 | 00:10:46 | 1 Mile | V40 | Dec 23, 2017 | |
12 | Lee Valley Velo Park 5k - 30th Sep 2017 | 00:22:01 | 00:23:55 | -22.2% | -1.71% | 00:22:01 | 00:22:01 | 5k | V40 | Sep 30, 2017 | |
273 | Greenwich Park 10k - 20th Aug 2017 | 00:59:25 | 01:03:48 | -17.0% | -1.31% | 00:42:21 | 00:59:25 | 10k | Senior | Aug 20, 2017 |