PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:47:39 | 00:47:55 | 00:47:39 | ||
16 Mile | |||||
20 Mile | |||||
5k | 00:22:47 | 00:22:47 | 00:23:30 | ||
Half Marathon | 01:51:13 | 01:51:13 | 02:22:05 | ||
Marathon |
SB Progress
Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|---|
2020 | 5k | 00:22:47 | 00:22:47 | Senior | 1 | 5 KM | ||
2020 | 10k | 00:47:39 | 00:47:55 | Senior | 1 | 10 KM | ||
2019 | Half Marathon | 01:51:13 | 01:51:13 | Senior | 1 | 21.098 KM | ||
2018 | 5k | 00:22:47 | 00:23:30 | Senior | 1 | 5 KM | ||
2018 | 10k | 00:47:39 | 00:47:39 | Senior | 1 | 10 KM | ||
2018 | Half Marathon | 01:51:13 | 02:22:05 |
![]() |
V60 | 1 | 21.098 KM |