All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
17 Olympic Park 5k - 11th Jan 2020 00:22:50 00:22:50 -14.9% -0.29% 00:22:50 00:22:50 5k V45 Jan 11, 2020
210 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:48:06 00:48:56 -5.4% -0.10% 00:47:31 00:48:06 10k V45 Feb 12, 2020
171 Olympic Park 10k - 12th Dec 2020 00:49:33 00:51:40 -2.5% -0.05% 00:47:31 00:48:06 10k Senior Dec 12, 2020
94 Crystal Palace 10k - 19th Jan 2020 00:49:51 00:52:15 -1.9% -0.04% 00:47:31 00:48:06 10k V45 Jan 19, 2020
124 Chase The Moon Olympic Park 10k - 14th Oct 2020 00:49:59 00:51:29 -1.6% -0.03% 00:47:31 00:48:06 10k V45 Oct 14, 2020
216 Battersea Park 10k - 6th Sep 2020 00:50:03 00:51:39 -1.5% -0.03% 00:47:31 00:48:06 10k V45 Sep 6, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
9 Lee Valley Velo Park 1 Mile - 29th Jun 2019 00:06:57 00:07:07 -34.3% -0.66% 00:06:57 00:06:57 1 Mile V45 Jun 29, 2019
10 Lee Valley Velo Park 1 Mile - 27th Apr 2019 00:08:25 00:09:06 -21.1% -0.40% 00:06:57 00:06:57 1 Mile V45 Apr 27, 2019
20 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:23:15 00:23:53 -18.4% -0.35% 00:22:50 00:23:15 5k V40 Jan 9, 2019
97 Victoria Park 5k - 9th Mar 2019 00:30:31 00:32:23 -8.2% -0.16% 00:22:50 00:23:15 5k V40 Mar 9, 2019
159 Chase The Moon Valentines 10k - 13th Feb 2019 00:47:31 00:49:23 -8.6% -0.17% 00:47:31 00:47:31 10k V40 Feb 13, 2019
123 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:48:15 00:50:13 -7.1% -0.14% 00:47:31 00:47:31 10k V45 Apr 10, 2019
158 Chase The Moon Olympic Park 10k - 13th Mar 2019 00:48:44 00:50:16 -6.1% -0.12% 00:47:31 00:47:31 10k V45 Mar 13, 2019
108 Battersea Park 10k - 20th Apr 2019 00:49:06 00:51:15 -5.4% -0.10% 00:47:31 00:47:31 10k V45 Apr 20, 2019
77 Olympic Park 10k - 12th Jan 2019 00:49:11 00:51:04 -5.2% -0.10% 00:47:31 00:47:31 10k V40 Jan 12, 2019
102 Victoria Park 10k - 2nd Feb 2019 00:49:29 00:52:22 -4.7% -0.09% 00:47:31 00:47:31 10k V40 Feb 2, 2019
189 Brixton 10k - 6th Jan 2019 00:51:49 00:55:48 -0.0% -0.00% 00:47:31 00:47:31 10k V40 Jan 6, 2019
139 Finsbury Park 10k - 20th Jan 2019 00:52:35 00:55:25 -1.6% -0.03% 00:47:31 00:47:31 10k V40 Jan 20, 2019
18 Lee Valley Velo Park 10 Mile - 30th Mar 2019 01:24:34 01:26:41 -3.1% -0.06% 01:23:02 01:24:34 10 Mile V45 Mar 30, 2019
32 Lee Valley Velo Park 10 Mile - 26th Jan 2019 01:25:45 01:28:33 -1.7% -0.03% 01:23:02 01:24:34 10 Mile V40 Jan 26, 2019
2050 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:57:32 02:03:08 -6.2% -0.12% 01:54:03 01:57:32 Half Marathon V40 Feb 10, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
69 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:26:14 00:28:28 -7.3% -0.14% 00:22:50 00:26:14 5k V40 Jul 25, 2018
72 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:29:23 00:32:13 -4.9% -0.09% 00:22:50 00:26:14 5k V40 May 30, 2018
91 Battersea Park 5k - 14th Jul 2018 00:31:18 00:33:48 -12.2% -0.24% 00:22:50 00:26:14 5k V40 Jul 14, 2018
116 Halloween 10K - 1st Nov 2018 00:48:59 00:51:53 -5.2% -0.10% 00:47:31 00:48:59 10k V40 Nov 1, 2018
157 Battersea Park 10k - 20th Oct 2018 00:49:04 00:51:33 -5.0% -0.10% 00:47:31 00:48:59 10k Senior Oct 20, 2018
145 Chase The Sun Olympic Park 10k - 12th Sep 2018 00:49:21 00:51:16 -4.4% -0.08% 00:47:31 00:48:59 10k V40 Sep 12, 2018
108 Olympic Park 10k - 8th Sep 2018 00:49:23 00:51:43 -4.3% -0.08% 00:47:31 00:48:59 10k V40 Sep 8, 2018
198 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:50:39 00:52:46 -1.8% -0.03% 00:47:31 00:48:59 10k V40 Aug 8, 2018
224 Chase The Sun Victoria Park 10k - 18th Jul 2018 00:52:40 00:55:18 -2.3% -0.05% 00:47:31 00:48:59 10k V40 Jul 18, 2018
95 Crystal Palace 10k - 11th Nov 2018 00:52:44 00:56:57 -2.6% -0.05% 00:47:31 00:48:59 10k V40 Nov 11, 2018
70 Chase The Sun Olympic Park 10k - 11th Jul 2018 00:52:45 00:55:18 -2.5% -0.05% 00:47:31 00:48:59 10k V40 Jul 11, 2018
146 Chase The Sun Wimbledon Common 10k - 29th Aug 2018 00:53:15 00:55:49 -3.5% -0.07% 00:47:31 00:48:59 10k V40 Aug 29, 2018
200 Chase The Sun Brixton 10k - 22nd Aug 2018 00:54:00 00:58:17 -5.2% -0.10% 00:47:31 00:48:59 10k V40 Aug 22, 2018
223 Greenwich Park 10k - 18th Aug 2018 00:55:26 00:59:52 -8.2% -0.16% 00:47:31 00:48:59 10k V40 Aug 18, 2018
275 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:55:38 00:58:53 -8.5% -0.16% 00:47:31 00:48:59 10k V40 Jun 13, 2018
277 Chase The Sun Victoria Park 10k - 20th Jun 2018 00:55:40 00:59:12 -8.6% -0.16% 00:47:31 00:48:59 10k V40 Jun 20, 2018
204 Chase The Sun Clapham Common 10k - 4th Jul 2018 00:56:18 01:00:27 -10.0% -0.19% 00:47:31 00:48:59 10k V40 Jul 4, 2018
303 Chase The Sun Olympic Park 10k - 9th May 2018 00:56:26 00:58:32 -9.9% -0.19% 00:47:31 00:48:59 10k V40 May 9, 2018
44 Lee Valley Velo Park 10k - 30th Jun 2018 00:57:11 01:01:47 -11.9% -0.23% 00:47:31 00:48:59 10k V40 Jun 30, 2018
344 Olympic Park 10k - 29th Apr 2018 00:58:31 01:00:47 -14.1% -0.27% 00:47:31 00:48:59 10k V40 Apr 29, 2018
156 Regents Park 10k - 7th Jul 2018 00:59:58 01:06:43 -18.3% -0.35% 00:47:31 00:48:59 10k V40 Jul 7, 2018
56 Lee Valley Velo Park 10k - 26th May 2018 01:00:06 01:07:13 -18.6% -0.36% 00:47:31 00:48:59 10k V40 May 26, 2018
191 Chase The Sun Crystal Palace 10k - 16th May 2018 01:00:10 01:04:14 -17.9% -0.34% 00:47:31 00:48:59 10k V40 May 16, 2018
252 Chase The Sun Finsbury Park 10k - 2nd May 2018 01:01:13 01:04:59 -20.0% -0.38% 00:47:31 00:48:59 10k V40 May 2, 2018
172 Crystal Palace 10k - 15th Apr 2018 01:03:33 01:08:25 -25.1% -0.48% 00:47:31 00:48:59 10k V40 Apr 15, 2018
25 Lee Valley Velo Park 10 Mile - 29th Dec 2018 01:23:02 01:27:35 -3.3% -0.06% 01:23:02 01:23:02 10 Mile V40 Dec 29, 2018
25 Lee Valley Velo Park 10 Mile - 27th Oct 2018 01:25:59 01:27:01 -0.3% -0.01% 01:23:02 01:23:02 10 Mile V40 Oct 27, 2018
27 Lee Valley Velo Park 10 Mile - 28th Jul 2018 01:33:31 01:36:49 -9.4% -0.18% 01:23:02 01:23:02 10 Mile V40 Jul 28, 2018
420 Victoria Park Half Marathon - 8th Dec 2018 01:54:03 01:58:55 -2.1% -0.04% 01:54:03 01:54:03 Half Marathon V40 Dec 8, 2018
530 Wimbledon Common Half Marathon - 5th Aug 2018 02:18:41 02:32:29 -26.4% -0.51% 01:54:03 01:54:03 Half Marathon V40 Aug 5, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
349 Chase The Moon Olympic Park 10k - 6th Dec 2017 01:01:10 01:05:18 -20.6% -0.40% 00:47:31 01:01:10 10k V40 Dec 6, 2017