All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1472 Blackburn 10k - 30th November 2025 01:04:10 01:07:49 -21.7% -0.41% 00:56:55 01:04:10 10k Nov 30, 2025
839 Warrington Running Festival 10k - 21st September 2025 01:05:39 01:11:18 -25.3% -0.48% 00:56:55 01:04:10 10k V45 Sep 21, 2025
243 Run Heaton Park 10k - 30th March 2025 01:06:34 01:09:39 -26.2% -0.49% 00:56:55 01:04:10 10k V50 Mar 30, 2025
1332 Southport Seaside 10k - 3rd August 2025 01:07:15 01:12:30 -28.4% -0.54% 00:56:55 01:04:10 10k V50 Aug 3, 2025
241 Run Heaton Park 10k - 5th October 2025 01:07:21 01:12:30 -28.5% -0.54% 00:56:55 01:04:10 10k V45 Oct 5, 2025
677 Jubilee Bridge 10k - 1st June 2025 01:08:35 01:16:20 -32.1% -0.61% 00:56:55 01:04:10 10k V50 Jun 1, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
432 Run Aintree 10k - 11th February 2024 01:03:09 01:04:49 0.0% 0.00% 00:56:55 01:03:09 10k V45 Feb 11, 2024
352 Run Aintree 10k - 29th September 2024 01:04:59 01:07:18 -24.4% -0.46% 00:56:55 01:03:09 10k V45 Sep 29, 2024
744 Northwich 10k - 30th June 2024 01:06:32 01:09:45 -27.8% -0.52% 00:56:55 01:03:09 10k V45 Jun 30, 2024
552 Jubilee Bridge 10k - 2nd June 2024 01:06:37 01:10:58 0.0% 0.00% 00:56:55 01:03:09 10k V50 Jun 2, 2024
459 Run Aintree 10k - 15th December 2024 01:08:32 01:11:37 -31.7% -0.60% 00:56:55 01:03:09 10k V50 Dec 15, 2024
339 Running GP Oulton Park 10k - 24th November 2024 01:09:16 01:13:39 -33.7% -0.64% 00:56:55 01:03:09 10k V45 Nov 24, 2024
336 Run Heaton Park 10k - 1st December 2024 01:10:09 01:13:20 -34.9% -0.66% 00:56:55 01:03:09 10k V45 Dec 1, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
404 Run Aintree 10k - 12th February 2023 01:04:47 01:07:01 -24.5% -0.46% 00:56:55 01:04:47 10k V45 Feb 12, 2023
543 Cheshire 10k - 22nd October 2023 01:05:42 01:07:37 -26.2% -0.49% 00:56:55 01:04:47 10k V45 Oct 22, 2023
862 Blackburn 10k - 3rd December 2023 01:06:31 01:09:03 -28.1% -0.53% 00:56:55 01:04:47 10k V45 Dec 3, 2023
659 Jubilee Bridge 10k - 4th June 2023 01:06:57 01:09:58 -29.1% -0.55% 00:56:55 01:04:47 10k V45 Jun 4, 2023
182 Run Heaton Park 10k - 14th May 2023 01:07:23 01:11:03 -30.2% -0.57% 00:56:55 01:04:47 10k V45 May 14, 2023
336 Run Aintree 10k - 23rd July 2023 01:13:55 01:17:21 -43.1% -0.81% 00:56:55 01:04:47 10k V45 Jul 23, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1039 Chester Zoo 10k - 3rd July 2022 01:03:21 01:06:02 -25.1% -0.47% 00:56:55 01:03:21 10k V45 Jul 3, 2022
705 Blackburn 10k - 4th December 2022 01:03:35 01:04:44 -25.0% -0.47% 00:56:55 01:03:21 10k V45 Dec 4, 2022
154 Run Heaton Park 10k - 16th October 2022 01:03:59 01:07:32 -26.7% -0.50% 00:56:55 01:03:21 10k V45 Oct 16, 2022
1019 Altrincham 10k - 4th September 2022 01:04:03 01:05:32 -26.1% -0.49% 00:56:55 01:03:21 10k V45 Sep 4, 2022
263 Run Heaton Park 10k - 30th January 2022 01:04:11 01:09:13 -27.7% -0.52% 00:56:55 01:03:21 10k V45 Jan 30, 2022
717 Jubilee Bridge 10k - 5th June 2022 01:05:10 01:06:19 -28.1% -0.53% 00:56:55 01:03:21 10k V45 Jun 5, 2022
262 RunAintree 10k - 13th February 2022 01:07:07 01:11:18 -33.4% -0.63% 00:56:55 01:03:21 10k V45 Feb 13, 2022
173 Run Aintree 10k - 2nd October 2022 01:10:42 -41.5% -0.78% 00:56:55 01:03:21 10k V45 Oct 2, 2022
2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
31 Run Heaton Park 5k - 1st August 2021 00:32:11 00:35:02 -23.9% -0.45% 00:30:30 00:32:11 5k V45 Aug 1, 2021
610 Blackburn 10k - 12th December 2021 01:06:06 01:08:35 -32.4% -0.61% 00:56:55 01:06:06 10k V45 Dec 12, 2021
382 Run Aintree 10k - 9th May 2021 01:08:54 01:14:47 -39.9% -0.75% 00:56:55 01:06:06 10k V45 May 9, 2021
166 Run Aintree 10k - 25th July 2021 01:09:38 01:18:38 -43.2% -0.81% 00:56:55 01:06:06 10k V45 Jul 25, 2021
124 Run Heaton 10k - 10th October 2021 01:11:02 -48.0% -0.90% 00:56:55 01:06:06 10k V45 Oct 10, 2021
279 Run Heaton 10k - 23rd May 2021 01:11:17 01:18:22 -45.6% -0.86% 00:56:55 01:06:06 10k V45 May 23, 2021
2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
629 Tatton Park 10k - 11th Oct 2020 01:08:40 01:10:55 -37.5% -0.71% 00:56:55 01:08:40 10k V45 Oct 11, 2020
710 Cheshire Half Marathon - 20th Sep 2020 02:35:48 02:38:25 -45.1% -0.85% 02:35:48 02:35:48 Half Marathon V45 Sep 20, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
28 Heaton 5k - 24th Mar 2019 00:30:30 00:30:58 -8.4% -0.16% 00:30:30 00:30:30 5k V40 Mar 24, 2019
276 Tatton Park 10k - 9th Jun 2019 00:56:55 01:02:11 0.0% 0.00% 00:56:55 00:56:55 10k V40 Jun 9, 2019
146 Heaton 10k - 28th Jul 2019 01:01:05 01:08:36 0.0% 0.00% 00:56:55 00:56:55 10k V40 Jul 28, 2019
586 Tatton Park 10k - 9th Feb 2019 01:15:19 01:17:45 -48.1% -0.91% 00:56:55 00:56:55 10k V40 Feb 9, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
412 Tatton Park 10k - 10th Jun 2018 01:01:12 01:04:23 -19.9% -0.37% 00:56:55 01:01:12 10k V40 Jun 10, 2018
411 Tatton Park 10k - 11th Mar 2018 01:04:23 01:06:41 -26.0% -0.49% 00:56:55 01:01:12 10k V40 Mar 11, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
128 Heaton Park 10k - 10th Sep 2017 01:03:15 01:05:52 -24.4% -0.46% 00:56:55 01:03:15 10k V40 Sep 10, 2017