All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 | Run Media City 10k - 31st July 2025 | 01:11:55 | 01:14:57 | -36.0% | -0.77% | 01:09:44 | 01:11:55 | 10k | Senior | Jul 31, 2025 | |
| 390 | Run Media City 10k - 29th May 2025 | 01:14:02 | 01:17:27 | -40.2% | -0.86% | 01:09:44 | 01:11:55 | 10k | Senior | May 29, 2025 | |
| 460 | Run Media City 10k - 25th September 2025 | 01:14:22 | 01:18:24 | -41.2% | -0.88% | 01:09:44 | 01:11:55 | 10k | Senior | Sep 25, 2025 | |
| 428 | Run Aintree 10k - 20th July 2025 | 01:14:34 | 01:19:45 | -42.2% | -0.90% | 01:09:44 | 01:11:55 | 10k | Senior | Jul 20, 2025 | |
| 327 | Stanley Park 10k - 5th July 2025 | 01:15:03 | 01:20:41 | -43.4% | -0.92% | 01:09:44 | 01:11:55 | 10k | Senior | Jul 5, 2025 | |
| 490 | Run Media City 10k - 26th June 2025 | 01:15:30 | 01:19:03 | -43.2% | -0.92% | 01:09:44 | 01:11:55 | 10k | Senior | Jun 26, 2025 | |
| 533 | Run Aintree 10k - 11th May 2025 | 01:16:05 | 01:22:44 | -46.0% | -0.98% | 01:09:44 | 01:11:55 | 10k | Senior | May 11, 2025 | |
| 322 | Run Heaton Park 10k - 5th October 2025 | 01:16:25 | 01:22:16 | -46.2% | -0.98% | 01:09:44 | 01:11:55 | 10k |
|
Senior | Oct 5, 2025 |
| 468 | Run Media City 10k - 24th April 2025 | 01:17:18 | 01:20:48 | -46.6% | -0.99% | 01:09:44 | 01:11:55 | 10k | Senior | Apr 24, 2025 | |
| 242 | Run Heaton Park 10k - 4th May 2025 | 01:18:09 | 01:24:30 | -49.9% | -1.06% | 01:09:44 | 01:11:55 | 10k | Senior | May 4, 2025 | |
| 333 | Run Heaton Park 10k - 30th March 2025 | 01:22:44 | 01:26:34 | -57.3% | -1.22% | 01:09:44 | 01:11:55 | 10k | Senior | Mar 30, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 390 | Run Media City 10k - 29th August 2024 | 01:12:52 | 01:15:20 | -39.9% | -0.85% | 01:09:44 | 01:12:52 | 10k | Senior | Aug 29, 2024 | |
| 405 | Run Media City 10k - 27th June 2024 | 01:13:01 | 01:15:46 | -40.4% | -0.86% | 01:09:44 | 01:12:52 | 10k | Senior | Jun 27, 2024 | |
| 445 | Run Aintree 10k - 29th September 2024 | 01:15:59 | 01:18:42 | -46.1% | -0.98% | 01:09:44 | 01:12:52 | 10k | Senior | Sep 29, 2024 | |
| 449 | Run Media City 10k - 26th September 2024 | 01:16:46 | 01:19:22 | -47.6% | -1.01% | 01:09:44 | 01:12:52 | 10k | Senior | Sep 26, 2024 | |
| 489 | Run Media City Christmas 10k - 21st December 2024 | 01:16:59 | 01:20:00 | -48.3% | -1.03% | 01:09:44 | 01:12:52 | 10k | Senior | Dec 21, 2024 | |
| 448 | Run Media City 10k - 25th July 2024 | 01:17:34 | 01:20:42 | -49.5% | -1.05% | 01:09:44 | 01:12:52 | 10k | Senior | Jul 25, 2024 | |
| 277 | Run Heaton Park 10k - 15th September 2024 | 01:18:19 | 01:22:58 | -51.9% | -1.10% | 01:09:44 | 01:12:52 | 10k | Senior | Sep 15, 2024 | |
| 394 | Run Heaton Park 10k - 1st December 2024 | 01:22:10 | 01:25:54 | -58.9% | -1.25% | 01:09:44 | 01:12:52 | 10k | Senior | Dec 1, 2024 |




