All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Run Media City 5k - 24th April 2025 | 00:28:52 | 00:31:34 | -15.9% | -0.66% | 00:28:52 | 00:28:52 | 5k |
|
Senior | Apr 24, 2025 |
| 127 | Tatton Park 5k - 8th February 2025 | 00:32:12 | 00:32:12 | -4.7% | -0.20% | 00:28:52 | 00:28:52 | 5k | Senior | Feb 8, 2025 | |
| 616 | Everton 10k - 11th October 2025 | 00:49:13 | 00:50:39 | -21.6% | -0.90% | 00:47:10 | 00:49:13 | 10k |
|
V35 | Oct 11, 2025 |
| 21 | Run Aintree Half Marathon- 20th July 2025 | 01:24:35 | 01:31:08 | -37.7% | -1.57% | 01:24:35 | 01:24:35 | Half Marathon |
|
Senior | Jul 20, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Run Media City 5k - 30th May 2024 | 00:28:56 | 00:29:48 | 0.0% | 0.00% | 00:28:52 | 00:28:56 | 5k | Senior | May 30, 2024 | |
| 110 | Run Media City 5k - 27th June 2024 | 00:29:32 | 00:30:33 | -12.7% | -0.53% | 00:28:52 | 00:28:56 | 5k | Senior | Jun 27, 2024 | |
| 60 | Tatton Park 5k - 7th September 2024 | 00:30:57 | 00:31:49 | -8.3% | -0.35% | 00:28:52 | 00:28:56 | 5k | Senior | Sep 7, 2024 | |
| 436 | Run Media City 5k - 25th April 2024 | 00:30:59 | 00:32:42 | 0.0% | 0.00% | 00:28:52 | 00:28:56 | 5k | Senior | Apr 25, 2024 | |
| 188 | Run Media City 5k - 29th August 2024 | 00:31:19 | 00:32:18 | -7.2% | -0.30% | 00:28:52 | 00:28:56 | 5k | Senior | Aug 29, 2024 | |
| 187 | Run Media City 5k - 26th September 2024 | 00:32:17 | 00:33:25 | -4.3% | -0.18% | 00:28:52 | 00:28:56 | 5k | Senior | Sep 26, 2024 | |
| 353 | Cheshire 10k - 7th July 2024 | 00:59:30 | 01:02:29 | -3.5% | -0.15% | 00:47:10 | 00:59:30 | 10k | V35 | Jul 7, 2024 | |
| 1014 | Battersea Park Running Festival Half Marathon - 23rd November 2024 | 02:10:09 | 02:14:18 | -0.8% | -0.03% | 01:24:35 | 02:10:09 | Half Marathon |
|
V45 | Nov 23, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Chepstow Running Festival 10k - January 29th 2023 | 00:47:10 | 00:49:10 | -24.5% | -1.02% | 00:47:10 | 00:47:10 | 10k | V45 | Jan 29, 2023 | |
| 141 | Tatton 10k - 7th January 2023 | 00:50:58 | 00:54:43 | -18.6% | -0.78% | 00:47:10 | 00:47:10 | 10k | V35 | Jan 7, 2023 | |
| 281 | Tatton Park 10k - 30th September 2023 | 00:59:56 | 01:01:57 | -2.9% | -0.12% | 00:47:10 | 00:47:10 | 10k | V35 | Sep 30, 2023 | |
| 1198 | Wolverhampton 10k - 26th March 2023 | 01:15:01 | 01:17:20 | -22.4% | -0.93% | 00:47:10 | 00:47:10 | 10k | Senior Women | Mar 26, 2023 | |
| 220 | Chase The Moon QE Olympic Park 10k - January 11th 2023 | 01:16:30 | 01:21:09 | -25.6% | -1.07% | 00:47:10 | 00:47:10 | 10k | Senior | Jan 11, 2023 | |
| 72 | Derby Running Festival Half Marathon - 27th August 2023 | 01:47:48 | 01:54:30 | -17.5% | -0.73% | 01:24:35 | 01:47:48 | Half Marathon |
|
Senior | Aug 27, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 393 | RunThrough Olympic Park Jubilee 10k - 3rd June 2022 | 01:10:43 | 01:14:57 | -18.8% | -0.78% | 00:47:10 | 01:10:43 | 10k | V35 | Jun 3, 2022 |




