All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Women's Run Series London 5k - 8th March 2025 | 00:48:14 | 00:57:33 | 0.0% | 0.00% | 00:48:14 | 00:48:14 | 5k | Mar 8, 2025 | ||
| 22 | Women's Run Series London 10k - 8th March 2025 | 00:48:14 | 00:51:58 | -24.2% | -3.02% | 00:47:54 | 00:48:14 | 10k | Mar 8, 2025 | ||
| 2080 | Run Alton Towers 10k - 15th November 2025 | 01:12:14 | 01:18:47 | -17.6% | -2.20% | 00:47:54 | 00:48:14 | 10k | Senior | Nov 15, 2025 | |
| 95 | Richmond Park Half - 13th April 2025 | 01:48:11 | 01:58:55 | -18.5% | -2.31% | 01:48:11 | 01:48:11 | Half Marathon |
|
Senior | Apr 13, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Run Thorpe Park 10k - 1st September 2024 | 00:47:54 | 00:49:51 | -23.1% | -2.89% | 00:47:54 | 00:47:54 | 10k | Senior | Sep 1, 2024 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | Draycote Water Running Festival 10k - 17th December 2022 | 01:12:55 | 01:15:14 | -22.0% | -2.75% | 00:47:54 | 01:12:55 | 10k | Senior | Dec 17, 2022 |

