All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
25 Lee Valley Velo Park 1 Mile - 26th Sep 2020 00:13:08 00:14:36 -17.7% -0.21% 00:10:34 00:13:08 1 Mile V60 Sep 26, 2020
150 Olympic Park 5k - 12th Dec 2020 00:37:55 00:40:13 -43.9% -0.52% 00:23:04 00:37:55 5k V60 Dec 12, 2020
126 Battersea Park 5k - 15th Feb 2020 00:38:07 00:38:38 -42.7% -0.50% 00:23:04 00:37:55 5k V60 Feb 15, 2020
150 Victoria Park 5k - 7th Mar 2020 00:39:20 00:40:03 -47.5% -0.56% 00:23:04 00:37:55 5k V60 Mar 7, 2020
110 Running GP Goodwood 5k - 27th Sep 2020 00:39:41 00:44:32 -53.9% -0.63% 00:23:04 00:37:55 5k V60 Sep 27, 2020
96 Olympic Park 5k - 10th Oct 2020 00:39:48 00:40:40 -49.5% -0.58% 00:23:04 00:37:55 5k V60 Oct 10, 2020
59 Lee Valley Velo Park 5k - 29th Aug 2020 00:39:48 00:42:19 -51.5% -0.61% 00:23:04 00:37:55 5k V60 Aug 29, 2020
241 Battersea Park 5k - 6th Sep 2020 00:39:56 00:41:11 -50.4% -0.59% 00:23:04 00:37:55 5k V60 Sep 6, 2020
150 Chase The Moon Olympic Park 5k - 14th Oct 2020 00:40:20 00:41:43 -52.2% -0.61% 00:23:04 00:37:55 5k V60 Oct 14, 2020
116 Crystal Palace 5k - 19th Jan 2020 00:42:40 00:44:17 -61.4% -0.72% 00:23:04 00:37:55 5k V60 Jan 19, 2020
272 Chase The Moon Olympic Park 10k - 9th Dec 2020 01:13:07 01:14:25 -44.8% -0.53% 00:40:45 01:13:07 10k V60 Dec 9, 2020
180 Kempton Park 10k - 1st Mar 2020 01:22:04 01:26:05 -64.6% -0.76% 00:40:45 01:13:07 10k V60 Mar 1, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
22 Lee Valley Velo Park 1 Mile - 30th Mar 2019 00:10:47 00:11:35 -3.4% -0.04% 00:10:34 00:10:47 1 Mile V60 Mar 30, 2019
38 Lee Valley Velo Park 1 Mile - 30th Nov 2019 00:10:50 00:13:30 -4.6% -0.05% 00:10:34 00:10:47 1 Mile V60 Nov 30, 2019
12 Lee Valley Velo Park 1 Mile - 27th Jul 2019 00:11:02 00:13:10 -6.7% -0.08% 00:10:34 00:10:47 1 Mile V60 Jul 27, 2019
22 Lee Valley Velo Park 1 Mile - 25th Aug 2019 00:11:03 00:13:56 -7.2% -0.09% 00:10:34 00:10:47 1 Mile V60 Aug 25, 2019
33 Lee Valley Velo Park 1 Mile - 28th Sep 2019 00:11:08 00:12:04 -7.1% -0.08% 00:10:34 00:10:47 1 Mile V60 Sep 28, 2019
90 Running GP Bedford 5k - 31st Mar 2019 00:37:43 00:38:19 -33.7% -0.40% 00:23:04 00:37:43 5k V55 Mar 31, 2019
482 Chase The Moon Valentines 5k - 13th Feb 2019 00:37:57 00:38:37 -34.5% -0.41% 00:23:04 00:37:43 5k V60 Feb 13, 2019
481 Chase The Moon Valentines 5k - 13th Feb 2019 00:37:57 00:38:41 -34.6% -0.41% 00:23:04 00:37:43 5k V60 Feb 13, 2019
95 Olympic Park 5k - 12th Jan 2019 00:38:02 00:39:00 -35.1% -0.41% 00:23:04 00:37:43 5k V60 Jan 12, 2019
88 Victoria Park 5k - 2nd Feb 2019 00:38:03 00:39:41 -35.8% -0.42% 00:23:04 00:37:43 5k V60 Feb 2, 2019
165 Victoria Park 5k - 9th Mar 2019 00:38:06 00:40:25 -36.6% -0.43% 00:23:04 00:37:43 5k V60 Mar 9, 2019
179 Easter Victoria Park 5k - 19th Apr 2019 00:38:14 00:40:15 -36.8% -0.43% 00:23:04 00:37:43 5k V60 Apr 19, 2019
148 Hyde Park 5k - 16th Feb 2019 00:38:27 00:39:20 -36.5% -0.43% 00:23:04 00:37:43 5k V60 Feb 16, 2019
137 Greenwich Park 5k - 19th Jan 2019 00:38:42 00:40:32 -38.3% -0.45% 00:23:04 00:37:43 5k V60 Jan 19, 2019
147 Battersea Park 5k - 20th Apr 2019 00:38:49 00:40:09 -38.3% -0.45% 00:23:04 00:37:43 5k V60 Apr 20, 2019
58 Lee Valley Velo Park 5k - 26th Jan 2019 00:38:59 00:41:05 -39.6% -0.47% 00:23:04 00:37:43 5k V60 Jan 26, 2019
121 Finsbury Park 5k - 10th Mar 2019 00:38:59 00:41:59 -40.5% -0.48% 00:23:04 00:37:43 5k V60 Mar 10, 2019
114 Victoria Park 5k - 5th Jan 2019 00:39:00 00:39:45 -38.4% -0.45% 00:23:04 00:37:43 5k V60 Jan 5, 2019
128 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:39:28 00:40:33 -40.4% -0.48% 00:23:04 00:37:43 5k V60 Jan 9, 2019
120 Chase The Sun Brixton 5k - 17th Apr 2019 00:40:25 00:43:50 -46.3% -0.54% 00:23:04 00:37:43 5k V60 Apr 17, 2019
98 Crystal Palace 5k - 13th Jan 2019 00:40:34 00:43:29 -46.3% -0.54% 00:23:04 00:37:43 5k V60 Jan 13, 2019
417 Running GP Goodwood 10k - 14th Apr 2019 01:24:29 01:35:49 -71.6% -0.84% 00:40:45 01:24:29 10k V60 Apr 14, 2019
26 Lee Valley Velo Park 1 Mile - 25th May 2019 02:03:46 02:09:49 -1137.4% -13.38% 00:10:34 00:10:47 1 Mile V60 May 25, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
15 Lee Valley Velo Park Mile - 26th May 2018 00:10:34 00:11:28 -5.8% -0.07% 00:10:34 00:10:34 1 Mile V55 May 26, 2018
37 Lee Valley Velo Park Mile - 29th Dec 2018 00:11:33 00:12:34 -3.7% -0.04% 00:10:34 00:10:34 1 Mile V55 Dec 29, 2018
33 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:23:04 00:24:26 -19.0% -0.22% 00:23:04 00:23:04 5k V55 Feb 14, 2018
70 Running GP Bedford 5k - 7th Oct 2018 00:36:46 00:41:02 -34.3% -0.40% 00:23:04 00:23:04 5k V55 Oct 7, 2018
176 Chase The Sun Victoria Park 5k - 20th Jun 2018 00:36:57 00:39:08 -33.3% -0.39% 00:23:04 00:23:04 5k V55 Jun 20, 2018
206 Olympic Park 5k - 29th Apr 2018 00:37:13 00:39:34 -34.4% -0.40% 00:23:04 00:23:04 5k V55 Apr 29, 2018
202 Chase The Sun Olympic Park 5k - 9th May 2018 00:37:31 00:38:48 -34.6% -0.41% 00:23:04 00:23:04 5k V55 May 9, 2018
193 Olympic Park 5k - 4th Feb 2018 00:37:56 00:40:39 -37.4% -0.44% 00:23:04 00:23:04 5k V55 Feb 4, 2018
262 Halloween 5K - 1st Nov 2018 00:38:03 00:40:43 -37.8% -0.44% 00:23:04 00:23:04 5k V60 Nov 1, 2018
206 Chase The Sun Olympic Park 5k - 13th Jun 2018 00:38:07 00:40:14 -37.5% -0.44% 00:23:04 00:23:04 5k V55 Jun 13, 2018
148 Battersea Park 5k - 14th Jul 2018 00:38:23 00:41:27 -39.4% -0.46% 00:23:04 00:23:04 5k V55 Jul 14, 2018
177 Easter Victoria Park 5k - 30th Mar 2018 00:38:38 00:42:23 -41.0% -0.48% 00:23:04 00:23:04 5k V55 Mar 30, 2018
252 Chase The Moon Olympic Park 5k - 14th Mar 2018 00:38:40 00:39:49 -38.6% -0.45% 00:23:04 00:23:04 5k V55 Mar 14, 2018
233 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:38:48 00:41:24 -40.5% -0.48% 00:23:04 00:23:04 5k V55 Jun 6, 2018
116 Running GP Goodwood 5k - 16th Sep 2018 00:38:52 00:43:51 -43.2% -0.51% 00:23:04 00:23:04 5k V55 Sep 16, 2018
124 Greenwich Park 5k - 18th Feb 2018 00:38:54 00:42:52 -42.3% -0.50% 00:23:04 00:23:04 5k V55 Feb 18, 2018
92 Olympic Park 5k - 8th Jul 2018 00:38:59 00:43:56 -43.6% -0.51% 00:23:04 00:23:04 5k V55 Jul 8, 2018
194 Battersea Park 5k - 6th Jan 2018 00:39:10 00:42:04 -42.2% -0.50% 00:23:04 00:23:04 5k V55 Jan 6, 2018
90 Lee Valley Velo Park 5k - 24th Feb 2018 00:39:11 00:42:04 -42.3% -0.50% 00:23:04 00:23:04 5k V55 Feb 24, 2018
88 Lee Valley Velo Park 5k - 30th Jun 2018 00:39:20 00:42:08 -42.7% -0.50% 00:23:04 00:23:04 5k V55 Jun 30, 2018
137 Greenwich Park 5k - 18th Aug 2018 00:39:23 00:43:20 -44.1% -0.52% 00:23:04 00:23:04 5k V55 Aug 18, 2018
139 Greenwich Park 5k - 21st Oct 2018 00:39:38 00:43:10 -44.6% -0.52% 00:23:04 00:23:04 5k V55 Oct 21, 2018
225 Greenwich Park 5k - 22nd Dec 2018 00:39:43 00:44:13 -45.9% -0.54% 00:23:04 00:23:04 5k V55 Dec 22, 2018
142 Greenwich Park 5k - 2oth Jan 2018 00:39:55 00:44:24 -46.7% -0.55% 00:23:04 00:23:04 5k V55 Jan 20, 2018
137 Crystal Palace 5k - 17th Jun 2018 00:39:57 00:42:21 -44.6% -0.53% 00:23:04 00:23:04 5k V55 Jun 17, 2018
118 Chase The Sun Brixton 5k - 22nd Aug 2018 00:39:59 00:42:33 -44.9% -0.53% 00:23:04 00:23:04 5k V55 Aug 22, 2018
192 Chase The Sun Victoria Park 5k - 26th Jul 2017 00:40:18 00:43:41 -47.0% -0.55% 00:23:04 00:23:04 5k V55 Jul 26, 2018
174 Chase The Sun Victoria Park 5k - 18th Jul 2018 00:40:33 00:43:05 -47.0% -0.55% 00:23:04 00:23:04 5k V55 Jul 18, 2018
13 Crystal Palace 10k - 6th May 2018 00:40:45 00:43:37 -22.4% -0.26% 00:40:45 00:40:45 10k V55 May 6, 2018
155 Crystal Palace 5k - 28th Jan 2018 00:40:56 00:44:54 -50.0% -0.59% 00:23:04 00:23:04 5k V55 Jan 28, 2018
110 Crystal Palace 5k - 11th Nov 2018 00:41:01 00:45:43 -51.1% -0.60% 00:23:04 00:23:04 5k V55 Nov 11, 2018
355 Beat Box Hill 5k - 30th Sep 2018 00:43:24 00:48:10 -60.3% -0.71% 00:23:04 00:23:04 5k V55 Sep 30, 2018
202 Alexandra Palace 10k - 13th May 2018 01:01:49 01:10:18 -22.7% -0.27% 00:40:45 00:40:45 10k V55 May 13, 2018
517 Tatton Park 10k - 12th Aug 2018 01:20:21 01:25:13 -59.4% -0.70% 00:40:45 00:40:45 10k V55 Aug 12, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
185 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:37:37 00:40:08 -38.3% -0.45% 00:23:04 00:37:37 5k V55 Apr 12, 2017
177 Hyde Park 5k - 22nd Apr 2017 00:37:38 00:41:13 -39.4% -0.46% 00:23:04 00:37:37 5k V55 Apr 22, 2017
108 Victoria Park 5k - 4th Mar 2017 00:38:18 00:42:27 -42.5% -0.50% 00:23:04 00:37:37 5k V55 Mar 4, 2017
159 Regents Park 5k - 8th Jul 2017 00:38:35 00:42:43 -43.6% -0.51% 00:23:04 00:37:37 5k V55 Jul 8, 2017
42 Run Dorney 5k - 13th Aug 2017 00:38:44 00:41:40 -42.9% -0.51% 00:23:04 00:37:37 5k V55 Aug 13, 2017
149 Greenwich Park 5k - 19th Feb 2017 00:38:50 00:43:06 -44.7% -0.53% 00:23:04 00:37:37 5k V55 Feb 19, 2017
159 Chase The Sun Wimbledon Common 5k - 31st May 2017 00:39:00 00:42:22 -44.4% -0.52% 00:23:04 00:37:37 5k V55 May 31, 2017
182 Easter Victoria Park 5k - 14th Apr 2017 00:39:09 00:43:02 -45.5% -0.54% 00:23:04 00:37:37 5k V55 Apr 14, 2017
185 Greenwich Park 5k - 9th Apr 2017 00:39:13 00:43:17 -46.0% -0.54% 00:23:04 00:37:37 5k V55 Apr 9, 2017
60 Lee Valley Velo Park 5k - 25th Mar 2017 00:39:46 00:44:46 -49.1% -0.58% 00:23:04 00:37:37 5k V55 Mar 25, 2017
185 Olympic Park 5k - 16th Sep 2017 00:40:22 00:42:53 -48.7% -0.57% 00:23:04 00:37:37 5k V55 Sep 16, 2017
282 Chase The Sun Olympic Park 5k - 14th Jun 2017 00:40:32 00:43:17 -49.6% -0.58% 00:23:04 00:37:37 5k V55 Jun 14, 2017
174 Chase The Sun Greenwich Park 5k - 23rd Jun 2017 00:40:59 00:45:49 -53.7% -0.63% 00:23:04 00:37:37 5k V55 Jun 23, 2017
55 Lee Valley Velo Park 5k - 26th Aug 2017 00:41:06 00:46:36 -55.0% -0.65% 00:23:04 00:37:37 5k V55 Aug 26, 2017
227 Finsbury Park 5k - 29th Oct 2017 00:41:33 00:45:40 -55.1% -0.65% 00:23:04 00:37:37 5k V55 Oct 29, 2017
150 Crystal Palace 5k - 2nd Jul 2017 00:41:46 00:47:40 -58.1% -0.68% 00:23:04 00:37:37 5k V55 Jul 2, 2017