All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
104 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:28:16 00:29:48 -11.6% -0.27% 00:28:15 00:28:16 5k V35 Jan 10, 2020
49 Lee Valley Velo Park 5k - 29th Aug 2020 00:34:16 00:36:26 -8.4% -0.19% 00:28:15 00:28:16 5k V40 Aug 29, 2020
85 Crystal Palace 5k - 19th Jan 2020 00:34:38 00:35:57 -9.4% -0.22% 00:28:15 00:28:16 5k V40 Jan 19, 2020
202 Chase The Moon Olympic Park 10k - 14th Oct 2020 01:01:24 01:03:15 -3.0% -0.07% 00:56:57 01:01:24 10k Senior Oct 14, 2020
812 Thorpe Half Marathon - 2nd Feb 2020 02:25:21 02:28:52 -17.1% -0.40% 02:07:17 02:25:21 Half Marathon V40 Feb 2, 2020
2399 Hampton Court Palace Half Marathon - 15th Mar 2020 02:25:44 02:31:39 -17.7% -0.41% 02:07:17 02:25:21 Half Marathon V40 Mar 15, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
56 Victoria Park 5k - 2nd Feb 2019 00:30:33 00:31:52 -7.3% -0.17% 00:28:15 00:30:33 5k V35 Feb 2, 2019
88 Finsbury Park 5k - 20th Jan 2019 00:33:05 00:33:35 -0.8% -0.02% 00:28:15 00:30:33 5k V35 Jan 20, 2019
90 Olympic Park 5k - 12th Jan 2019 00:35:24 00:36:18 -8.0% -0.19% 00:28:15 00:30:33 5k Senior Jan 12, 2019
425 Brixton 10k - 6th Jan 2019 01:06:37 01:11:44 -12.1% -0.28% 00:56:57 01:06:37 10k V35 Jan 6, 2019
2809 Hampton Court Palace Half Marathon - 17th Mar 2019 02:26:22 02:35:21 -16.7% -0.39% 02:07:17 02:26:22 Half Marathon V35 Mar 17, 2019
221 Lee Valley Velo Park Half Marathon - 26th Jan 2019 03:05:10 03:11:52 -48.1% -1.12% 02:07:17 02:26:22 Half Marathon V35 Jan 26, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
86 Clapham Common 5k - 22nd Sep 2018 00:28:15 00:29:32 -15.2% -0.35% 00:28:15 00:28:15 5k V35 Sep 22, 2018
118 Chase The Moon Olympic Park 5k - 14th Mar 2018 00:28:31 00:29:22 -14.1% -0.33% 00:28:15 00:28:15 5k V35 Mar 14, 2018
86 Olympic Park 5k - 4th Feb 2018 00:28:42 00:30:45 -14.1% -0.33% 00:28:15 00:28:15 5k V35 Feb 4, 2018
61 Chase The Sun Crystal Palace 5k - 16th May 2018 00:28:50 00:30:40 -13.6% -0.32% 00:28:15 00:28:15 5k V35 May 16, 2018
126 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:28:51 00:30:47 -13.6% -0.32% 00:28:15 00:28:15 5k V35 Jun 6, 2018
113 Chase The Sun Olympic Park 5k - 8th Aug 2018 00:29:08 00:30:28 -12.4% -0.29% 00:28:15 00:28:15 5k V35 Aug 8, 2018
118 Chase The Sun Olympic Park 5k - 13th Jun 2018 00:29:12 00:30:49 -12.3% -0.29% 00:28:15 00:28:15 5k V35 Jun 13, 2018
133 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:29:15 00:30:59 -12.2% -0.28% 00:28:15 00:28:15 5k V35 Feb 14, 2018
90 Olympic Park 5k - 29th Apr 2018 00:29:19 00:31:10 -12.0% -0.28% 00:28:15 00:28:15 5k V35 Apr 29, 2018
75 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:29:28 00:32:18 -11.9% -0.28% 00:28:15 00:28:15 5k V35 May 30, 2018
40 Crystal Palace 5k - 15th Apr 2018 00:29:45 00:31:51 -10.7% -0.25% 00:28:15 00:28:15 5k V35 Apr 15, 2018
78 Hyde Park 5k - 19th May 2018 00:30:31 00:32:17 -8.1% -0.19% 00:28:15 00:28:15 5k V35 May 19, 2018
69 Greenwich Park 5k - 2oth Jan 2018 00:30:53 00:34:21 -7.3% -0.17% 00:28:15 00:28:15 5k V35 Jan 20, 2018
92 Chase The Sun Crystal Palace 5k - 1st Aug 2018 00:31:00 00:34:28 -6.9% -0.16% 00:28:15 00:28:15 5k V35 Aug 1, 2018
169 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:31:44 00:33:38 -4.2% -0.10% 00:28:15 00:28:15 5k V35 Apr 11, 2018
201 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:34:55 00:37:53 -6.1% -0.14% 00:28:15 00:28:15 5k V35 Jul 25, 2018
313 Chase The Sun Olympic Park 10k - 9th May 2018 00:56:57 00:59:05 -5.0% -0.12% 00:56:57 00:56:57 10k V35 May 9, 2018
339 Easter Victoria Park 10k - 30th Mar 2018 00:56:59 00:59:38 -5.0% -0.12% 00:56:57 00:56:57 10k V35 Mar 30, 2018
314 Greenwich Park 10k - 18th Feb 2018 00:59:32 01:03:35 -0.5% -0.01% 00:56:57 00:56:57 10k V35 Feb 18, 2018
249 Chase The Sun Finsbury Park 10k - 2nd May 2018 01:00:40 01:04:24 -1.5% -0.04% 00:56:57 00:56:57 10k V35 May 2, 2018
368 Greenwich Park 10k - 18th Aug 2018 01:06:58 01:12:19 -12.9% -0.30% 00:56:57 00:56:57 10k V35 Aug 18, 2018
108 Lee Valley Velo Park 10k - 26th May 2018 01:34:54 01:46:08 -65.6% -1.53% 00:56:57 00:56:57 10k V35 May 26, 2018
37 Lee Valley Velo Park 10 Mile - 31st Mar 2018 01:38:00 01:39:04 -0.9% -0.02% 01:38:00 01:38:00 10 Mile V35 Mar 31, 2018
163 Lee Valley Velo Park Half Marathon - 24th Feb 2018 02:07:17 02:13:05 -1.2% -0.03% 02:07:17 02:07:17 Half Marathon V35 Feb 24, 2018
549 Wimbledon Common Half Marathon - 3rd Jun 2018 02:22:51 02:41:51 -12.4% -0.29% 02:07:17 02:07:17 Half Marathon V35 Jun 3, 2018
636 Wimbledon Common Half Marathon - 5th Aug 2018 02:32:57 02:48:11 -20.7% -0.48% 02:07:17 02:07:17 Half Marathon V35 Aug 5, 2018
100 Running GP Goodwood 20 Mile - 16th Sep 2018 04:05:43 04:05:43 -22.4% -0.52% 04:05:43 04:05:43 20 Mile V35 Sep 16, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
360 Finsbury Park 10k - 29th Oct 2017 01:04:42 01:10:30 -9.5% -0.22% 00:56:57 01:04:42 10k V35 Oct 29, 2017
346 Greenwich Park 10k - 22nd Oct 2017 01:08:01 01:14:02 -15.5% -0.36% 00:56:57 01:04:42 10k V35 Oct 22, 2017
522 Brixton 10k - 15th Oct 2017 01:09:56 01:16:24 -19.1% -0.44% 00:56:57 01:04:42 10k V35 Oct 15, 2017
60 Lee Valley Velo Park 10 Mile - 23rd Dec 2017 01:43:43 01:48:16 -5.5% -0.13% 01:38:00 01:43:43 10 Mile V35 Dec 23, 2017