All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | Hyde Park Chase The Sun 5k - 10th September 2025 | 00:30:02 | 00:32:06 | -11.9% | -0.33% | 00:24:26 | 00:30:02 | 5k | V45 | Sep 10, 2025 | |
| 153 | QE Olympic Park 10k - 1st February 2025 | 00:53:23 | 00:58:03 | -15.5% | -0.43% | 00:44:46 | 00:53:23 | 10k | V45 | Feb 1, 2025 | |
| 209 | Victoria Park 10k - 18th April 2025 | 00:53:37 | 00:55:42 | -14.5% | -0.40% | 00:44:46 | 00:53:23 | 10k | V45 | Apr 18, 2025 | |
| 223 | Queen Elizabeth Olympic Park 10K - 12th July 2025 | 00:58:51 | 01:02:36 | -5.9% | -0.16% | 00:44:46 | 00:53:23 | 10k |
|
V45 | Jul 12, 2025 |
| 210 | London Ten 10 Mile- 23rd November 2025 | 01:26:19 | 01:26:39 | -12.6% | -0.35% | 01:26:19 | 01:26:19 | 10 Mile |
|
V45 | Nov 23, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | Gateley Chase The Sun Hyde Park 5k - 5th June 2024 | 00:29:55 | 00:30:51 | 0.0% | 0.00% | 00:24:26 | 00:29:55 | 5k | V45 | Jun 5, 2024 | |
| 228 | Battersea Park 10k - 7th December 2024 | 00:52:57 | 00:55:56 | -14.8% | -0.41% | 00:44:46 | 00:52:57 | 10k | V45 | Dec 7, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Chase The Sun Hyde Park 5k - 24th May 2023 | 00:24:26 | 00:25:49 | -29.4% | -0.82% | 00:24:26 | 00:24:26 | 5k | V40 | May 24, 2023 | |
| 121 | Victoria Park 10k - 2nd December 2023 | 00:47:10 | 00:48:22 | -24.1% | -0.67% | 00:44:46 | 00:47:10 | 10k | V40 | Dec 2, 2023 | |
| 331 | Battersea Park Running Festival Half Marathon - 22nd October 2023 | 01:46:03 | 01:47:04 | -18.0% | -0.50% | 01:46:03 | 01:46:03 | Half Marathon | V40 | Oct 22, 2023 | |
| 305 | Victoria Park Half Marathon - 5th February 2023 | 01:47:10 | 01:49:08 | -17.3% | -0.48% | 01:46:03 | 01:46:03 | Half Marathon | V40 | Feb 5, 2023 | |
| 117 | Richmond Park Half Marathon - January 15th 2023 | 01:50:56 | 02:00:19 | -15.3% | -0.42% | 01:46:03 | 01:46:03 | Half Marathon | V40 | Jan 15, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | RunThrough Battersea Park 10k - 9th April 2022 | 00:45:51 | 00:46:42 | -24.1% | -0.67% | 00:44:46 | 00:45:51 | 10k | V40 | Apr 9, 2022 | |
| 608 | London Half Marathon - 27th November 2022 | 01:48:23 | 01:52:16 | -15.0% | -0.42% | 01:46:03 | 01:48:23 | Half Marathon |
|
V40 | Nov 27, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | RunThrough Battersea Park 10k - 5th June 2021 | 00:44:46 | 00:50:34 | -12.6% | -0.35% | 00:44:46 | 00:44:46 | 10k | V40 | Jun 5, 2021 | |
| 82 | RunThrough Battersea Park 10k - 16th October 2021 | 00:45:57 | 00:49:35 | -24.2% | -0.67% | 00:44:46 | 00:44:46 | 10k | Senior | Oct 16, 2021 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Olympic Park 10k - 12th Dec 2020 | 00:46:52 | 00:48:03 | -21.4% | -0.59% | 00:44:46 | 00:46:52 | 10k | V40 | Dec 12, 2020 | |
| 179 | Olympic Park 10k - 19th Sep 2020 | 00:48:19 | 00:50:12 | -19.1% | -0.53% | 00:44:46 | 00:46:52 | 10k | V40 | Sep 19, 2020 | |
| 188 | Battersea Park 10k - 6th Sep 2020 | 00:48:30 | 00:49:36 | -18.5% | -0.51% | 00:44:46 | 00:46:52 | 10k | V40 | Sep 6, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Victoria Park 10k - 5th Jan 2019 | 00:48:31 | 00:49:39 | -19.6% | -0.54% | 00:44:46 | 00:48:31 | 10k | V35 | Jan 5, 2019 | |
| 122 | Hyde Park 10k - 16th Feb 2019 | 00:50:23 | 00:51:45 | -16.5% | -0.46% | 00:44:46 | 00:48:31 | 10k | V35 | Feb 16, 2019 | |
| 92 | Olympic Park 10k - 12th Jan 2019 | 00:50:24 | 00:51:42 | -16.4% | -0.46% | 00:44:46 | 00:48:31 | 10k | V35 | Jan 12, 2019 | |
| 214 | Battersea Park 10k - 22nd Jun 2019 | 00:52:14 | 00:56:15 | 0.0% | 0.00% | 00:44:46 | 00:48:31 | 10k | V40 | Jun 22, 2019 | |
| 244 | Victoria Park 10k - 15th Dec 2019 | 00:52:41 | 00:55:03 | 0.0% | 0.00% | 00:44:46 | 00:48:31 | 10k | V40 | Dec 15, 2019 | |
| 151 | Hyde Park 10k - 31st Aug 2019 | 00:53:03 | 00:57:58 | 0.0% | 0.00% | 00:44:46 | 00:48:31 | 10k | V40 | Aug 31, 2019 | |
| 36 | Lee Valley Velo Park 10k - 26th Oct 2019 | 00:53:57 | 01:00:11 | 0.0% | 0.00% | 00:44:46 | 00:48:31 | 10k |
|
V40 | Oct 26, 2019 |
| 226 | Battersea Park 10k - 10th Aug 2019 | 00:55:17 | 00:58:08 | 0.0% | 0.00% | 00:44:46 | 00:48:31 | 10k | V40 | Aug 10, 2019 |
| 2018 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Chase The Sun Hyde Park 5k - 23rd May 2018 | 00:25:47 | 00:26:44 | -23.6% | -0.66% | 00:24:26 | 00:25:47 | 5k | V35 | May 23, 2018 | |
| 86 | Chase The Sun Hyde Park 5k - 25th Jul 2018 | 00:27:15 | 00:28:26 | -19.2% | -0.53% | 00:24:26 | 00:25:47 | 5k | V35 | Jul 25, 2018 | |
| 59 | Lee Valley Velo Park 10k - 27th Oct 2018 | 00:51:39 | 00:53:11 | -14.1% | -0.39% | 00:44:46 | 00:51:39 | 10k | V35 | Oct 27, 2018 | |
| 209 | Battersea Park 10k - 20th Oct 2018 | 00:51:51 | 00:53:06 | -13.6% | -0.38% | 00:44:46 | 00:51:39 | 10k | V35 | Oct 20, 2018 | |
| 61 | Lee Valley Velo Park 10k - 24th Feb 2018 | 00:52:13 | 00:56:38 | -13.8% | -0.38% | 00:44:46 | 00:51:39 | 10k | V35 | Feb 24, 2018 | |
| 190 | Olympic Park 5k - 8th Sep 2018 | 00:53:24 | 00:54:34 | -61.3% | -1.70% | 00:24:26 | 00:25:47 | 5k | V35 | Sep 8, 2018 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | Olympic Park 10k - 16th Sep 2017 | 00:53:13 | 00:55:10 | -11.0% | -0.31% | 00:44:46 | 00:53:13 | 10k | V35 | Sep 16, 2017 | |
| 118 | Victoria Park 10k - 2nd Dec 2017 | 00:53:36 | 00:56:06 | -10.5% | -0.29% | 00:44:46 | 00:53:13 | 10k | V35 | Dec 2, 2017 | |
| 67 | Lee Valley Velo Park 10k - 29th Jul 2017 | 00:55:02 | 00:56:59 | -7.9% | -0.22% | 00:44:46 | 00:53:13 | 10k | V35 | Jul 29, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Hyde Park 5k - 3rd Aug 2016 | 00:28:18 | 00:28:18 | -12.7% | -0.35% | 00:24:26 | 00:28:18 | 5k | V35 | Aug 3, 2016 | |
| 109 | Hyde Park 5k - 31st Aug 2016 | 00:28:57 | 00:28:57 | -10.7% | -0.30% | 00:24:26 | 00:28:18 | 5k | V35 | Aug 31, 2016 |




