All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 633 | Blackburn 10k - 8th December 2024 | 00:51:34 | 00:53:34 | -2.0% | -0.02% | 00:51:34 | 00:51:34 | 10k | V50 | Dec 8, 2024 | |
| 308 | Tatton Park 10k - 9th November 2024 | 00:52:55 | 00:55:16 | -0.7% | -0.01% | 00:51:34 | 00:51:34 | 10k | V50 | Nov 9, 2024 | |
| 174 | Run Media City Christmas 10k - 21st December 2024 | 00:52:59 | 00:55:04 | -0.8% | -0.01% | 00:51:34 | 00:51:34 | 10k |
|
V50 | Dec 21, 2024 |
| 158 | Macclesfield Running Festival - 10k - 27th October 2024 | 00:53:22 | 00:56:24 | -1.6% | -0.02% | 00:51:34 | 00:51:34 | 10k | V50 | Oct 27, 2024 | |
| 346 | Warrington Running Festival 10k - 22nd September 2024 | 00:54:56 | 00:58:04 | -4.8% | -0.06% | 00:51:34 | 00:51:34 | 10k | V50 | Sep 22, 2024 | |
| 263 | Run Media City 10k - 26th September 2024 | 00:55:25 | 00:57:18 | -5.6% | -0.07% | 00:51:34 | 00:51:34 | 10k | V50 | Sep 26, 2024 | |
| 247 | Run Media City 10k - 25th July 2024 | 00:55:25 | 00:57:39 | -5.6% | -0.07% | 00:51:34 | 00:51:34 | 10k | V50 | Jul 25, 2024 | |
| 771 | Run Alton Towers 10k - 16th November 2024 | 00:55:27 | 00:59:21 | -5.9% | -0.07% | 00:51:34 | 00:51:34 | 10k | Senior | Nov 16, 2024 | |
| 265 | Tatton Park 10k - 6th January 2024 | 00:55:34 | 00:58:21 | 0.0% | 0.00% | 00:51:34 | 00:51:34 | 10k | V50 | Jan 6, 2024 | |
| 193 | Run Heaton Park 10k - 14th January 2024 | 00:56:38 | 00:58:42 | -8.0% | -0.10% | 00:51:34 | 00:51:34 | 10k | V50 | Jan 14, 2024 | |
| 472 | Northwich 10k - 30th June 2024 | 00:56:41 | 00:59:25 | -8.2% | -0.10% | 00:51:34 | 00:51:34 | 10k | V50 | Jun 30, 2024 | |
| 296 | Tatton Park 10k - 27th July 2024 | 00:57:06 | 00:59:21 | -9.0% | -0.11% | 00:51:34 | 00:51:34 | 10k | V50 | Jul 27, 2024 | |
| 212 | Leeds Running Festival 10k - 18th August 2024 | 00:57:56 | 01:00:44 | -10.7% | -0.13% | 00:51:34 | 00:51:34 | 10k | V50 | Aug 18, 2024 | |
| 360 | Jubilee Bridge 10k - 2nd June 2024 | 00:58:28 | 01:02:17 | 0.0% | 0.00% | 00:51:34 | 00:51:34 | 10k | V50 | Jun 2, 2024 | |
| 125 | Run Heaton Park 10k - 15th September 2024 | 00:58:40 | 01:02:09 | -12.3% | -0.15% | 00:51:34 | 00:51:34 | 10k | V50 | Sep 15, 2024 | |
| 251 | Leeds Running Festival 10k - 21st April 2024 | 01:00:11 | 01:02:55 | 0.0% | 0.00% | 00:51:34 | 00:51:34 | 10k | V50 | Apr 21, 2024 | |
| 284 | Run Aintree Half Marathon - 15th December 2024 | 02:00:18 | 02:05:42 | -4.9% | -0.06% | 01:59:13 | 02:00:18 | Half Marathon | V50 | Dec 15, 2024 | |
| 379 | Run Aintree Half Marathon - 21st July 2024 | 02:04:36 | 02:09:33 | -8.8% | -0.11% | 01:59:13 | 02:00:18 | Half Marathon | V50 | Jul 21, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | Run Media City 5k - 27th July 2023 | 00:29:51 | 00:30:32 | -6.8% | -0.08% | 00:29:51 | 00:29:51 | 5k |
|
V50 | Jul 27, 2023 |
| 185 | Run Media City 10k - 27th April 2023 | 00:52:52 | 00:54:41 | -0.4% | -0.01% | 00:51:34 | 00:52:52 | 10k | V50 | Apr 27, 2023 | |
| 471 | Blackburn 10k - 3rd December 2023 | 00:52:56 | 00:54:57 | -0.6% | -0.01% | 00:51:34 | 00:52:52 | 10k | V50 | Dec 3, 2023 | |
| 108 | Run Media City 10k - 25th May 2023 | 00:54:20 | 00:56:34 | -3.3% | -0.04% | 00:51:34 | 00:52:52 | 10k | V50 | May 25, 2023 | |
| 142 | Birmingham Running Festival 10k - 19th February 2023 | 00:54:25 | 00:57:05 | -3.5% | -0.04% | 00:51:34 | 00:52:52 | 10k | V50 | Feb 19, 2023 | |
| 101 | Run Heaton Park 10k - 10th December 2023 | 00:55:30 | 00:58:51 | -5.7% | -0.07% | 00:51:34 | 00:52:52 | 10k |
|
V50 | Dec 10, 2023 |
| 85 | Run Heaton Park 10k - 19th March 2023 | 00:56:07 | 00:59:40 | -7.0% | -0.09% | 00:51:34 | 00:52:52 | 10k | V50 | Mar 19, 2023 | |
| 178 | Run Heaton Park 10k - January 22nd 2023 | 00:56:16 | 00:59:38 | -7.3% | -0.09% | 00:51:34 | 00:52:52 | 10k |
|
V50 | Jan 22, 2023 |
| 188 | Macclesfield Running Festival 10k - 29th October 2023 | 00:59:04 | 01:02:49 | -13.0% | -0.16% | 00:51:34 | 00:52:52 | 10k | V50 | Oct 29, 2023 | |
| 4126 | Altrincham 10k - 17th September 2023 | 00:59:13 | 01:00:44 | -12.8% | -0.16% | 00:51:34 | 00:52:52 | 10k | V50 | Sep 17, 2023 | |
| 233 | Run Media City 10k - 28th September 2023 | 00:59:16 | 01:01:28 | -13.0% | -0.16% | 00:51:34 | 00:52:52 | 10k | V50 | Sep 28, 2023 | |
| 279 | Leeds Running Festival 10k - 20th August 2023 | 01:02:57 | 01:04:58 | -20.2% | -0.25% | 00:51:34 | 00:52:52 | 10k | V50 | Aug 20, 2023 | |
| 349 | Run Aintree Half Marathon - 12th February 2023 | 01:59:13 | 02:02:21 | -5.7% | -0.07% | 01:59:13 | 01:59:13 | Half Marathon |
|
V50 | Feb 12, 2023 |
| 124 | Running GP Oulton Park Half Marathon - 5th March 2023 | 01:59:26 | 02:03:15 | -5.9% | -0.07% | 01:59:13 | 01:59:13 | Half Marathon | V50 | Mar 5, 2023 | |
| 333 | Run Aintree Half Marathon - 17th December 2023 | 02:04:32 | 02:10:40 | -10.8% | -0.13% | 01:59:13 | 01:59:13 | Half Marathon | V50 | Dec 17, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 409 | Blackburn 10k - 4th December 2022 | 00:53:23 | 00:54:20 | -4.8% | -0.06% | 00:51:34 | 00:53:23 | 10k | V45 | Dec 4, 2022 | |
| 237 | Run Tatton Park 10k - 5th November 2022 | 00:54:54 | 00:56:17 | -7.8% | -0.10% | 00:51:34 | 00:53:23 | 10k | V45 | Nov 5, 2022 | |
| 166 | Run Media City 10k - 25th August 2022 | 00:55:32 | 00:57:31 | -9.2% | -0.11% | 00:51:34 | 00:53:23 | 10k | V45 | Aug 25, 2022 | |
| 636 | Run Chester Zoo 10k - 30th October 2022 | 00:55:56 | 00:57:20 | -9.9% | -0.12% | 00:51:34 | 00:53:23 | 10k | V45 | Oct 30, 2022 | |
| 88 | Run Heaton Park 10k - 16th October 2022 | 00:57:16 | 01:00:27 | -13.0% | -0.16% | 00:51:34 | 00:53:23 | 10k | V45 | Oct 16, 2022 |









