All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
261 | Thorpe Half Marathon - 2nd Feb 2020 | 01:44:51 | 01:47:23 | -2.8% | -0.23% | 01:39:05 | 01:44:51 | Half Marathon | V45 | Feb 2, 2020 | |
554 | Hampton Court Palace Half Marathon - 15th Mar 2020 | 01:46:12 | 01:50:30 | -1.5% | -0.13% | 01:39:05 | 01:44:51 | Half Marathon | V45 | Mar 15, 2020 | |
170 | Richmond Park Half Marathon - 18th Jan 2020 | 01:52:57 | 01:56:48 | -4.9% | -0.41% | 01:39:05 | 01:44:51 | Half Marathon | V45 | Jan 18, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
196 | Thorpe Half Marathon - 24th Feb 2019 | 01:40:11 | 01:44:25 | -10.2% | -0.85% | 01:39:05 | 01:40:11 | Half Marathon | V45 | Feb 24, 2019 | |
158 | Wimbledon Common Half Marathon -7th Apr 2019 | 01:45:27 | 01:52:57 | -5.4% | -0.45% | 01:39:05 | 01:40:11 | Half Marathon | V45 | Apr 7, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Run Dorney Half Marathon - 9th Jun 2018 | 01:40:07 | 01:45:59 | -11.1% | -0.92% | 01:39:05 | 01:40:07 | Half Marathon | V45 | Jun 9, 2018 | |
243 | Easter Victoria Park Half Marathon - 30th Mar 2018 | 01:43:48 | 01:48:32 | -7.5% | -0.63% | 01:39:05 | 01:40:07 | Half Marathon | V45 | Mar 30, 2018 | |
637 | Thorpe Park Half Marathon - 25th Feb 2018 | 01:49:51 | 01:55:17 | -1.9% | -0.16% | 01:39:05 | 01:40:07 | Half Marathon | V45 | Feb 15, 2018 | |
261 | Wimbledon Common Half Marathon - 14th Oct 2018 | 01:56:58 | 02:07:07 | -5.0% | -0.41% | 01:39:05 | 01:40:07 | Half Marathon | V45 | Oct 14, 2018 | |
339 | Wimbledon Common Half Marathon - 5th Aug 2018 | 02:00:36 | 02:12:36 | -8.6% | -0.72% | 01:39:05 | 01:40:07 | Half Marathon | V45 | Aug 5, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
434 | Thorpe Park Half Marathon - 26th Feb 2017 | 01:39:05 | 01:45:34 | -11.4% | -0.95% | 01:39:05 | 01:39:05 | Half Marathon | V40 | Feb 26, 2017 | |
163 | Wimbledon Common Half Marathon - 2nd Apr 2017 | 01:46:26 | 01:51:36 | -4.3% | -0.36% | 01:39:05 | 01:39:05 | Half Marathon | V45 | Apr 2, 2017 |