PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:35:26 | 00:52:46 | 00:56:40 | 00:53:41 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 02:00:03 | 02:20:27 | 02:13:57 | 02:12:07 | 02:05:02 | |||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| No performances available! | |||||||
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2023 | Half Marathon | -28.1% | 01:58:31 | 02:00:03 |
|
V55 | 10 | 210.98 KM |
| 2022 | 10k | -26.9% | 00:35:26 | 00:35:26 | V55 | 7 | 70 KM | |
| 2022 | Half Marathon | -33.5% | 01:58:31 | 02:20:27 | V55 | 3 | 63.294 KM | |
| 2021 | 10k | -16.4% | 00:35:26 | 00:52:46 | V55 | 9 | 90 KM | |
| 2021 | Half Marathon | -33.3% | 01:58:31 | 02:13:57 | V55 | 7 | 147.686 KM | |
| 2020 | 10k | -15.2% | 00:35:26 | 00:56:40 | V55 | 3 | 30 KM | |
| 2020 | Half Marathon | 01:58:31 | 02:12:07 | V55 | 2 | 42.196 KM | ||
| 2019 | 10k | 00:35:26 | 00:53:41 | V55 | 4 | 40 KM | ||
| 2019 | Half Marathon | 01:58:31 | 02:05:02 |
|
V55 | 2 | 42.196 KM |

