All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
293 | Tatton Park 10k - 11th Oct 2020 | 00:50:35 | 00:51:42 | -15.5% | -1.94% | 00:50:35 | 00:50:35 | 10k | Senior | Oct 11, 2020 | |
301 | Tatton Park 10k - 13th Sep 2020 | 00:51:25 | 00:52:42 | -14.2% | -1.77% | 00:50:35 | 00:50:35 | 10k | Senior | Sep 13, 2020 | |
581 | Tatton Park 10k - 8th Mar 2020 | 01:18:16 | 01:19:31 | -31.7% | -3.97% | 00:50:35 | 00:50:35 | 10k | Senior | Mar 8, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Running GP Bedford 5k - 31st Mar 2019 | 00:27:58 | 00:28:25 | -15.1% | -1.89% | 00:27:58 | 00:27:58 | 5k | Senior | Mar 31, 2019 | |
201 | Chase The Moon Olympic Park 10k - 9th Jan 2019 | 00:58:28 | 01:02:37 | -2.6% | -0.32% | 00:50:35 | 00:58:28 | 10k | Senior | Jan 9, 2019 | |
466 | Tatton Park 10k - 14th Apr 2019 | 01:01:54 | 01:04:04 | -3.5% | -0.43% | 00:50:35 | 00:58:28 | 10k | Senior | Apr 14, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
392 | Tatton Park 10k - 3rd Nov 2018 | 00:54:43 | 00:58:11 | -9.1% | -1.13% | 00:50:35 | 00:54:43 | 10k | Senior | Nov 3, 2018 | |
184 | Tatton Park 10k - 8th Jul 2018 | 00:57:56 | 01:02:40 | -3.4% | -0.43% | 00:50:35 | 00:54:43 | 10k | Senior | Jul 8, 2018 |