All Performances

2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
156 Run Media City 5k - 29th August 2024 00:29:12 00:30:07 -42.9% -3.29% 00:28:16 00:29:12 5k V35 Aug 29, 2024
130 Run Media City 5k - 30th May 2024 00:29:31 00:30:24 0.0% 0.00% 00:28:16 00:29:12 5k V35 May 30, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
93 Run Media City 5k - 27th July 2023 00:28:16 00:28:55 -16.9% -1.30% 00:28:16 00:28:16 5k Senior Jul 27, 2023
84 Run Media City 5k - 29th June 2023 00:28:23 00:28:53 -16.5% -1.26% 00:28:16 00:28:16 5k Senior Jun 29, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
72 Run Media City 5k - 25th August 2022 00:29:12 00:30:15 -10.1% -0.78% 00:28:16 00:29:12 5k Senior Aug 25, 2022
65 Run Media City 5k - 29th September 2022 00:29:29 00:30:09 -9.1% -0.70% 00:28:16 00:29:12 5k Senior Sep 29, 2022
69 Run Media City 5k - 26th May 2022 00:29:32 00:30:26 -9.0% -0.69% 00:28:16 00:29:12 5k Senior May 26, 2022
79 Running GP Goodwood Motorcircuit 5k - 4th December 2022 00:44:10 00:44:50 -37.0% -2.84% 00:28:16 00:29:12 5k V60 Dec 4, 2022
2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
64 Run Media City 5k - 26th August 2021 00:29:50 00:31:05 -5.6% -0.43% 00:28:16 00:29:50 5k Senior Aug 26, 2021
215 Run Media City 5k - 29th July 2021 00:30:13 00:31:09 -4.3% -0.33% 00:28:16 00:29:50 5k Senior Jul 29, 2021
216 Run Media City 5k - 29th July 2021 00:30:14 00:31:59 -4.4% -0.33% 00:28:16 00:29:50 5k Senior Jul 29, 2021
55 Run Media City 5k - 30th September 2021 00:30:51 00:32:14 -2.3% -0.17% 00:28:16 00:29:50 5k Senior Sep 30, 2021
102 Run Media City 5k - 24th June 2021 00:30:54 00:32:15 -2.1% -0.16% 00:28:16 00:29:50 5k Senior Jun 24, 2021
119 Run Media City 5k - 27th May 2021 00:32:12 00:33:40 -2.2% -0.17% 00:28:16 00:29:50 5k Senior May 27, 2021
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
67 Media City 5k - 29th Aug 2019 00:28:44 00:30:34 0.0% 0.00% 00:28:16 00:28:44 5k Senior Aug 29, 2019
84 Media City 5k - 27th Jun 2019 00:31:30 00:35:06 0.0% 0.00% 00:28:16 00:28:44 5k Senior Jun 27, 2019
114 Media City 5k - 25th Jul 2019 00:32:14 00:36:53 0.0% 0.00% 00:28:16 00:28:44 5k Senior Jul 25, 2019