All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
252 | Chase The Moon Olympic Park 10k - 10th Jan 2018 | 00:58:11 | 01:00:42 | -2.6% | -0.13% | 00:56:50 | 00:58:11 | 10k | Senior | Jan 10, 2020 | |
337 | Victoria Park 10k - 7th Mar 2020 | 00:59:06 | 01:00:38 | -0.9% | -0.05% | 00:56:50 | 00:58:11 | 10k | Senior | Mar 7, 2020 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Lee Valley Velo Park 5k - 31st Mar 2018 | 00:29:05 | 00:32:06 | -13.2% | -0.66% | 00:27:30 | 00:29:05 | 5k | Senior | Mar 31, 2018 | |
128 | Chase The Sun Olympic Park 5k - 9th May 2018 | 00:29:05 | 00:30:05 | -12.4% | -0.62% | 00:27:30 | 00:29:05 | 5k | Senior | May 9, 2018 | |
110 | Chase The Sun Hyde Park 5k - 23rd May 2018 | 00:29:48 | 00:31:27 | -10.4% | -0.52% | 00:27:30 | 00:29:05 | 5k | Senior | May 23, 2018 | |
94 | Chase The Sun Finsbury Park 5k - 2nd May 2018 | 00:29:52 | 00:31:23 | -10.1% | -0.51% | 00:27:30 | 00:29:05 | 5k | Senior | May 2, 2018 | |
153 | Chase The Sun Hyde Park 5k - 6th Jun 2018 | 00:30:27 | 00:32:29 | -8.4% | -0.42% | 00:27:30 | 00:29:05 | 5k | Senior | Jun 6, 2018 | |
332 | Chase The Sun Olympic Park 10k - 11th Apr 2018 | 00:58:38 | 01:01:40 | -2.1% | -0.10% | 00:56:50 | 00:58:38 | 10k | Senior | Apr 11, 2018 | |
255 | Finsbury Park 10k - 21st Jan 2018 | 00:59:32 | 01:03:31 | -0.5% | -0.03% | 00:56:50 | 00:58:38 | 10k | Senior | Jan 21, 2018 | |
301 | Chase The Moon Olympic Park 10k - 14th Mar 2018 | 01:00:17 | 01:02:28 | -0.8% | -0.04% | 00:56:50 | 00:58:38 | 10k | Senior | Mar 14, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
314 | Easter Victoria Park 10k - 14th Apr 2017 | 00:59:21 | 01:01:29 | -0.3% | -0.02% | 00:56:50 | 00:59:21 | 10k | Senior | Apr 14, 2017 |