All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | Run Thorpe Park 5k - 1st September 2024 | 00:32:24 | 00:33:30 | -3.9% | -0.05% | 00:16:21 | 00:32:24 | 5k | V40 | Sep 1, 2024 | |
| 105 | Wimbledon 5k - 22nd December 2024 | 00:33:06 | 00:34:38 | -1.8% | -0.03% | 00:16:21 | 00:32:24 | 5k | V45 | Dec 22, 2024 | |
| 254 | Run Media City 5k - 29th August 2024 | 00:36:39 | 00:37:48 | -9.1% | -0.13% | 00:16:21 | 00:32:24 | 5k | V35 | Aug 29, 2024 | |
| 200 | Regent's Park 5k - 25th August 2024 | 00:39:01 | 00:40:26 | -16.4% | -0.23% | 00:16:21 | 00:32:24 | 5k | V45 | Aug 25, 2024 | |
| 61 | Run Media City 10k - 27th June 2024 | 00:44:23 | 00:46:03 | -29.0% | -0.40% | 00:44:23 | 00:44:23 | 10k | Senior | Jun 27, 2024 | |
| 81 | Jubilee Bridge 10k - 2nd June 2024 | 00:46:09 | 00:49:10 | -26.7% | -0.37% | 00:44:23 | 00:44:23 | 10k | Senior | Jun 2, 2024 | |
| 1815 | Run Alton Towers 5k - 17th November 2024 | 00:47:13 | 00:49:06 | -41.8% | -0.58% | 00:16:21 | 00:32:24 | 5k | Senior | Nov 17, 2024 | |
| 219 | Hampton Court Palace 10k - 12th May 2024 | 00:48:59 | 00:51:45 | -21.6% | -0.30% | 00:44:23 | 00:44:23 | 10k | Senior | May 12, 2024 | |
| 153 | Hertfordshire 10k - 3rd November 2024 | 00:51:46 | 00:53:39 | -16.5% | -0.23% | 00:44:23 | 00:44:23 | 10k | V35 | Nov 3, 2024 | |
| 195 | Victoria Park 10k - 29th March 2024 | 00:52:48 | 00:54:16 | -14.6% | -0.20% | 00:44:23 | 00:44:23 | 10k | Senior | Mar 29, 2024 | |
| 130 | Chase The Moon QE Olympic Park 10k - 14th February 2024 | 00:53:35 | 00:56:28 | -13.7% | -0.19% | 00:44:23 | 00:44:23 | 10k | Senior | Feb 14, 2024 | |
| 202 | Run Media City Christmas 10k - 21st December 2024 | 00:54:24 | 00:56:32 | -12.1% | -0.17% | 00:44:23 | 00:44:23 | 10k |
|
V50 | Dec 21, 2024 |
| 249 | Run Aintree 10k - 11th February 2024 | 00:55:16 | 00:56:43 | -10.5% | -0.15% | 00:44:23 | 00:44:23 | 10k | Senior | Feb 11, 2024 | |
| 285 | Cheshire 10k - 7th July 2024 | 00:56:10 | 00:58:59 | -9.2% | -0.13% | 00:44:23 | 00:44:23 | 10k | Senior | Jul 7, 2024 | |
| 289 | QE Olympic Park 10k - 16th November 2024 | 00:56:54 | 00:58:49 | -7.8% | -0.11% | 00:44:23 | 00:44:23 | 10k |
|
Senior | Nov 16, 2024 |
| 339 | Run Media City 10k - 27th June 2024 | 01:02:54 | 01:05:16 | -2.2% | -0.03% | 00:44:23 | 00:44:23 | 10k | V50 | Jun 27, 2024 | |
| 1513 | Run Alton Towers 10k - 16th November 2024 | 01:02:54 | 01:07:19 | -2.3% | -0.03% | 00:44:23 | 00:44:23 | 10k | Senior | Nov 16, 2024 | |
| 1931 | Altrincham 10k - 1st September 2024 | 01:04:49 | 01:08:04 | -5.5% | -0.08% | 00:44:23 | 00:44:23 | 10k | Senior | Sep 1, 2024 | |
| 2205 | LONDON TEN - 15th December 2024 | 01:06:55 | 01:09:01 | -9.0% | -0.12% | 00:44:23 | 00:44:23 | 10k | V35 | Dec 15, 2024 | |
| 597 | Mansfield 10k - 8th September 2024 | 01:09:02 | 01:11:32 | -12.6% | -0.17% | 00:44:23 | 00:44:23 | 10k | V45 | Sep 8, 2024 | |
| 848 | Northwich 10k - 30th June 2024 | 01:11:41 | 01:15:09 | -17.2% | -0.24% | 00:44:23 | 00:44:23 | 10k | V50 | Jun 30, 2024 | |
| 286 | Carsington Water 10k - 17th February 2024 | 01:19:24 | 01:23:53 | -30.6% | -0.43% | 00:44:23 | 00:44:23 | 10k | V35 | Feb 17, 2024 | |
| 523 | Run Alton Towers Half Marathon - 17th November 2024 | 01:54:46 | 01:59:09 | -0.1% | -0.00% | 01:51:39 | 01:54:46 | Half Marathon | V55 | Nov 17, 2024 | |
| 323 | Wimbledon Half Marathon - 19th May 2024 | 02:05:30 | 02:10:02 | 0.0% | 0.00% | 01:51:39 | 01:54:46 | Half Marathon | V35 | May 19, 2024 | |
| 653 | Run Kent - Tonbridge Half Marathon - 29th September 2024 | 02:09:22 | 02:14:37 | -1.5% | -0.02% | 01:51:39 | 01:54:46 | Half Marathon | V45 | Sep 29, 2024 | |
| 1102 | Cheshire Half Marathon - 8th September 2024 | 02:15:13 | 02:19:26 | -3.2% | -0.04% | 01:51:39 | 01:54:46 | Half Marathon | V50 | Sep 8, 2024 | |
| 466 | Run Aintree Half Marathon - 25th May 2024 | 03:12:09 | 03:20:18 | -48.4% | -0.67% | 01:51:39 | 01:54:46 | Half Marathon | Senior | May 25, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Chase The Moon QE Olympic Park 5K - January 11th 2023 | 00:24:52 | 00:26:10 | -28.0% | -0.39% | 00:16:21 | 00:24:52 | 5k |
|
Senior | Jan 11, 2023 |
| 43 | Weybridge 5k - 4th June 2023 | 00:29:41 | 00:30:35 | -12.7% | -0.18% | 00:16:21 | 00:24:52 | 5k | V35 | Jun 4, 2023 | |
| 111 | Victoria Park 10k - 7th April 2023 | 00:47:52 | 00:49:55 | -23.2% | -0.32% | 00:44:23 | 00:47:52 | 10k | Senior | Apr 7, 2023 | |
| 113 | Victoria Park 10k March 2023 | 00:48:06 | 00:49:08 | -22.3% | -0.31% | 00:44:23 | 00:47:52 | 10k | Senior | Mar 19, 2023 | |
| 141 | Lee Valley Velopark 10k - 25th February 2023 | 00:48:24 | 00:49:15 | -21.8% | -0.30% | 00:44:23 | 00:47:52 | 10k | Senior | Feb 25, 2023 | |
| 141 | Victoria Park 10k - 5th February 2023 | 00:48:24 | 00:49:36 | -21.9% | -0.30% | 00:44:23 | 00:47:52 | 10k | Senior | Feb 5, 2023 | |
| 299 | Northampton 10k - 25th June 2023 | 00:52:49 | 00:55:10 | -14.8% | -0.21% | 00:44:23 | 00:47:52 | 10k | V40 | Jun 25, 2023 | |
| 169 | Victoria Park 10k - 7th May 2023 | 00:52:52 | 00:54:04 | -14.5% | -0.20% | 00:44:23 | 00:47:52 | 10k | Senior | May 7, 2023 | |
| 392 | Southampton 10k - 26th November 2023 | 00:54:43 | 00:55:49 | -11.4% | -0.16% | 00:44:23 | 00:47:52 | 10k | V40 | Nov 26, 2023 | |
| 551 | Blackburn 10k - 3rd December 2023 | 00:55:00 | 00:57:06 | -11.1% | -0.15% | 00:44:23 | 00:47:52 | 10k | Senior | Dec 3, 2023 | |
| 374 | Tatton Park 10k - 21st October 2023 | 01:03:12 | 01:08:35 | -2.9% | -0.04% | 00:44:23 | 00:47:52 | 10k | V40 | Oct 21, 2023 | |
| 492 | Victoria Park 10k - 2nd December 2023 | 01:08:01 | 01:09:45 | -10.7% | -0.15% | 00:44:23 | 00:47:52 | 10k | Senior | Dec 2, 2023 | |
| 1520 | Hampton Court Palace Half Marathon - 26th March 2023 | 01:56:00 | 02:00:04 | -10.5% | -0.15% | 01:51:39 | 01:56:00 | Half Marathon | Senior | Mar 26, 2023 | |
| 1018 | Cheshire Half Marathon - 10th September 2023 | 02:30:41 | 02:35:52 | -17.3% | -0.24% | 01:51:39 | 01:56:00 | Half Marathon | Senior | Sep 10, 2023 | |
| 1029 | Leicestershire Half Marathon - 26th February 2023 | 02:40:03 | 02:41:53 | -24.3% | -0.34% | 01:51:39 | 01:56:00 | Half Marathon |
|
V35 | Feb 26, 2023 |
| 289 | East Yorkshire Half Marathon - 7th May 2023 | 02:43:30 | 02:56:33 | -28.8% | -0.40% | 01:51:39 | 01:56:00 | Half Marathon | Senior female | May 7, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | Tatton 10k - 14th May 2022 | 00:56:43 | 00:59:48 | -5.9% | -0.08% | 00:44:23 | 00:56:43 | 10k | Senior | May 14, 2022 | |
| 138 | Draycote Water Running Festival 10k - 17th December 2022 | 00:57:47 | 00:59:37 | -3.9% | -0.05% | 00:44:23 | 00:56:43 | 10k | V50 | Dec 17, 2022 | |
| 79 | Draycote Water Running Festival 10k - 30th July 2022 | 01:01:55 | 01:04:28 | -3.2% | -0.04% | 00:44:23 | 00:56:43 | 10k | V40 | Jul 30, 2022 | |
| 160 | RunThrough Chase The Sun Stanley Park 10k - 25th May 2022 | 01:12:01 | 01:15:22 | -20.8% | -0.29% | 00:44:23 | 00:56:43 | 10k | Senior | May 25, 2022 | |
| 492 | Tatton 10k - 09th April 2022 | 01:12:42 | 01:15:45 | -21.9% | -0.30% | 00:44:23 | 00:56:43 | 10k | V45 | Apr 9, 2022 | |
| 1628 | Chester Zoo 10k - 3rd July 2022 | 01:33:58 | 01:37:58 | -58.8% | -0.82% | 00:44:23 | 00:56:43 | 10k | V55 | Jul 3, 2022 | |
| 816 | Run Alton Towers Half Marathon - 13th November 2022 | 02:08:35 | 02:13:51 | -1.5% | -0.02% | 01:51:39 | 02:08:35 | Half Marathon |
|
V50 | Nov 13, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Run Aintree 5k - 19th December 2021 | 00:31:39 | 00:36:17 | -0.4% | -0.01% | 00:16:21 | 00:31:39 | 5k | Senior | Dec 19, 2021 |















