All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
555 | Cheshire 10k - 18th Oct 2020 | 00:50:48 | 00:51:46 | -15.1% | -1.89% | 00:50:48 | 00:50:48 | 10k | V40 | Oct 18, 2020 | |
310 | Tatton Park 10k - 11th Oct 2020 | 00:51:03 | 00:52:11 | -14.7% | -1.84% | 00:50:48 | 00:50:48 | 10k | V40 | Oct 11, 2020 | |
332 | Tatton Park 10k - 13th Sep 2020 | 00:52:26 | 00:53:45 | -12.4% | -1.55% | 00:50:48 | 00:50:48 | 10k | V40 | Sep 13, 2020 | |
215 | Tatton Park 10k - 8th Mar 2020 | 00:53:21 | 00:54:12 | -10.7% | -1.34% | 00:50:48 | 00:50:48 | 10k | V40 | Mar 8, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
181 | Tatton Park 10k - 14th Apr 2019 | 00:51:23 | 00:53:11 | -14.7% | -1.84% | 00:50:48 | 00:51:23 | 10k | V35 | Apr 14, 2019 | |
155 | Tatton Park 10k - 10th Mar 2019 | 00:51:49 | 00:54:20 | -14.2% | -1.77% | 00:50:48 | 00:51:23 | 10k | V40 | Mar 10, 2019 | |
189 | Tatton Park 10k - 13th Jan 2019 | 00:51:55 | 00:55:31 | -14.3% | -1.78% | 00:50:48 | 00:51:23 | 10k | V40 | Jan 13, 2019 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
173 | Cheshire Half Marathon - 8th Oct 2017 | 01:52:51 | 01:59:48 | -11.8% | -1.47% | 01:52:51 | 01:52:51 | Half Marathon | V35 | Oct 8, 2017 |