All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Heaton Park Chase the Sun 10k - 13th August 2025 | 00:53:35 | 01:01:25 | -16.0% | -1.78% | 00:48:58 | 00:53:35 | 10k | V35 | Aug 13, 2025 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Run Media City 5k - 27th July 2023 | 00:29:26 | 00:30:07 | -13.4% | -1.49% | 00:29:26 | 00:29:26 | 5k |
|
Senior | Jul 27, 2023 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | Tatton Park 10k - 13th Sep 2020 | 00:49:43 | 00:52:08 | -16.8% | -1.87% | 00:48:58 | 00:49:43 | 10k | Senior | Sep 13, 2020 | |
| 167 | Tatton Park 10k - 8th Mar 2020 | 00:51:04 | 00:52:53 | -14.3% | -1.59% | 00:48:58 | 00:49:43 | 10k | Senior | Mar 8, 2020 | |
| 577 | Cheshire 10k - 18th Oct 2020 | 00:52:04 | 00:53:39 | -12.4% | -1.39% | 00:48:58 | 00:49:43 | 10k | Senior | Oct 18, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Chase The Moon Olympic Park 10k - 9th Jan 2019 | 00:48:58 | 00:51:06 | -19.2% | -2.14% | 00:48:58 | 00:48:58 | 10k | Senior | Jan 9, 2019 | |
| 82 | Chase The Sun Wimbledon Common 10k - 26th Jun 2019 | 00:50:55 | 0.0% | 0.00% | 00:48:58 | 00:48:58 | 10k | Senior | Jul 31, 2019 | ||
| 212 | Chase The Sun Olympic Park 10k - 7th Aug 2019 | 00:51:59 | 00:55:46 | 0.0% | 0.00% | 00:48:58 | 00:48:58 | 10k | Senior | Aug 7, 2019 | |
| 1566 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 01:51:43 | 01:53:56 | -11.9% | -1.32% | 01:51:43 | 01:51:43 | Half Marathon |
|
Senior | Feb 10, 2019 |


