All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
184 Battersea Park 5k - 6th Sep 2020 00:28:50 00:29:44 -9.5% -0.21% 00:28:25 00:28:50 5k Senior Sep 6, 2020
93 Victoria Park 5k - 7th Mar 2020 00:32:01 00:32:36 -0.8% -0.02% 00:28:25 00:28:50 5k Senior Mar 7, 2020
130 Battersea Park 5k - 15th Feb 2020 00:39:38 00:40:10 -25.1% -0.56% 00:28:25 00:28:50 5k Senior Feb 15, 2020
44 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:40:13 00:40:55 -33.2% -0.74% 00:40:13 00:40:13 10k Senior Feb 12, 2020
315 Tatton Park 10k - 13th Sep 2020 00:51:58 00:53:16 -13.2% -0.29% 00:40:13 00:40:13 10k Senior Sep 13, 2020
271 Crystal Palace 10k - 19th Jan 2020 01:00:00 01:02:53 -0.6% -0.01% 00:40:13 00:40:13 10k Senior Jan 19, 2020
322 Chase The Moon Olympic Park 10k - 10th Jan 2018 01:14:41 01:17:55 -26.3% -0.58% 00:40:13 00:40:13 10k Senior Jan 10, 2020
234 Finsbury Park 10k - 12th Jan 2020 01:19:18 01:19:18 -32.9% -0.73% 00:40:13 00:40:13 10k Senior Jan 12, 2020
124 Lee Valley Velo Park Half Marathon - 29th Feb 2020 02:08:52 02:13:04 -3.6% -0.08% 02:01:33 02:08:52 Half Marathon Senior Feb 29, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
275 Easter Victoria Park 10k - 19th Apr 2019 00:55:09 00:57:47 -8.3% -0.18% 00:40:13 00:55:09 10k Senior Apr 19, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
112 Chase The Sun Olympic Park 5k - 9th May 2018 00:28:25 00:29:23 -14.5% -0.32% 00:28:25 00:28:25 5k Senior May 9, 2018
55 Hyde Park 5k - 19th May 2018 00:29:00 00:30:41 -13.0% -0.29% 00:28:25 00:28:25 5k Senior May 19, 2018
125 Chase The Sun Olympic Park 5k - 13th Jun 2018 00:29:42 00:31:21 -10.7% -0.24% 00:28:25 00:28:25 5k Senior Jun 13, 2018
115 Chase The Sun Hyde Park 5k - 23rd May 2018 00:29:58 00:31:38 -9.8% -0.22% 00:28:25 00:28:25 5k Senior May 23, 2018
142 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:29:58 00:31:45 -9.9% -0.22% 00:28:25 00:28:25 5k Senior Apr 11, 2018
113 Clapham Common 5k - 22nd Sep 2018 00:30:24 00:31:47 -8.4% -0.19% 00:28:25 00:28:25 5k Senior Sep 22, 2018
130 Chase The Sun Crystal Palace 5k - 16th May 2018 00:34:56 00:37:09 -6.1% -0.13% 00:28:25 00:28:25 5k Senior May 16, 2018
111 Greenwich Park 5k - 2oth Jan 2018 00:35:19 00:39:17 -7.6% -0.17% 00:28:25 00:28:25 5k Senior Jan 20, 2018
258 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:35:42 00:37:49 -8.5% -0.19% 00:28:25 00:28:25 5k Senior Feb 14, 2018
218 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:35:51 00:38:54 -9.2% -0.20% 00:28:25 00:28:25 5k Senior Jul 25, 2018
267 Halloween 5K - 1st Nov 2018 00:38:20 00:41:01 -17.1% -0.38% 00:28:25 00:28:25 5k Senior Nov 1, 2018
147 Crystal Palace 5k - 28th Jan 2018 00:38:49 00:42:35 -19.1% -0.43% 00:28:25 00:28:25 5k Senior Jan 28, 2018
230 Chase The Sun Olympic Park 10k - 12th Sep 2018 00:54:40 00:56:48 -8.9% -0.20% 00:40:13 00:54:40 10k Senior Sep 12, 2018
398 Olympic Park 10k - 4th Feb 2018 00:59:14 01:01:30 -1.0% -0.02% 00:40:13 00:54:40 10k Senior Feb 4, 2018
224 Hyde Park 10k - 11th Aug 2018 01:00:05 01:03:53 -0.5% -0.01% 00:40:13 00:54:40 10k Senior Aug 11, 2018
348 Chase The Sun Brixton 10k - 22nd Aug 2018 01:02:41 01:07:40 -5.2% -0.11% 00:40:13 00:54:40 10k Senior Aug 22, 2018
315 Chase The Sun Clapham Common 10k - 4th Jul 2018 01:07:11 01:12:08 -13.2% -0.29% 00:40:13 00:54:40 10k Senior Jul 4, 2018
304 Brixton 10k - 2nd Sep 2018 01:09:14 01:15:26 -17.2% -0.38% 00:40:13 00:54:40 10k Senior Sep 2, 2018
353 Chase The Sun Victoria Park 10k - 18th Jul 2018 01:09:19 01:12:47 -16.7% -0.37% 00:40:13 00:54:40 10k Senior Jul 18, 2018
528 Easter Victoria Park 10k - 30th Mar 2018 01:10:01 01:13:17 -17.8% -0.40% 00:40:13 00:54:40 10k Senior Mar 30, 2018
462 Greenwich Park 10k - 18th Feb 2018 01:14:59 01:20:05 -27.1% -0.60% 00:40:13 00:54:40 10k Senior Feb 18, 2018
144 Chase The Sun Olympic Park 10k - 11th Jul 2018 01:19:18 01:23:09 -34.2% -0.76% 00:40:13 00:54:40 10k Senior Jul 11, 2018
85 Lee Valley Velo Park Half Marathon - 27th Oct 2018 02:01:33 02:07:46 -5.9% -0.13% 02:01:33 02:01:33 Half Marathon Senior Oct 27, 2018
149 Lee Valley Velo Park Half Marathon - 25th Aug 2018 02:08:21 02:13:18 -0.3% -0.01% 02:01:33 02:01:33 Half Marathon Senior Aug 25, 2018
707 Victoria Park Half Marathon - 8th Dec 2018 02:16:18 02:22:07 -6.1% -0.14% 02:01:33 02:01:33 Half Marathon Senior Dec 8, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
106 Chase The Sun Clapham Common 5k - 5th Jul 2017 00:29:39 00:31:46 -10.8% -0.24% 00:28:25 00:29:39 5k Senior Jul 5, 2017
188 Chase The Sun Olympic Park 5k - 23rd Aug 2017 00:33:12 00:36:00 -0.7% -0.02% 00:28:25 00:29:39 5k Senior Aug 23, 2017
165 Chase The Sun Olympic Park 5k - 13th Sep 2017 00:33:20 00:35:33 -1.1% -0.03% 00:28:25 00:29:39 5k Senior Sep 13, 2017
129 Chase The Sun Olympic Park 5k - 19th Jul 2017 00:34:46 00:37:14 -5.8% -0.13% 00:28:25 00:29:39 5k Senior Jul 19, 2017
258 Olympic Park 5k - 10th Dec 2017 00:38:02 00:43:13 -17.4% -0.39% 00:28:25 00:29:39 5k Senior Dec 10, 2017
336 Greenwich Park 10k - 9th Apr 2017 01:06:02 01:13:43 -12.2% -0.27% 00:40:13 01:06:02 10k Senior Apr 9, 2017
208 Chase The Sun Brixton 10k - 21st Jun 2017 01:09:33 01:20:49 -19.6% -0.43% 00:40:13 01:06:02 10k Senior Jun 21, 2017
479 Clapham Common 10k - 9th Sep 2017 01:15:27 01:20:23 -28.5% -0.63% 00:40:13 01:06:02 10k Senior Sep 9, 2017
573 Brixton 10k - 15th Oct 2017 01:18:53 01:26:11 -35.5% -0.79% 00:40:13 01:06:02 10k Senior Oct 15, 2017
516 Victoria Park Half Marathon - 2nd Dec 2017 02:07:08 02:13:46 -0.2% -0.00% 02:01:33 02:07:08 Half Marathon Senior Dec 2, 2017