All Performances
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 663 | Cheshire 10k - 18th Oct 2020 | 00:55:58 | 00:57:40 | -5.7% | -0.71% | 00:55:58 | 00:55:58 | 10k | Senior | Oct 18, 2020 | |
| 188 | Running GP Oulton Park 10k - 1st Mar 2020 | 01:03:06 | 01:06:01 | -6.9% | -0.86% | 00:55:58 | 00:55:58 | 10k | Senior | Mar 1, 2020 | |
| 980 | Hampton Court Palace Half Marathon - 15th Mar 2020 | 01:54:37 | 01:56:48 | -8.4% | -1.05% | 01:52:15 | 01:54:37 | Half Marathon | V55 | Mar 15, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | Tatton Park 10k - 15th Sep 2019 | 00:57:18 | 01:02:36 | 0.0% | 0.00% | 00:55:58 | 00:57:18 | 10k | Senior | Sep 15, 2019 | |
| 302 | Chase The Sun Olympic Park 10k - 11th Sep 2019 | 00:58:28 | 01:03:23 | 0.0% | 0.00% | 00:55:58 | 00:57:18 | 10k | V40 | Sep 11, 2019 | |
| 442 | Victoria Park 10k - 9th Mar 2019 | 01:00:46 | 01:02:28 | -1.3% | -0.16% | 00:55:58 | 00:57:18 | 10k | V40 | Mar 9, 2019 | |
| 473 | Battersea Park 10k - 23rd Nov 2019 | 01:02:02 | 01:04:24 | 0.0% | 0.00% | 00:55:58 | 00:57:18 | 10k | Senior | Nov 23, 2019 | |
| 192 | Heaton 10k - 28th Jul 2019 | 01:09:56 | 01:18:32 | 0.0% | 0.00% | 00:55:58 | 00:57:18 | 10k | V45 | Jul 28, 2019 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 | Heaton Park 10k - 12th Mar 2017 | 01:12:55 | 01:15:17 | -23.2% | -2.90% | 00:55:58 | 01:12:55 | 10k |
|
Senior | Mar 12, 2017 |
| 1057 | Thorpe Park Half Marathon - 26th Feb 2017 | 01:52:15 | 01:54:31 | -11.8% | -1.48% | 01:52:15 | 01:52:15 | Half Marathon | V50 | Feb 26, 2017 |
