All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
65 QE Olympic Park 10k - 1st February 2025 00:46:25 00:50:28 -14.3% -0.84% 00:44:29 00:46:25 10k V45 Feb 1, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
63 Hyde Park 10k - 8th June 2024 00:44:59 00:46:11 0.0% 0.00% 00:44:29 00:44:59 10k V45 Jun 8, 2024
92 Hyde Park 10k - 17th February 2024 00:45:17 00:46:28 0.0% 0.00% 00:44:29 00:44:59 10k V45 Feb 17, 2024
130 Battersea Park 10k - 13th April 2024 00:45:40 00:47:06 0.0% 0.00% 00:44:29 00:44:59 10k V45 Apr 13, 2024
84 QE Olympic Park 10k - 13th January 2024 00:45:58 00:48:02 -13.1% -0.77% 00:44:29 00:44:59 10k V45 Jan 13, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
59 Regents Park 10k - 5th August 2023 00:45:00 00:46:22 -15.0% -0.88% 00:44:29 00:45:00 10k V45 Aug 5, 2023
102 QE Olympic Park 10k - 16th December 2023 00:45:18 00:46:38 -14.4% -0.84% 00:44:29 00:45:00 10k V45 Dec 16, 2023
140 Hampton Court Palace 10k - 19th November 2023 00:45:43 00:47:06 -13.6% -0.80% 00:44:29 00:45:00 10k V45 Nov 19, 2023
16 Lee Valley Velo Park 10k - 26th August 2023 00:46:01 00:48:16 -13.2% -0.78% 00:44:29 00:45:00 10k V45 Aug 26, 2023
12 Lee Valley Velo Park 10k - 28th October 2023 00:46:16 00:49:22 -12.9% -0.76% 00:44:29 00:45:00 10k V45 Oct 28, 2023
39 QE Olympic Park 10k - January 21st 2023 00:46:19 00:48:32 -12.6% -0.74% 00:44:29 00:45:00 10k V45 Jan 21, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
54 RunThrough Olympic Park Jubilee 10k - 3rd June 2022 00:44:29 00:47:08 -13.5% -0.79% 00:44:29 00:44:29 10k V40 Jun 3, 2022
65 Colchester Stampede 10k - 15th May 2022 00:44:43 00:45:58 -12.6% -0.74% 00:44:29 00:44:29 10k V40 May 15, 2022
33 Hertfordshire 10k - 30th October 2022 00:45:12 00:47:23 -11.8% -0.70% 00:44:29 00:44:29 10k V45 Oct 30, 2022
33 QE Olympic Park 10k Santa Run - 11th December 2022 00:45:22 00:46:33 -11.2% -0.66% 00:44:29 00:44:29 10k V45 Dec 11, 2022
39 RunThrough Olympic Park 10k - 16th July 2022 00:45:22 00:47:46 -11.5% -0.68% 00:44:29 00:44:29 10k V40 Jul 16, 2022
53 RunThrough Regents Park 10k - 23rd April 2022 00:45:56 00:47:47 -10.2% -0.60% 00:44:29 00:44:29 10k V40 Apr 23, 2022
15 RunThrough Lee Valley Velo Park 10k - 26th February 2022 00:46:50 00:48:39 -8.4% -0.49% 00:44:29 00:44:29 10k V40 Feb 26, 2022
28 RunThrough Greenwich Park 10k - 2nd April 2022 00:47:01 00:49:29 -8.1% -0.48% 00:44:29 00:44:29 10k V40 Apr 2, 2022
2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
90 RunThrough Victoria Park 10k - 4th December 2021 00:47:24 00:50:09 -6.3% -0.37% 00:44:29 00:47:24 10k Senior Dec 4, 2021