PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 103k | ||||||||||||||
| 10k | 00:35:56 | 00:36:43 | 00:36:13 | 00:35:56 | ||||||||||
| 10k Wheelchair | ||||||||||||||
| 16 Mile | 02:17:20 | |||||||||||||
| 1k | ||||||||||||||
| 20 Mile | ||||||||||||||
| 20k | ||||||||||||||
| 21k | ||||||||||||||
| 22k | ||||||||||||||
| 24k | ||||||||||||||
| 25k | ||||||||||||||
| 26k | ||||||||||||||
| 3k | ||||||||||||||
| 41k | ||||||||||||||
| 50 Mile | ||||||||||||||
| 50k | ||||||||||||||
| 51k | ||||||||||||||
| 52k | ||||||||||||||
| 53k | ||||||||||||||
| 56k | ||||||||||||||
| 5k | 00:16:45 | 00:17:34 | 00:16:45 | 00:16:45 | ||||||||||
| 5k Under 16 | ||||||||||||||
| 62k | ||||||||||||||
| College Team | ||||||||||||||
| Female | ||||||||||||||
| Half Marathon | 01:20:36 | 01:39:11 | 01:22:54 | 01:55:31 | ||||||||||
| Kent Champs | ||||||||||||||
| Kids Race | ||||||||||||||
| Male | ||||||||||||||
| Marathon | 03:01:20 | |||||||||||||
| Middle Aquabike | ||||||||||||||
| Middle Triathlon | ||||||||||||||
| Mixed | ||||||||||||||
| Overall | ||||||||||||||
| Relay | ||||||||||||||
| Sprint Aquabike | ||||||||||||||
| Sprint Aquathlon | ||||||||||||||
| Sprint Duathlon | ||||||||||||||
| Sprint Relay Duathlon | ||||||||||||||
| Sprint Relay Triathlon | ||||||||||||||
| Sprint Triathlon | 01:32:49 | 01:32:49 | ||||||||||||
| Standard Aquabike | ||||||||||||||
| Standard Aquathlon | ||||||||||||||
| Standard Duathlon | ||||||||||||||
| Standard Relay Duathlon | ||||||||||||||
| Standard Relay Triathlon | ||||||||||||||
| Standard Triathlon | ||||||||||||||
| Super Sprint Aquathlon | ||||||||||||||
| Super Sprint Duathlon | ||||||||||||||
| Super Sprint Triathlon | ||||||||||||||
| Super Sprint Youth & Junior | ||||||||||||||
| Super Veteran | ||||||||||||||
| Top Flight | ||||||||||||||
| Tri Star 1 | ||||||||||||||
| Tri Star 2 | ||||||||||||||
| Tri Star 2 & 3 non draft | ||||||||||||||
| Tri Star 3 | ||||||||||||||
| Tristart 1 Aquathlon | ||||||||||||||
| Tristart 2 Aquathlon | ||||||||||||||
| Tristart 3 Aquathlon | ||||||||||||||
| Tristart Aquathlon | ||||||||||||||
| Ultra | ||||||||||||||
| Veteran Female | ||||||||||||||
| Veteran Male | ||||||||||||||
| Veteran Mixed | ||||||||||||||
| Wheelchair |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| 5k | -23.3% | 00:16:45 | 00:16:45 |
|
Senior | 8 | 40 KM |
| 10k | -20.3% | 00:35:56 | 00:35:56 |
|
Senior | 12 | 120 KM |
| Half Marathon | -13.9% | 01:20:36 | 01:20:36 |
|
V40 | 12 | 253.176 KM |
| Sprint Triathlon | 01:32:49 | 01:32:49 | Veterans 1 | 1 | 25.75 KM | ||
| 16 Mile | 02:17:20 | 02:17:20 | V35 | 1 | 25.75 KM | ||
| Marathon | 03:01:20 | 03:01:20 |
|
V40 | 1 | 42.195 KM |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | -25.8% | 00:16:45 | 00:17:34 |
|
V45 | 3 | 15 KM |
| 2025 | 10k | -15.0% | 00:35:56 | 00:36:43 | V45 | 3 | 30 KM | |
| 2025 | Half Marathon | -10.3% | 01:20:36 | 01:39:11 |
|
Senior | 3 | 63.294 KM |
| 2024 | 5k | -18.0% | 00:16:45 | 00:16:45 | Senior | 3 | 15 KM | |
| 2024 | 10k | 00:35:56 | 00:36:13 | V35 | 2 | 20 KM | ||
| 2024 | Half Marathon | 01:20:36 | 01:22:54 |
|
V45 | 2 | 42.196 KM | |
| 2024 | Sprint Triathlon | 01:32:49 | 01:32:49 | Veterans 1 | 1 | 25.75 KM | ||
| 2023 | 5k | 00:16:45 | 00:16:45 | Senior | 1 | 5 KM | ||
| 2023 | 10k | 00:35:56 | 00:35:56 | Senior | 2 | 20 KM | ||
| 2023 | Half Marathon | 01:20:36 | 01:55:31 | V45 | 2 | 42.196 KM |




