Results
Race: Birmingham Running Festival Junior RunThrough - 16th February 2025
Venue: Sutton Park
Date: Feb 16, 2025
Condition Adjustment: 3.67%
Total Finishers: 40
Male Finishers: 20
Female Finishers: 19
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Miras-pye | 00:02:41 | 00:02:46 | -68.0% | 00:02:41 | 00:02:41 | U15 | 1 | male | 2 |
|
||
| 2 | Caesar Siu | 00:02:41 | 00:02:46 | -68.0% | -16.96% | 00:02:24 | 00:02:41 | U11 | 1 | male | 1 |
|
|
| 3 | Nader Labidi | 00:02:42 | 00:02:47 | -67.8% | 00:02:42 | 00:02:42 | U13 | 3 | male | 3 |
|
||
| 4 | James Cresswell-green | 00:02:48 | 00:02:54 | -66.5% | 00:02:48 | 00:02:48 | U11 | 3 | male | 4 |
|
||
| 5 | Oliver Cresswell-green | 00:02:48 | 00:02:54 | -66.5% | 00:02:48 | 00:02:48 | U13 | 4 | male | 5 |
|
||
| 6 | Teddy Perks | 00:03:00 | 00:03:06 | -63.8% | 00:03:00 | 00:03:00 | U11 | 5 | male | 6 |
|
||
| 7 | Alan Komorowska | 00:03:03 | 00:03:09 | -63.1% | 00:03:03 | 00:03:03 | U11 | 6 | male | 7 |
|
||
| 8 | Jovan Dhinsa | 00:03:07 | 00:03:13 | -62.2% | -10.36% | 00:02:49 | 00:03:00 | U11 | 7 | male | 8 | ||
| 9 | Amer Labidi | 00:03:09 | 00:03:15 | -61.8% | 00:03:09 | 00:03:09 | U11 | 8 | male | 9 |
|
||
| 10 | Damian Gray | 00:03:13 | 00:03:20 | -60.9% | -20.21% | 00:03:13 | 00:03:13 | U11 | 9 | male | 11 |
|
Band On The Run |
| 11 | Sauleh Adam | 00:03:13 | 00:03:20 | -60.9% | -8.71% | 00:02:54 | 00:03:13 | U11 | 10 | male | 10 | ||
| 12 | Yatharth Bijwe | 00:03:18 | 00:03:25 | -59.8% | 00:03:18 | 00:03:18 | U11 | 12 | male | 12 |
|
||
| 13 | Yahya Adam | 00:03:21 | 00:03:28 | -59.1% | -9.88% | 00:03:11 | 00:03:21 | U11 | 13 | male | 13 | ||
| 14 | Oscar Jones | 00:03:26 | 00:03:33 | -58.0% | -11.64% | 00:03:26 | 00:03:26 | U11 | 14 | male | 14 |
|
|
| 15 | Kiaan Dhanwant | 00:03:36 | 00:03:43 | -55.8% | 00:03:36 | 00:03:36 | U11 | 16 | male | 15 |
|
||
| 16 | Jenson Ohara | 00:03:43 | 00:03:51 | -54.3% | 00:03:43 | 00:03:43 | U11 | 17 | male | 16 |
|
||
| 17 | Jivan Sokhi | 00:03:59 | 00:04:07 | -50.7% | 00:03:59 | 00:03:59 | U11 | 23 | male | 17 |
|
||
| 18 | Thomas Wyatt | 00:04:32 | 00:04:41 | -43.4% | -10.87% | 00:04:32 | 00:04:32 | U11 | 27 | male | 18 |
|
|
| 19 | Jackson Lester | 00:04:44 | 00:04:54 | -40.8% | 00:04:44 | 00:04:44 | U11 | 30 | male | 19 |
|
||
| 20 | Kacper Potrac | 00:06:14 | 00:06:27 | -20.8% | 00:06:14 | 00:06:14 | U11 | 33 | male | 20 |
|



