Results
Race: Birmingham Running Festival Junior RunThrough - 16th February 2025
Venue: Sutton Park
Date: Feb 16, 2025
Condition Adjustment: 3.67%
Total Finishers: 40
Male Finishers: 20
Female Finishers: 19
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saffi Reid | 00:02:14 | 00:02:18 | -76.1% | -15.23% | 00:02:14 | 00:02:14 | U13 | 1 | female | 1 |
|
Hereford And County Ac |
| 2 | Theia Markwell | 00:02:28 | 00:02:33 | -73.2% | 00:02:28 | 00:02:28 | U13 | 2 | female | 2 |
|
||
| 3 | Nathaniel Miras-pye | 00:02:41 | 00:02:46 | -68.0% | 00:02:41 | 00:02:41 | U15 | 1 | male | 2 |
|
||
| 4 | Caesar Siu | 00:02:41 | 00:02:46 | -68.0% | -16.96% | 00:02:24 | 00:02:41 | U11 | 1 | male | 1 | ||
| 5 | Nader Labidi | 00:02:42 | 00:02:47 | -67.8% | 00:02:42 | 00:02:42 | U13 | 3 | male | 3 |
|
||
| 6 | Iris Miras-pye | 00:02:47 | 00:02:53 | -69.3% | 00:02:47 | 00:02:47 | U11 | 2 | female | 3 |
|
||
| 7 | James Cresswell-green | 00:02:48 | 00:02:54 | -66.5% | 00:02:48 | 00:02:48 | U11 | 3 | male | 4 |
|
||
| 8 | Oliver Cresswell-green | 00:02:48 | 00:02:54 | -66.5% | 00:02:48 | 00:02:48 | U13 | 4 | male | 5 |
|
||
| 9 | Felicia Dergaca | 00:02:50 | 00:02:56 | -68.7% | -13.74% | 00:02:40 | 00:02:50 | U11 | 4 | female | 4 | ||
| 10 | Teddy Perks | 00:03:00 | 00:03:06 | -63.8% | 00:03:00 | 00:03:00 | U11 | 5 | male | 6 |
|
||
| 11 | Alan Komorowska | 00:03:03 | 00:03:09 | -63.1% | 00:03:03 | 00:03:03 | U11 | 6 | male | 7 |
|
||
| 12 | Jovan Dhinsa | 00:03:07 | 00:03:13 | -62.2% | -10.36% | 00:02:49 | 00:03:00 | U11 | 7 | male | 8 | ||
| 13 | Amer Labidi | 00:03:09 | 00:03:15 | -61.8% | 00:03:09 | 00:03:09 | U11 | 8 | male | 9 |
|
||
| 14 | Damian Gray | 00:03:13 | 00:03:20 | -60.9% | 00:03:13 | 00:03:13 | U11 | 9 | male | 11 |
|
Band On The Run | |
| 15 | Sauleh Adam | 00:03:13 | 00:03:20 | -60.9% | -10.15% | 00:02:54 | 00:03:13 | U11 | 10 | male | 10 | ||
| 16 | Isla-may Poppitt | 00:03:16 | 00:03:23 | -63.4% | -21.15% | 00:03:16 | 00:03:16 | U11 | 11 | female | 5 |
|
|
| 17 | Yatharth Bijwe | 00:03:18 | 00:03:25 | -59.8% | 00:03:18 | 00:03:18 | U11 | 12 | male | 12 |
|
||
| 18 | Yahya Adam | 00:03:21 | 00:03:28 | -59.1% | -11.83% | 00:03:11 | 00:03:21 | U11 | 13 | male | 13 | ||
| 19 | Oscar Jones | 00:03:26 | 00:03:33 | -58.0% | -11.64% | 00:03:26 | 00:03:26 | U11 | 14 | male | 14 |
|
|
| 20 | Saffi Siu | 00:03:31 | 00:03:38 | -60.3% | -10.06% | 00:03:31 | 00:03:31 | U11 | 15 | female | 6 |
|
|
| 21 | Kiaan Dhanwant | 00:03:36 | 00:03:43 | -55.8% | 00:03:36 | 00:03:36 | U11 | 16 | male | 15 |
|
||
| 22 | Jenson Ohara | 00:03:43 | 00:03:51 | -54.3% | 00:03:43 | 00:03:43 | U11 | 17 | male | 16 |
|
||
| 23 | Scarlett Miras-pye | 00:03:44 | 00:03:52 | -57.6% | 00:03:44 | 00:03:44 | U13 | 5 | female | 7 |
|
||
| 24 | Erin Cotterill | 00:03:45 | 00:03:53 | -57.4% | 00:03:45 | 00:03:45 | U11 | 18 | female | 8 |
|
||
| 25 | Sophia Cotterill | 00:03:45 | 00:03:53 | -57.4% | 00:03:45 | 00:03:45 | U11 | 19 | female | 9 |
|
||
| 26 | Adelaide Morris | 00:03:53 | 00:04:01 | -55.7% | -13.95% | 00:03:53 | 00:03:53 | U11 | 20 | female | 1 |
|
|
| 27 | Connie Smith | 00:03:56 | 00:04:04 | -55.1% | 00:03:56 | 00:03:56 | U11 | 21 | female | 10 |
|
||
| 28 | Ada Nych | 00:03:56 | 00:04:04 | -55.1% | 00:03:56 | 00:03:56 | U11 | 22 | female | 11 |
|
||
| 29 | Jivan Sokhi | 00:03:59 | 00:04:07 | -50.7% | 00:03:59 | 00:03:59 | U11 | 23 | male | 17 |
|
||
| 30 | Dhaya Sokhi | 00:04:11 | 00:04:20 | -52.0% | 00:04:11 | 00:04:11 | U11 | 24 | female | 12 |
|
||
| 31 | Sophie Smith | 00:04:12 | 00:04:21 | -51.8% | -1.67% | 00:04:07 | 00:04:07 | U11 | 25 | female | 13 | ||
| 32 | Aria Markwell | 00:04:22 | 00:04:31 | -49.8% | 00:04:22 | 00:04:22 | U11 | 26 | female | 14 |
|
||
| 33 | Thomas Wyatt | 00:04:32 | 00:04:41 | -43.4% | -10.87% | 00:04:32 | 00:04:32 | U11 | 27 | male | 18 |
|
|
| 34 | Billie Squire | 00:04:34 | 00:04:44 | -47.3% | 00:04:34 | 00:04:34 | U11 | 28 | female | 15 |
|
||
| 35 | Paige Lester | 00:04:44 | 00:04:54 | -45.3% | 00:04:44 | 00:04:44 | U11 | 29 | female | 16 |
|
||
| 36 | Jackson Lester | 00:04:44 | 00:04:54 | -40.8% | 00:04:44 | 00:04:44 | U11 | 30 | male | 19 |
|
||
| 37 | Ada Lester | 00:05:05 | 00:05:16 | -40.9% | 00:05:05 | 00:05:05 | U11 | 31 | female | 17 |
|
||
| 38 | Klaudia Potrac | 00:05:49 | 00:06:01 | -31.9% | 00:05:49 | 00:05:49 | U11 | 32 | female | 18 |
|
||
| 39 | Kacper Potrac | 00:06:14 | 00:06:27 | -20.8% | 00:06:14 | 00:06:14 | U11 | 33 | male | 20 |
|
||
| 40 | Annabelle Cooper | 00:14:57 | 00:15:29 | -80.8% | -27.00% | 00:04:45 | 00:04:45 | U11 | 34 | female | 19 |



