Results
Race: Jarrow 10k B Race - 6th October 2024
Venue: Monkton Stadium
Date: Oct 6, 2024
Condition Adjustment: 3.96%
Total Finishers: 892
Male Finishers: 526
Female Finishers: 362
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Thornes | 00:38:50 | 00:40:22 | -27.2% | -2.09% | 00:37:49 | 00:38:50 | V40 | 1 | male | 2 |
|
|
| 2 | Ian Dick | 00:39:23 | 00:40:56 | -26.1% | -8.75% | 00:39:23 | 00:39:23 | V40 | 2 | male | 5 |
|
|
| 3 | Philip Freestone | 00:41:10 | 00:42:47 | -22.6% | -7.51% | 00:41:10 | 00:41:10 | V40 | 3 | male | 18 |
|
Res Run Club |
| 4 | Paul Tranter | 00:42:04 | 00:43:43 | -20.8% | -2.97% | 00:42:04 | 00:42:04 | V40 | 4 | male | 35 | ||
| 5 | Helen Arrowsmith | 00:42:17 | 00:43:57 | -32.6% | -6.53% | 00:42:17 | 00:42:17 | V40 | 5 | female | 6 | Birtley | |
| 6 | Kevin Taggart | 00:42:40 | 00:44:21 | -19.6% | -2.80% | 00:41:30 | 00:42:40 | V40 | 6 | male | 48 | Jarrow & Hebburn | |
| 7 | Kimberley Clay | 00:42:41 | 00:44:22 | -31.9% | -3.54% | 00:42:12 | 00:42:41 | V40 | 7 | female | 9 | Crook Ac | |
| 8 | Clare Swift | 00:43:00 | 00:44:42 | -31.4% | -7.86% | 00:43:00 | 00:43:00 | V40 | 8 | female | 10 | North Shields Poly | |
| 9 | Ian Nixon | 00:43:13 | 00:44:55 | -18.5% | -4.67% | 00:42:44 | 00:43:13 | V40 | 9 | male | 60 | ||
| 10 | Ross Morecroft | 00:43:33 | 00:45:16 | -17.9% | -2.96% | 00:43:33 | 00:43:33 | V40 | 11 | male | 63 | ||
| 11 | Michael Robson | 00:43:40 | 00:45:23 | -17.7% | -1.77% | 00:43:40 | 00:43:40 | V40 | 12 | male | 64 | Washington Running Club | |
| 12 | Stuart Forsyth | 00:44:12 | 00:45:57 | -16.6% | -2.36% | 00:44:12 | 00:44:12 | V40 | 13 | male | 76 | Newcastle Frontrunners | |
| 13 | Martin Blakelock | 00:44:18 | 00:46:03 | -16.4% | -1.17% | 00:44:18 | 00:44:18 | V40 | 14 | male | 81 | Ashington Hirst Running Club | |
| 14 | David Allan | 00:44:45 | 00:46:31 | -15.5% | -0.67% | 00:44:37 | 00:44:45 | V40 | 15 | male | 96 |
|
|
| 15 | Kevin Showler | 00:44:50 | 00:46:36 | -15.4% | -1.28% | 00:42:07 | 00:44:50 | V40 | 16 | male | 102 | Elvet Striders | |
| 16 | Kimberley Kerry | 00:45:16 | 00:47:03 | -27.5% | -3.94% | 00:45:01 | 00:45:16 | V40 | 17 | female | 21 | Kimberley Kerry | |
| 17 | Francis Naughton | 00:45:41 | 00:47:29 | -13.7% | -2.72% | 00:45:41 | 00:45:41 | V40 | 18 | male | 122 | Washington Running Club | |
| 18 | Rob Falconer | 00:45:49 | 00:47:37 | -13.4% | -1.92% | 00:45:19 | 00:45:49 | V40 | 19 | male | 124 | ||
| 19 | David Ripley | 00:45:54 | 00:47:43 | -13.2% | -0.89% | 00:45:54 | 00:45:54 | V40 | 20 | male | 129 | ||
| 20 | Paul Dellow | 00:46:10 | 00:47:59 | -12.7% | -2.11% | 00:44:01 | 00:46:10 | V40 | 21 | male | 135 | Jarrow And Hebburn Athletics Club | |
| 21 | Neil Paterson | 00:46:26 | 00:48:16 | -12.2% | -2.04% | 00:46:26 | 00:46:26 | V40 | 22 | male | 145 | ||
| 22 | Harry Broome | 00:46:27 | 00:48:17 | -12.2% | -1.75% | 00:46:27 | 00:46:27 | V40 | 23 | male | 147 | Blaydon Harriers | |
| 23 | Sateesh Tandel | 00:46:30 | 00:48:20 | -12.1% | -3.04% | 00:46:30 | 00:46:30 | V40 | 24 | male | 152 | Elvet Striders | |
| 24 | Paul Sewell | 00:46:45 | 00:48:36 | -11.6% | -1.16% | 00:44:37 | 00:46:45 | V40 | 26 | male | 156 | ||
| 25 | David Peel | 00:46:55 | 00:48:46 | -11.2% | -2.78% | 00:41:17 | 00:46:55 | V40 | 27 | male | 160 | Believe To Run | |
| 26 | Graham Wood | 00:47:25 | 00:49:17 | -10.2% | -0.68% | 00:42:34 | 00:47:25 | V40 | 28 | male | 173 | ||
| 27 | Fior Sayer | 00:48:06 | 00:50:00 | -22.8% | -3.79% | 00:48:06 | 00:48:06 | V40 | 30 | female | 45 | Elswick | |
| 28 | David Lawson | 00:48:06 | 00:50:00 | -8.9% | -2.98% | 00:48:06 | 00:48:06 | V40 | 31 | male | 185 |
|
|
| 29 | George Lamb | 00:48:49 | 00:50:44 | -7.5% | -0.47% | 00:45:38 | 00:48:49 | V40 | 32 | male | 212 | ||
| 30 | Dan Kane | 00:49:23 | 00:51:20 | -6.4% | -0.58% | 00:44:02 | 00:49:23 | V40 | 34 | male | 227 | ||
| 31 | Gary Bentham | 00:49:31 | 00:51:28 | -6.1% | -0.60% | 00:49:31 | 00:49:31 | V40 | 35 | male | 233 | ||
| 32 | Andrew Hudson | 00:49:32 | 00:51:29 | -6.1% | -0.60% | 00:44:54 | 00:49:32 | V40 | 36 | male | 234 | Jarrow And Hebburn | |
| 33 | Neil Gibson | 00:49:36 | 00:51:33 | -5.9% | -0.75% | 00:49:36 | 00:49:36 | V40 | 37 | male | 237 | ||
| 34 | Micaela Nelson | 00:49:44 | 00:51:42 | -20.0% | -6.65% | 00:49:44 | 00:49:44 | V40 | 38 | female | 53 | ||
| 35 | Karl Bell | 00:49:48 | 00:51:46 | -5.5% | -0.79% | 00:49:48 | 00:49:48 | V40 | 39 | male | 244 | ||
| 36 | Laura Turcato | 00:50:04 | 00:52:02 | -19.4% | -3.24% | 00:50:04 | 00:50:04 | V40 | 41 | female | 58 | Birtley | |
| 37 | Sarah Duckworth | 00:50:12 | 00:52:11 | -19.2% | -2.13% | 00:50:12 | 00:50:12 | V40 | 42 | female | 61 | ||
| 38 | David Mcsparron | 00:50:21 | 00:52:20 | -4.4% | -1.52% | 00:50:21 | 00:50:21 | V40 | 43 | male | 261 | ||
| 39 | Petra Manley | 00:50:24 | 00:52:23 | -18.9% | -2.71% | 00:50:23 | 00:50:24 | V40 | 44 | female | 63 | ||
| 40 | Simon Whitehead | 00:50:29 | 00:52:28 | -4.2% | -0.60% | 00:44:55 | 00:50:29 | V40 | 45 | male | 262 | ||
| 41 | Alan Greener | 00:50:41 | 00:52:41 | -3.8% | -0.42% | 00:50:41 | 00:50:41 | V40 | 46 | male | 272 | ||
| 42 | Paul Lyon | 00:51:26 | 00:53:28 | -2.3% | -0.23% | 00:46:13 | 00:51:26 | V40 | 49 | male | 288 | ||
| 43 | James Seabury | 00:51:26 | 00:53:28 | -2.3% | -0.32% | 00:49:34 | 00:51:26 | V40 | 50 | male | 289 | ||
| 44 | Adam Moxley | 00:51:29 | 00:53:31 | -2.2% | -0.20% | 00:51:29 | 00:51:29 | V40 | 51 | male | 291 | Newcastle Frontrunners | |
| 45 | Dave Kidd | 00:51:43 | 00:53:45 | -1.7% | -0.61% | 00:51:43 | 00:51:43 | V40 | 52 | male | 297 | ||
| 46 | Luke Woodend | 00:52:01 | 00:54:04 | -1.2% | -0.18% | 00:52:01 | 00:52:01 | V40 | 53 | male | 307 | ||
| 47 | Andy Pocklington | 00:52:03 | 00:54:06 | -1.1% | -0.22% | 00:49:14 | 00:52:03 | V40 | 54 | male | 309 | ||
| 48 | Alan Ball | 00:52:04 | 00:54:07 | -1.1% | -0.37% | 00:52:04 | 00:52:04 | V40 | 55 | male | 310 | ||
| 49 | David Brabbs | 00:52:04 | 00:54:07 | -1.1% | -0.13% | 00:52:04 | 00:52:04 | V40 | 56 | male | 311 | ||
| 50 | Kris Clark | 00:52:11 | 00:54:14 | -0.8% | -0.22% | 00:51:29 | 00:52:11 | V40 | 57 | male | 313 |




